C
O
L
G
A
R
V
Electronic Equipment and
Sporting Equipment Manufacturer
Cessnock Prize Meeting - 3rd May 2009
300 Yards
A Grade
1 PAUL MITCHELL HORNSBY 55VVVV5V5V 50.006
2 BRIAN MAVIN WINGHAM 55VVVV5V5V 50.006
3 MEL BAXTER WEST WALLSEND VV55VVV55V 50.006
4 PETER THURTELL WINGHAM VV5V5VVV55 50.006
5 SCOTT DALWOOD BHP VV5V55V5V5 50.005
6 PAUL CARBERRY COONABARABRAN 5555V55VVV 50.004
7 JOHN-ROSS MITCHELL HORNSBY 555V555VV5 50.003
8 RONALD MATTHEWS LYNDHURST 5V5V555555 50.002
9 PHILLIP HODDER ROSEVILLE 5545VVVVVV 49.006
10 JOHN HART PORT MACQUARIE VVV555V4VV 49.006
11 RAY NASH PORT MACQUARIE VVV5VV554V 49.006
12 JIM BAILEY HOLSWORTHY V55VV545VV 49.005
13 GLENN STEVENSON WEST WALLSEND 55V5VV4V55 49.004
14 SCOTT MONAGHAN NARROMINE-DUBBO V5VV5555V4 49.004
15 OWEN PATTINSON CESSNOCK V4V555555V 49.003
16 SUE SCHWEBEL HOLSWORTHY 555VV5545V 49.003
17 EVAN JONES MANLY 5V45555VV5 49.003
18 REX WAITE WEST WALLSEND V545V5VVV4 48.005
19 KEVIN SCHWEBEL HOLSWORTHY 555455V54V 48.002
20 WILLIAM BLACKMORE WINGHAM 5V545V5554 48.002
21 DAVID SAINSBURY HOLSWORTHY V545VV45V4 47.004
22 MURRAY WATTERSON HORNSBY V4554V5455 47.002
23 IAN NEWTON CESSNOCK 5545553V54 46.001
--------------------------------------------------------------------------------------------------------
300 Yards
B Grade
1 PETER JOHNSTONE MARRICKVILLE 55V5VVVV55 50.005
2 TREVOR MCGILVRAY WEST WALLSEND 554VVVVV5V 49.006
3 NATHAN EAGLES WINGHAM 5V45V55V55 49.003
4 ROB SPERRING NOWRA V5V5554555 49.002
5 BEN SPICER CESSNOCK 54V4V5V5V5 48.004
6 ROD BITHREY SPRING RIDGE V55V54V4V5 48.004
7 SCOTT BITHREY SPRING RIDGE 5554V55V45 48.002
8 JOHN MAGUIRE WEST WALLSEND 5554VV5545 48.002
9 BRONTE THURTELL WINGHAM 554555545V 48.001
10 TERRY OWEN SYDNEY V545555554 48.001
11 MELBOURNE LUCAS COONABARABRAN 5455V55V44 47.002
12 ROBERT BARTLETT WINGHAM V454V5V4V4 46.004
13 KEVIN MUFFETT ABERDEEN V5544V544V 46.003
14 JOHN HUNTER CESSNOCK 5V44V5553V 46.003
15 JOHN BUTCHER CESSNOCK 5554V55435 46.001
16 TED CASSLICK BHP 5545544554 46.000
17 JAN WAPLES KIAMA-ALBION PARK 544544VV44 44.002
--------------------------------------------------------------------------------------------------------
300 Yards
C Grade
1 MARK TREWHELLA CESSNOCK 554VV55555 49.002
2 JESSICA SPICER CESSNOCK 54455V45V5 47.002
3 BRIAN SPICER CESSNOCK 5455454445 45.000
4 SOEIRO FERNANDO SYDNEY 43V5354454 42.001
5 DAMIEN CROFT WINGHAM 3223353454 34.000
--------------------------------------------------------------------------------------------------------
300 Yards
F Grade
1 MATT PAROZ BUNGENDORE 6666666666 60
2 GOTTLIEB NYFFENEGGER NORTH SYDNEY 6566666666 59
3 GREG CAMPBELL WEST WALLSEND 6666665666 59
4 BRIAN BUTCHER CESSNOCK 5566666666 58
5 CHERYL GARDAM CESSNOCK 6666556666 58
6 JOHN PETERS CESSNOCK 6666656665 58
7 ROD DAVIES CESSNOCK 6665655666 57
8 RICHARD ROSTRON BHP 6566465566 55
9 RON FENTON HORNSBY 6665456665 55
10 SHANE GARDAM CESSNOCK 5566555566 54
11 BEN FERRARA NORTH SYDNEY 6656655645 54
12 ROBERT HARVEY MARRICKVILLE 4446666656 53
13 GAVIN BAKER NORTH SYDNEY 2334554665 43
--------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------
500 Yards
A Grade
1 PETER THURTELL WINGHAM VVVVVVV5VV 50.009
2 JOHN-ROSS MITCHELL HORNSBY V5VV5VVVVV 50.008
3 GLENN STEVENSON WEST WALLSEND V5VVVVV5VV 50.008
4 SCOTT DALWOOD BHP VVVV5VVV5V 50.008
5 JIM BAILEY HOLSWORTHY VVVV55V5VV 50.007
6 JOHN HART PORT MACQUARIE VV55VVVV5V 50.007
7 WILLIAM BLACKMORE WINGHAM 5V55VVVV5V 50.006
8 MEL BAXTER WEST WALLSEND 555VVVVVV5 50.006
9 DAVID SAINSBURY HOLSWORTHY 5V5VVVV5V5 50.006
10 REX WAITE WEST WALLSEND 5VV555VV5V 50.005
11 PAUL MITCHELL HORNSBY 5555V555V5 50.002
12 BRIAN MAVIN WINGHAM V5VVVVVVV4 49.008
13 MURRAY WATTERSON HORNSBY V55VV54V5V 49.005
14 SCOTT MONAGHAN NARROMINE-DUBBO 555V5V545V 49.003
15 PAUL CARBERRY COONABARABRAN VV455555V5 49.003
16 IAN NEWTON CESSNOCK 55545VVV55 49.003
17 OWEN PATTINSON CESSNOCK 54VV45VV5V 48.005
18 KEVIN SCHWEBEL HOLSWORTHY V54555VVV4 48.004
19 RONALD MATTHEWS LYNDHURST 5544VV5V55 48.003
20 PHILLIP HODDER ROSEVILLE 5545V5VV45 48.003
21 SUE SCHWEBEL HOLSWORTHY 544V555V55 48.002
22 EVAN JONES MANLY 544VV4VVVV 47.006
23 RAY NASH PORT MACQUARIE 505VVVVVV5 45.006
--------------------------------------------------------------------------------------------------------
500 Yards
B Grade
1 PETER JOHNSTONE MARRICKVILLE V5VV5VVVVV 50.008
2 TERRY OWEN SYDNEY V5V5V4VVVV 49.007
3 TREVOR MCGILVRAY WEST WALLSEND 5545VVVV5V 49.005
4 ROD BITHREY SPRING RIDGE VVVV554V55 49.005
5 KEVIN MUFFETT ABERDEEN 55V455555V 49.002
6 SCOTT BITHREY SPRING RIDGE 5V5555454V 48.002
7 MELBOURNE LUCAS COONABARABRAN 5V554V5554 48.002
8 TED CASSLICK BHP VV45555554 48.002
9 JOHN BUTCHER CESSNOCK VVV444V5VV 47.006
10 ROB SPERRING NOWRA V5V4VVVV44 47.006
11 JOHN MAGUIRE WEST WALLSEND VV45V54VV4 47.005
12 NATHAN EAGLES WINGHAM 5VVVV54454 47.004
13 BRONTE THURTELL WINGHAM 5VVV554V44 47.004
14 JOHN HUNTER CESSNOCK 4V5V454V4V 46.004
15 ROBERT BARTLETT WINGHAM 4554V455V4 46.002
16 BEN SPICER CESSNOCK V44V44545V 45.003
17 JAN WAPLES KIAMA-ALBION PARK VV45444V45 45.003
--------------------------------------------------------------------------------------------------------
500 Yards
C Grade
1 DAMIEN CROFT WINGHAM 5544VV5545 47.002
2 JESSICA SPICER CESSNOCK V554554545 47.001
3 MARK TREWHELLA CESSNOCK 444VV554V5 46.003
4 BRIAN SPICER CESSNOCK 5544V5V444 45.002
5 SOEIRO FERNANDO SYDNEY 54444445V4 43.001
--------------------------------------------------------------------------------------------------------
500 Yards
F Grade
1 JOHN PETERS CESSNOCK 6666666666 60
2 ROBERT HARVEY MARRICKVILLE 6666666566 59
3 GAVIN BAKER NORTH SYDNEY 6666666665 59
4 MATT PAROZ BUNGENDORE 6556666666 58
5 BEN FERRARA NORTH SYDNEY 6655666666 58
6 CHERYL GARDAM CESSNOCK 6665666656 58
7 BRIAN BUTCHER CESSNOCK 6666666646 58
8 GOTTLIEB NYFFENEGGER NORTH SYDNEY 6654666666 57
9 ROD DAVIES CESSNOCK 5665665666 57
10 SHANE GARDAM CESSNOCK 6666566556 57
11 RICHARD ROSTRON BHP 6656566564 55
12 RON FENTON HORNSBY 5566566554 53
13 GREG CAMPBELL WEST WALLSEND 6654665055 48
--------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------
600 Yards
A Grade
1 PETER THURTELL WINGHAM VVVV55VVVV 50.008
2 JIM BAILEY HOLSWORTHY VVVVVV55VV 50.008
3 REX WAITE WEST WALLSEND VVVV55V5VV 50.007
4 SCOTT DALWOOD BHP 5VV5VVVV5V 50.007
5 BRIAN MAVIN WINGHAM VVVVVV555V 50.007
6 IAN NEWTON CESSNOCK VV5555VVVV 50.006
7 GLENN STEVENSON WEST WALLSEND V55VV5V5VV 50.006
8 JOHN-ROSS MITCHELL HORNSBY V5V5VV5V5V 50.006
9 PHILLIP HODDER ROSEVILLE V5555V5VVV 50.005
10 EVAN JONES MANLY 5555V55VVV 50.004
11 DAVID SAINSBURY HOLSWORTHY 55555V5VV5 50.003
12 SCOTT MONAGHAN NARROMINE-DUBBO 5V5V555555 50.002
13 RAY NASH PORT MACQUARIE V4VVV5VVVV 49.008
14 MURRAY WATTERSON HORNSBY V5VVV4V5V5 49.006
15 PAUL MITCHELL HORNSBY V554VVV55V 49.005
16 WILLIAM BLACKMORE WINGHAM 5VV4VV555V 49.005
17 MEL BAXTER WEST WALLSEND V5V45VV5V5 49.005
18 JOHN HART PORT MACQUARIE 555V5545VV 49.003
19 PAUL CARBERRY COONABARABRAN V554V55V55 49.003
20 RONALD MATTHEWS LYNDHURST VV54V5454V 47.004
21 SUE SCHWEBEL HOLSWORTHY 5554V44VV5 47.003
22 OWEN PATTINSON CESSNOCK VVVV4VV255 46.006
23 KEVIN SCHWEBEL HOLSWORTHY 44455V554V 46.002
--------------------------------------------------------------------------------------------------------
600 Yards
B Grade
1 PETER JOHNSTONE MARRICKVILLE VV55VV5VVV 50.007
2 KEVIN MUFFETT ABERDEEN V5VVV54VV5 49.006
3 JOHN BUTCHER CESSNOCK V555545VVV 49.004
4 ROD BITHREY SPRING RIDGE V5V55554V5 49.003
5 NATHAN EAGLES WINGHAM 5V554555V5 49.002
6 BRONTE THURTELL WINGHAM 545V54VV5V 48.004
7 ROB SPERRING NOWRA 5VV5545VV4 48.004
8 TERRY OWEN SYDNEY 555454V5VV 48.003
9 SCOTT BITHREY SPRING RIDGE 55544555V5 48.001
10 TREVOR MCGILVRAY WEST WALLSEND 554V555455 48.001
11 JAN WAPLES KIAMA-ALBION PARK 5V4V4V545V 47.004
12 JOHN MAGUIRE WEST WALLSEND 45455V5545 47.001
13 ROBERT BARTLETT WINGHAM 544V45545V 46.002
14 TED CASSLICK BHP V4V5544455 46.002
15 MELBOURNE LUCAS COONABARABRAN VV55454544 46.002
16 BEN SPICER CESSNOCK 44445V5455 45.001
17 JOHN HUNTER CESSNOCK 4445454454 43.000
--------------------------------------------------------------------------------------------------------
600 Yards
C Grade
1 JESSICA SPICER CESSNOCK 4555555544 47.000
2 MARK TREWHELLA CESSNOCK 5445454VV5 46.002
3 BRIAN SPICER CESSNOCK V445454554 45.001
4 SOEIRO FERNANDO SYDNEY 445445V444 43.001
5 DAMIEN CROFT WINGHAM 3552544244 38.000
--------------------------------------------------------------------------------------------------------
600 Yards
F Grade
1 JOHN PETERS CESSNOCK 6666666666 60
2 MATT PAROZ BUNGENDORE 6656666666 59
3 RICHARD ROSTRON BHP 6666656666 59
4 GAVIN BAKER NORTH SYDNEY 6666666566 59
4 GOTTLIEB NYFFENEGGER NORTH SYDNEY 6666666566 59
6 CHERYL GARDAM CESSNOCK 6666666665 59
7 ROD DAVIES CESSNOCK 6566666566 58
8 ROBERT HARVEY MARRICKVILLE 6665666566 58
9 BEN FERRARA NORTH SYDNEY 6566666656 58
10 GREG CAMPBELL WEST WALLSEND 6666565656 57
11 RON FENTON HORNSBY 6666655656 57
12 SHANE GARDAM CESSNOCK 6665664665 56
13 BRIAN BUTCHER CESSNOCK 6454644565 49
--------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------
Aggregate
A Grade
1 PETER THURTELL WINGHAM 50.006 50.009 50.008 150.023
2 SCOTT DALWOOD BHP 50.005 50.008 50.007 150.020
3 JOHN-ROSS MITCHELL HORNSBY 50.003 50.008 50.006 150.017
4 BRIAN MAVIN WINGHAM 50.006 49.008 50.007 149.021
5 JIM BAILEY HOLSWORTHY 49.005 50.007 50.008 149.020
6 GLENN STEVENSON WEST WALLSEND 49.004 50.008 50.006 149.018
7 MEL BAXTER WEST WALLSEND 50.006 50.006 49.005 149.017
8 PAUL MITCHELL HORNSBY 50.006 50.002 49.005 149.013
9 REX WAITE WEST WALLSEND 48.005 50.005 50.007 148.017
10 JOHN HART PORT MACQUARIE 49.006 50.007 49.003 148.016
11 PAUL CARBERRY COONABARABRAN 50.004 49.003 49.003 148.010
12 SCOTT MONAGHAN NARROMINE-DUBBO 49.004 49.003 50.002 148.009
13 PHILLIP HODDER ROSEVILLE 49.006 48.003 50.005 147.014
14 DAVID SAINSBURY HOLSWORTHY 47.004 50.006 50.003 147.013
15 WILLIAM BLACKMORE WINGHAM 48.002 50.006 49.005 147.013
16 EVAN JONES MANLY 49.003 47.006 50.004 146.013
17 MURRAY WATTERSON HORNSBY 47.002 49.005 49.006 145.013
18 IAN NEWTON CESSNOCK 46.001 49.003 50.006 145.010
19 RONALD MATTHEWS LYNDHURST 50.002 48.003 47.004 145.009
20 SUE SCHWEBEL HOLSWORTHY 49.003 48.002 47.003 144.008
21 RAY NASH PORT MACQUARIE 49.006 45.006 49.008 143.020
22 OWEN PATTINSON CESSNOCK 49.003 48.005 46.006 143.014
23 KEVIN SCHWEBEL HOLSWORTHY 48.002 48.004 46.002 142.008
--------------------------------------------------------------------------------------------------------
Aggregate
B Grade
1 PETER JOHNSTONE MARRICKVILLE 50.005 50.008 50.007 150.020
2 ROD BITHREY SPRING RIDGE 48.004 49.005 49.003 146.012
3 TREVOR MCGILVRAY WEST WALLSEND 49.006 49.005 48.001 146.012
4 TERRY OWEN SYDNEY 48.001 49.007 48.003 145.011
5 NATHAN EAGLES WINGHAM 49.003 47.004 49.002 145.009
6 ROB SPERRING NOWRA 49.002 47.006 48.004 144.012
7 KEVIN MUFFETT ABERDEEN 46.003 49.002 49.006 144.011
8 SCOTT BITHREY SPRING RIDGE 48.002 48.002 48.001 144.005
9 BRONTE THURTELL WINGHAM 48.001 47.004 48.004 143.009
10 JOHN BUTCHER CESSNOCK 46.001 47.006 49.004 142.011
11 JOHN MAGUIRE WEST WALLSEND 48.002 47.005 47.001 142.008
12 MELBOURNE LUCAS COONABARABRAN 47.002 48.002 46.002 141.006
13 TED CASSLICK BHP 46.000 48.002 46.002 140.004
14 ROBERT BARTLETT WINGHAM 46.004 46.002 46.002 138.008
15 BEN SPICER CESSNOCK 48.004 45.003 45.001 138.008
16 JAN WAPLES KIAMA-ALBION PARK 44.002 45.003 47.004 136.009
17 JOHN HUNTER CESSNOCK 46.003 46.004 43.000 135.007
--------------------------------------------------------------------------------------------------------
Aggregate
C Grade
1 MARK TREWHELLA CESSNOCK 49.002 46.003 46.002 141.007
2 JESSICA SPICER CESSNOCK 47.002 47.001 47.000 141.003
3 BRIAN SPICER CESSNOCK 45.000 45.002 45.001 135.003
4 SOEIRO FERNANDO SYDNEY 42.001 43.001 43.001 128.003
5 DAMIEN CROFT WINGHAM 34.000 47.002 38.000 119.002
--------------------------------------------------------------------------------------------------------
Aggregate
F Grade
1 JOHN PETERS CESSNOCK 58 60 60 178
2 MATT PAROZ BUNGENDORE 60 58 59 177
3 CHERYL GARDAM CESSNOCK 58 58 59 175
4 GOTTLIEB NYFFENEGGER NORTH SYDNEY 59 57 59 175
5 ROD DAVIES CESSNOCK 57 57 58 172
6 ROBERT HARVEY MARRICKVILLE 53 59 58 170
7 BEN FERRARA NORTH SYDNEY 54 58 58 170
8 RICHARD ROSTRON BHP 55 55 59 169
9 SHANE GARDAM CESSNOCK 54 57 56 167
10 RON FENTON HORNSBY 55 53 57 165
11 BRIAN BUTCHER CESSNOCK 58 58 49 165
12 GREG CAMPBELL WEST WALLSEND 59 48 57 164
13 GAVIN BAKER NORTH SYDNEY 43 59 59 161
--------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------
Teams
EVAN JONES MANLY A 97.010
MURRAY WATTERSON HORNSBY A 98.011
JOHN-ROSS MITCHELL HORNSBY A 100.014
PAUL MITCHELL HORNSBY A 99.007
Total 394.042
JOHN MAGUIRE WEST WALLSEND B 94.006
GLENN STEVENSON WEST WALLSEND A 100.014
MEL BAXTER WEST WALLSEND A 99.011
REX WAITE WEST WALLSEND A 100.012
Total 393.043
JIM BAILEY HOLSWORTHY A 100.015
DAVID SAINSBURY HOLSWORTHY A 100.009
SUE SCHWEBEL HOLSWORTHY A 95.005
KEVIN SCHWEBEL HOLSWORTHY A 94.006
Total 389.035
JOHN HUNTER CESSNOCK B 89.004
IAN NEWTON CESSNOCK A 99.009
OWEN PATTINSON CESSNOCK A 94.011
JOHN BUTCHER CESSNOCK B 96.010
Total 378.034
BRIAN SPICER CESSNOCK C 90.003
BEN SPICER CESSNOCK B 90.004
JESSICA SPICER CESSNOCK C 94.001
MARK TREWHELLA CESSNOCK C 92.005
Total 366.013
--------------------------------------------------------------------------------------------------------
Pairs
MEL BAXTER WEST WALLSEND A 99.011
REX WAITE WEST WALLSEND A 100.012
Total 199.023 A Grade
JOHN-ROSS MITCHELL HORNSBY A 100.014
PAUL MITCHELL HORNSBY A 99.007
Total 199.021
EVAN JONES MANLY A 97.010
JOHN-ROSS MITCHELL HORNSBY A 100.014
Total 197.024
MURRAY WATTERSON HORNSBY A 98.011
PAUL MITCHELL HORNSBY A 99.007
Total 197.018
KEVIN SCHWEBEL HOLSWORTHY A 94.006
JIM BAILEY HOLSWORTHY A 100.015
Total 194.021
OWEN PATTINSON CESSNOCK A 94.011
IAN NEWTON CESSNOCK A 99.009
Total 193.020
JOHN MAGUIRE WEST WALLSEND B 94.006
TREVOR MCGILVRAY WEST WALLSEND B 97.006
Total 191.012 B Grade
KEVIN SCHWEBEL HOLSWORTHY A 94.006
SUE SCHWEBEL HOLSWORTHY A 95.005
Total 189.011
JESSICA SPICER CESSNOCK C 94.001
BRIAN SPICER CESSNOCK C 90.003
Total 184.004 C Grade
MARK TREWHELLA CESSNOCK C 92.005
BEN SPICER CESSNOCK B 90.004
Total 182.009
--------------------------------------------------------------------------------------------------------
Last Modified - 10:35 4 May 2009