C
O
L
G
A
R
V
Electronic Equipment and
Sporting Equipment Manufacturer
Hunter Valley DRA Medallion Results - 2007
Cessnock Westy Aggregate
A Grade
Duncan Davies West Wallsend 148.21 150.23 298.44 1st
Paul Mitchell Hornsby 147.14 150.16 297.30 2nd
Erica Young Armidale 148.14 148.18 296.32 3rd
John-Ross Mitchell Hornsby 147.16 147.14 294.30
Ray Nash Port Macquarie 147.10 147.18 294.28
Ian Newton Cessnock 146.11 148.15 294.26
Richard Rostron BHP 147.09 145.11 292.20
Paul Carberry Coonabarabran 145.14 146.13 291.27
John Hart Port Macquarie 146.09 143.08 289.17
Barry White Wingham 144.15 143.10 287.25
Nathan Smith Spring Ridge 142.07 143.08 285.15
B Grade
Melissa Baxter West Wallsend 149.11 146.13 295.24 1st
John Butcher Cessnock 147.12 144.13 291.25 2nd
Gary Wootton Roseville 146.10 145.11 291.21 3rd
Melbourne Lucas Coonabarabran 145.10 146.10 291.20
Timothy Roberts Gosford 145.13 143.14 288.27
Kevin Sheath West Wallsend 145.07 141.09 286.16
Brian Mavin Wingham 144.12 140.10 284.22
Kevin Schwebel Holsworthy 142.09 141.10 283.19
Jim Hainsworth BHP 139.04 144.08 283.12
Frank Hurst Gosford 136.03 139.05 275.08
C Grade
Ross Milford Cessnock 135.04 140.10 275.14 1st
Mark Trewhella Cessnock 133.04 139.08 272.12 2nd
Brian Spicer Cessnock 130.02 131.03 261.05 3rd
F Grade
John Peters Cessnock 175 173 348 1st
Shane Gardam Cessnock 167 173 340 2nd
Grant Smith Spring Ridge 169 171 340 3rd
Brian Butcher Cessnock 162 162 324
Ben Spicer Cessnock 158 149 307
Last Modified - 12:11 8 Feb 2008