C
O
L
G
A
R
V
Electronic Equipment and
Sporting Equipment Manufacturer
Inverell 2009 Results
Day 1 Aggregate
A Grade
1 PETER THURTELL WINGHAM 50.009 50.008 50.010 150.027
2 ROB BONDFIELD SOUTHERN DOWNS 50.009 50.008 50.006 150.023
3 WENDY MOON WINGHAM 50.008 50.006 50.007 150.021
4 EVAN JONES MANLY 50.005 50.006 50.002 150.013
5 BEN PICTON MUNGINDI 49.006 50.006 50.006 149.018
6 NATHAN SMITH SPRING RIDGE 49.005 50.004 50.005 149.014
7 TY PILCHER PACIFIC 50.004 50.003 49.004 149.011
8 MIKE CHAD PORT MACQUARIE 49.006 50.006 49.008 148.020
9 TONY MOON WINGHAM 49.007 49.002 50.006 148.015
10 ERICA YOUNG UNIVERSITY OF QLD 49.002 49.008 50.005 148.015
11 RAY NASH PORT MACQUARIE 50.005 50.005 48.000 148.010
12 JOHN HART PORT MACQUARIE 49.002 49.002 50.005 148.009
13 DAVID PHIPPARD MURWILLUMBAH 49.005 49.006 49.006 147.017
14 IAN MOSS PORT MACQUARIE 48.006 49.003 50.006 147.015
15 MONICA DARKE DORRIGO 50.006 49.003 48.003 147.012
16 COLIN GARVEN WEST WALLSEND 49.002 49.005 49.002 147.009
17 REX WAITE WEST WALLSEND 50.008 48.005 48.006 146.019
18 BARRY WHITE WINGHAM 49.008 48.005 49.002 146.015
19 DENNIS HILTON GRAFTON 49.005 49.004 48.002 146.011
20 DAVID WILLIS ARMIDALE 49.003 50.004 47.003 146.010
21 BOB BARNETT PORT MACQUARIE 49.002 49.003 48.004 146.009
22 NEIL DRAIN PORT MACQUARIE 49.004 49.004 48.000 146.008
23 GRAEME HOSKINS CASINO KYOGLE 48.003 48.006 49.001 145.010
24 JIM BLACKMORE WINGHAM 48.002 49.005 48.003 145.010
25 BOB PHILLIPS WEST WALLSEND 49.003 49.003 47.004 145.010
26 ALAN MATTHEWS WEST WALLSEND 50.003 47.003 48.003 145.009
27 PAUL CARBERRY COONABARABRAN 45.001 46.003 50.007 141.011
--------------------------------------------------------------------------------------------------
Day 1 Aggregate
B Grade
1 BRIAN MAVIN WINGHAM 50.006 49.003 50.005 149.014
2 RON BOWMAN GATTON 49.003 50.005 49.005 148.013
3 BRONTE THURTELL WINGHAM 48.004 50.007 49.006 147.017
4 NICK ABRAHALL GRAFTON 48.002 50.005 49.004 147.011
5 DOM WHALAN NATIVES 49.003 50.003 47.003 146.009
6 GLENN ELLIS TOOWOOMBA 48.002 49.003 48.003 145.008
7 DON HUDSON TOOWOOMBA 50.006 48.004 45.003 143.013
8 LYNDA HARVEY MARRICKVILLE 45.001 50.005 48.003 143.009
9 JOHN MAGUIRE WEST WALLSEND 49.005 48.002 46.002 143.009
10 GARY DOYLE MUNGINDI 47.001 47.003 48.005 142.009
11 GEORGE PICTON MUNGINDI 49.003 48.000 45.002 142.005
12 BOB ADAMSON INVERELL 48.003 46.003 45.001 139.007
13 JOHN WHITFELD INVERELL 47.003 44.001 46.001 137.005
14 ROBERT BARTLETT WINGHAM 45.001 45.001 45.000 135.002
--------------------------------------------------------------------------------------------------
Day 1 Aggregate
C Grade
1 HAMISH TURNBULL TAS 47.002 50.005 48.001 145.008
2 BRYCE DRAIN PORT MACQUARIE 50.005 45.001 46.003 141.009
3 JIM CHOICE GOONDIWINDI 47.004 47.002 45.002 139.008
4 RANALD MUNRO INVERELL 46.000 47.003 45.001 138.004
5 NATHAN EAGLES WINGHAM 44.000 47.003 46.003 137.006
6 GRANT EDWARDS ARMIDALE 44.002 47.002 42.002 133.006
7 ARCHIE MUNRO TASRC 42.000 43.002 47.001 132.003
8 JORDAN ROSE TAS 47.001 44.000 40.000 131.001
9 KEITH GLEESON WINGHAM 43.003 43.003 44.001 130.007
10 KEN BOWMAN WARIALDA 44.003 46.003 40.000 130.006
11 STUART PEARCE DORRIGO 44.001 43.000 36.001 123.002
12 DAMIAN CROFT WINGHAM 43.001 40.000 39.001 122.002
--------------------------------------------------------------------------------------------------
Day 1 Aggregate
Open Grade
1 ROD DAVIES CESSNOCK 99.000 95.000 95.000 289.000
2 TIM PILCHER INVERELL 96.000 95.000 97.000 288.000
3 DAVID LA FONTAINE WARIALDA 97.000 95.000 93.000 285.000
4 FLORY ZABAKS INVERELL 96.000 89.000 94.000 279.000
--------------------------------------------------------------------------------------------------
Day 1 Aggregate
F Standard Grade
1 ROBERT HARVEY MARRICKVILLE 60 58 60 178
2 GRANT SMITH SPRING RIDGE 58 60 59 177
3 PETER DREW GRAFTON 58 60 59 177
4 BARB MORITZ ARMIDALE 59 58 58 175
5 ROSS SMITH WARIALDA 58 58 57 173
6 COL SUTTON GOONDIWINDI 56 59 57 172
7 PETER HAYDON MARRICKVILLE 56 57 58 171
8 MICHAEL YOUNG ARMIDALE 57 57 57 171
9 JOHN BLACK GRAFTON 57 59 55 171
10 TERRY HAYDEN WARIALDA 57 57 56 170
11 LYLE TILLACK GOONDIWINDI 56 57 56 169
12 DARBY MATTHEWS DARLING DOWNS 52 56 60 168
13 CHRIS SMITH WARIALDA 55 57 56 168
14 SHANE GARDAM CESSNOCK 56 55 53 164
15 JACK MCPHEE MUNGINDI 51 52 57 160
16 CHERYL GARDAM CESSNOCK 52 52 56 160
17 MAX TAVENER TAS 50 49 55 154
18 GLENN MOTLEY ARMIDALE 50 49 52 151
19 PHIL COSTA WINGHAM 46 55 34 135
--------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------
Day 2 Aggregate
A Grade
1 PETER THURTELL WINGHAM 50.007 50.008 50.007 150.022
2 RAY NASH PORT MACQUARIE 50.006 50.009 50.006 150.021
3 WENDY MOON WINGHAM 50.006 50.006 50.007 150.019
4 PAUL CARBERRY COONABARABRAN 50.007 50.001 50.008 150.016
5 JOHN HART PORT MACQUARIE 49.008 50.006 50.007 149.021
6 ROB BONDFIELD SOUTHERN DOWNS 50.009 49.004 50.007 149.020
7 TY PILCHER PACIFIC 49.004 50.008 50.007 149.019
8 MIKE CHAD PORT MACQUARIE 50.005 49.005 50.007 149.017
9 NATHAN SMITH SPRING RIDGE 50.005 50.005 49.006 149.016
10 BEN PICTON MUNGINDI 50.006 50.005 49.004 149.015
11 GRAEME HOSKINS CASINO KYOGLE 50.007 50.005 49.003 149.015
12 ALAN MATTHEWS WEST WALLSEND 50.005 49.004 50.004 149.013
13 COLIN GARVEN WEST WALLSEND 50.006 49.006 49.006 148.018
14 ERICA YOUNG UNIVERSITY OF QLD 49.005 50.005 49.003 148.013
15 REX WAITE WEST WALLSEND 50.006 49.004 49.003 148.013
16 TONY MOON WINGHAM 50.003 49.004 49.005 148.012
17 DAVID PHIPPARD MURWILLUMBAH 50.006 49.002 49.004 148.012
18 JIM BLACKMORE WINGHAM 49.005 50.002 49.002 148.009
19 IAN MOSS PORT MACQUARIE 49.007 50.007 48.003 147.017
20 DAVID WILLIS ARMIDALE 50.005 49.004 48.003 147.012
21 EVAN JONES MANLY 48.003 49.002 50.004 147.009
22 MONICA DARKE DORRIGO 48.004 48.006 50.005 146.015
23 DENNIS HILTON GRAFTON 48.004 49.004 48.004 145.012
24 IAN PARKINS KEMPSEY 44.001 50.005 49.001 143.007
25 BOB PHILLIPS WEST WALLSEND 48.004 47.005 47.003 142.012
26 BOB BARNETT PORT MACQUARIE 47.002 48.005 47.004 142.011
27 BARRY WHITE WINGHAM 50.004 47.005 44.001 141.010
28 NEIL DRAIN PORT MACQUARIE 42.001 48.003 43.002 133.006
29 BRENDAN PARKINS KEMPSEY 48.005 49.005 0.000 97.010
--------------------------------------------------------------------------------------------------
Day 2 Aggregate
B Grade
1 GLENN ELLIS TOOWOOMBA 49.004 49.005 49.003 147.012
2 DOM WHALAN NATIVES 50.002 47.003 49.002 146.007
3 RON BOWMAN GATTON 48.004 49.003 48.005 145.012
4 GARY DOYLE MUNGINDI 47.001 49.005 49.005 145.011
5 BRIAN MAVIN WINGHAM 48.003 50.003 47.002 145.008
6 BRONTE THURTELL WINGHAM 49.004 47.003 48.005 144.012
7 DON HUDSON TOOWOOMBA 48.003 48.005 48.003 144.011
8 BOB ADAMSON INVERELL 46.001 49.004 49.003 144.008
9 GEORGE PICTON MUNGINDI 45.001 49.003 49.000 143.004
10 ROBERT BARTLETT WINGHAM 49.006 46.002 47.003 142.011
11 LYNDA HARVEY MARRICKVILLE 49.006 47.003 45.004 141.013
12 JOHN MAGUIRE WEST WALLSEND 47.003 48.002 46.003 141.008
13 NICK ABRAHALL GRAFTON 47.005 48.003 45.002 140.010
14 JOHN WHITFELD INVERELL 45.003 44.000 47.001 136.004
--------------------------------------------------------------------------------------------------
Day 2 Aggregate
C Grade
1 NATHAN EAGLES WINGHAM 50.004 49.002 46.002 145.008
2 HAMISH TURNBULL TAS 49.004 49.006 46.000 144.010
3 JIM CHOICE GOONDIWINDI 47.004 47.001 45.002 139.007
4 BRYCE DRAIN PORT MACQUARIE 45.002 47.003 46.002 138.007
5 RANALD MUNRO INVERELL 47.002 44.002 47.002 138.006
6 GRANT EDWARDS ARMIDALE 43.001 46.001 44.001 133.003
7 ARCHIE MUNRO TASRC 43.001 47.005 42.000 132.006
8 KEITH GLEESON WINGHAM 42.000 45.001 43.001 130.002
9 KEN BOWMAN WARIALDA 39.000 46.001 39.000 124.001
10 JORDAN ROSE TAS 42.001 41.001 39.000 122.002
11 DAMIAN CROFT WINGHAM 35.002 43.001 43.000 121.003
--------------------------------------------------------------------------------------------------
Day 2 Aggregate
Open Grade
1 FLORY ZABAKS INVERELL 97.000 97.000 95.000 289.000
2 ROD DAVIES CESSNOCK 98.000 96.000 94.000 288.000
3 TIM PILCHER INVERELL 97.000 97.000 89.000 283.000
--------------------------------------------------------------------------------------------------
Day 2 Aggregate
F Standard Grade
1 PETER DREW GRAFTON 60 60 59 179
2 LYLE TILLACK GOONDIWINDI 60 59 59 178
3 ROBERT HARVEY MARRICKVILLE 59 59 59 177
4 BARB MORITZ ARMIDALE 58 59 59 176
5 DARBY MATTHEWS DARLING DOWNS 60 58 57 175
6 TERRY HAYDEN WARIALDA 58 58 58 174
7 JOHN BLACK GRAFTON 57 58 58 173
8 CHERYL GARDAM CESSNOCK 59 56 58 173
9 GRANT SMITH SPRING RIDGE 59 57 56 172
10 GARY EMERSON INVERELL 57 56 57 170
11 PETER NICOLL KEMPSEY 58 53 57 168
12 CHRIS SMITH WARIALDA 55 57 55 167
13 MICHAEL YOUNG ARMIDALE 55 53 58 166
14 JACK MCPHEE MUNGINDI 57 54 55 166
15 COL SUTTON GOONDIWINDI 57 57 52 166
16 PETER HAYDON MARRICKVILLE 59 47 59 165
17 ROSS SMITH WARIALDA 54 57 52 163
18 SHANE GARDAM CESSNOCK 49 57 56 162
19 MAX TAVENER TAS 53 52 56 161
20 GLENN MOTLEY ARMIDALE 51 55 50 156
21 PHIL COSTA WINGHAM 0 50 49 99
--------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------
Inverell - Grand Aggregate
A Grade
1 PETER THURTELL WINGHAM 150.027 150.022 300.049
2 WENDY MOON WINGHAM 150.021 150.019 300.040
3 ROB BONDFIELD SOUTHERN DOWNS 150.023 149.020 299.043
4 BEN PICTON MUNGINDI 149.018 149.015 298.033
5 RAY NASH PORT MACQUARIE 148.010 150.021 298.031
6 TY PILCHER PACIFIC 149.011 149.019 298.030
7 NATHAN SMITH SPRING RIDGE 149.014 149.016 298.030
8 MIKE CHAD PORT MACQUARIE 148.020 149.017 297.037
9 JOHN HART PORT MACQUARIE 148.009 149.021 297.030
10 EVAN JONES MANLY 150.013 147.009 297.022
11 ERICA YOUNG UNIVERSITY OF QLD 148.015 148.013 296.028
12 TONY MOON WINGHAM 148.015 148.012 296.027
13 DAVID PHIPPARD MURWILLUMBAH 147.017 148.012 295.029
14 COLIN GARVEN WEST WALLSEND 147.009 148.018 295.027
15 REX WAITE WEST WALLSEND 146.019 148.013 294.032
16 IAN MOSS PORT MACQUARIE 147.015 147.017 294.032
17 GRAEME HOSKINS CASINO KYOGLE 145.010 149.015 294.025
18 ALAN MATTHEWS WEST WALLSEND 145.009 149.013 294.022
19 MONICA DARKE DORRIGO 147.012 146.015 293.027
20 DAVID WILLIS ARMIDALE 146.010 147.012 293.022
21 JIM BLACKMORE WINGHAM 145.010 148.009 293.019
22 PAUL CARBERRY COONABARABRAN 141.011 150.016 291.027
23 DENNIS HILTON GRAFTON 146.011 145.012 291.023
24 BOB BARNETT PORT MACQUARIE 146.009 142.011 288.020
25 BARRY WHITE WINGHAM 146.015 141.010 287.025
26 BOB PHILLIPS WEST WALLSEND 145.010 142.012 287.022
27 NEIL DRAIN PORT MACQUARIE 146.008 133.006 279.014
28 IAN PARKINS KEMPSEY 0.000 143.007 143.007
29 BRENDAN PARKINS KEMPSEY 0.000 97.010 97.010
--------------------------------------------------------------------------------------------------
Inverell - Grand Aggregate
B Grade
1 BRIAN MAVIN WINGHAM 149.014 145.008 294.022
2 RON BOWMAN GATTON 148.013 145.012 293.025
3 GLENN ELLIS TOOWOOMBA 145.008 147.012 292.020
4 DOM WHALAN NATIVES 146.009 146.007 292.016
5 BRONTE THURTELL WINGHAM 147.017 144.012 291.029
6 DON HUDSON TOOWOOMBA 143.013 144.011 287.024
7 NICK ABRAHALL GRAFTON 147.011 140.010 287.021
8 GARY DOYLE MUNGINDI 142.009 145.011 287.020
9 GEORGE PICTON MUNGINDI 142.005 143.004 285.009
10 LYNDA HARVEY MARRICKVILLE 143.009 141.013 284.022
11 JOHN MAGUIRE WEST WALLSEND 143.009 141.008 284.017
12 BOB ADAMSON INVERELL 139.007 144.008 283.015
13 ROBERT BARTLETT WINGHAM 135.002 142.011 277.013
14 JOHN WHITFELD INVERELL 137.005 136.004 273.009
--------------------------------------------------------------------------------------------------
Inverell - Grand Aggregate
C Grade
1 HAMISH TURNBULL TAS 145.008 144.010 289.018
2 NATHAN EAGLES WINGHAM 137.006 145.008 282.014
3 BRYCE DRAIN PORT MACQUARIE 141.009 138.007 279.016
4 JIM CHOICE GOONDIWINDI 139.008 139.007 278.015
5 RANALD MUNRO INVERELL 138.004 138.006 276.010
6 GRANT EDWARDS ARMIDALE 133.006 133.003 266.009
7 ARCHIE MUNRO TASRC 132.003 132.006 264.009
8 KEITH GLEESON WINGHAM 130.007 130.002 260.009
9 KEN BOWMAN WARIALDA 130.006 124.001 254.007
10 JORDAN ROSE TAS 131.001 122.002 253.003
11 DAMIAN CROFT WINGHAM 122.002 121.003 243.005
12 STUART PEARCE DORRIGO 123.002 0.000 123.002
--------------------------------------------------------------------------------------------------
Inverell - Grand Aggregate
Open Grade
1 ROD DAVIES CESSNOCK 289.000 288.000 577.000
2 TIM PILCHER INVERELL 288.000 283.000 571.000
3 FLORY ZABAKS INVERELL 279.000 289.000 568.000
4 DAVID LA FONTAINE WARIALDA 285.000 0.000 285.000
--------------------------------------------------------------------------------------------------
Inverell - Grand Aggregate
F Standard Grade
1 PETER DREW GRAFTON 177 179 356
2 ROBERT HARVEY MARRICKVILLE 178 177 355
3 BARB MORITZ ARMIDALE 175 176 351
4 GRANT SMITH SPRING RIDGE 177 172 349
5 LYLE TILLACK GOONDIWINDI 169 178 347
6 TERRY HAYDEN WARIALDA 170 174 344
7 JOHN BLACK GRAFTON 171 173 344
8 DARBY MATTHEWS DARLING DOWNS 168 175 343
9 COL SUTTON GOONDIWINDI 172 166 338
10 MICHAEL YOUNG ARMIDALE 171 166 337
11 PETER HAYDON MARRICKVILLE 171 165 336
12 ROSS SMITH WARIALDA 173 163 336
13 CHRIS SMITH WARIALDA 168 167 335
14 CHERYL GARDAM CESSNOCK 160 173 333
15 JACK MCPHEE MUNGINDI 160 166 326
16 SHANE GARDAM CESSNOCK 164 162 326
17 MAX TAVENER TAS 154 161 315
18 GLENN MOTLEY ARMIDALE 151 156 307
19 PHIL COSTA WINGHAM 135 99 234
20 GARY EMERSON INVERELL 0 170 170
21 PETER NICOLL KEMPSEY 0 168 168
--------------------------------------------------------------------------------------------------
Last Modified - 11:44 20 Apr 2009