C
O
L
G
A
R
V
Electronic Equipment and
Sporting Equipment Manufacturer
Wingham Open Prize Meeting 2008 - Results
A Grade - Day 1 Aggregate 400M 500 600 Agg
1 BONDFIELD ROB WARWICK 50.009 50.007 50.009 150.025
2 BUCHANAN MARK ROSEVILLE 50.009 50.009 50.005 150.023
3 PEDERSEN BOB HOBART 50.006 50.006 50.008 150.020
4 DRAIN NEIL PORT MACQUARIE 50.006 50.006 50.006 150.018
5 MILLEN MICHAEL ROCKDALE 50.008 50.005 50.005 150.018
6 JONES EVAN MANLY 50.004 50.008 50.005 150.017
7 MCGUIGAN TONY MOSMAN NEUTRAL BAY 49.008 50.008 50.007 149.023
8 BAILEY JIM HOLSWORTHY 49.007 50.005 50.010 149.022
9 THURTELL PETER WINGHAM 49.007 50.007 50.006 149.020
10 LEE ALAN MOSMAN NEUTRAL BAY 49.006 50.004 50.008 149.018
11 O'KEEFFE TONY GRAFTON 49.002 50.005 50.007 149.014
12 EILBECK TONY MOSMAN NEUTRAL BAY 49.005 50.003 50.006 149.014
13 GRIFFITHS IAN CONCORD 50.005 49.005 50.004 149.014
14 MOON TONY WINGHAM 50.004 49.005 50.003 149.012
15 MOON WENDY WINGHAM 49.005 49.008 50.010 148.023
16 MITCHELL PAUL HORNSBY 49.007 49.005 50.008 148.020
17 BALE RICHARD CONCORD 50.009 49.002 49.007 148.018
18 ASHTON RICHARD PORT JACKSON 50.005 50.006 48.006 148.017
19 WATTERSON MURRAY HORNSBY 50.005 49.003 49.008 148.016
20 PHILLIPS BOB WEST WALLSEND 49.005 50.007 49.004 148.016
21 GARVEN COLIN WEST WALLSEND 49.006 50.003 49.006 148.015
22 PARKINS BRENDAN KEMPSEY 49.004 49.003 50.007 148.014
23 ANDERSON ANGUS KIAMA ALBION PARK 50.004 48.004 50.005 148.013
24 ANDERSON RYAN KIAMA ALBION PARK 48.003 50.004 50.005 148.012
25 MITCHELL JOHN ROSS HORNSBY 50.006 48.006 49.005 147.017
26 JENSEN LAWRENCE YORKSHIRE 49.008 50.004 48.005 147.017
27 WILLIS DAVID ARMIDALE 49.004 48.005 50.006 147.015
28 WAITE REX WEST WALLSEND 49.006 48.005 50.004 147.015
29 WHALEN RON KEMPSEY 49.004 49.005 49.006 147.015
30 SOUTHWELL STEVE WINGHAM 49.004 49.005 49.005 147.014
31 SMITH NATHAN SPRING RIDGE 50.005 49.006 48.003 147.014
32 FAULKNER JOHN MILTON 49.004 49.004 49.005 147.013
33 MCGUIGAN WENDY MOSMAN NEUTRAL BAY 50.004 49.005 48.004 147.013
34 NEWTON IAN CESSNOCK 49.005 49.002 49.004 147.011
35 MCCAMLEY KETRIN ROSEVILLE 49.005 49.003 48.004 146.012
36 ROSTRON RICHARD BHP 49.002 48.003 49.004 146.009
37 LORD TIM SPRING RIDGE 48.004 48.003 49.003 145.010
38 HART JOHN PORT MACQUARIE 49.003 49.003 47.004 145.010
39 DARKE MONICA DORRIGO 48.004 48.001 49.003 145.008
40 CHAD MICHAEL PORT MACQUARIE 46.004 49.005 49.005 144.014
41 NASH RAY PORT MACQUARIE 46.003 50.004 47.003 143.010
42 HULETT PETER GEELONG 43.003 50.004 48.003 141.010
43 MCDERMOTT FRANK MOSMAN NEUTRAL BAY 50.004 43.001 48.004 141.009
44 WHITFORD KEN MARRICKVILLE 46.004 49.004 44.001 139.009
45 PARKINS IAN KEMPSEY 47.002 45.005 46.001 138.008
46 EVANS ROD MOSMAN NEUTRAL BAY 43.001 46.001 45.001 134.003
B Grade - Day 1 Aggregate 400M 500 600 Agg
1 BLACKMORE JIM WINGHAM 49.003 50.005 49.003 148.011
2 SCHWEBEL KEVIN HOLSWORTHY 49.006 50.005 48.006 147.017
3 WHITFELD JOHN INVERELL RSM 48.003 49.006 50.005 147.014
4 SHEPERD REBBECA ENDEAVOUR 50.004 49.003 47.003 146.010
5 BLACKMORE BILLY WINGHAM 49.004 48.004 48.003 145.011
6 HARVEY LYNDA MARRICKVILLE 47.002 49.000 49.005 145.007
7 WARE RONNY MILTON 49.007 48.003 47.004 144.014
8 MAGUIRE JOHN WEST WALLSEND 47.005 48.004 48.004 143.013
9 HULETT CAROL GEELONG 46.003 49.005 48.003 143.011
10 BUTCHER JOHN CESSNOCK 47.004 49.003 47.003 143.010
11 POLLOCK GRANT MANLY 47.002 48.002 48.002 143.006
12 LAM CHRIS SYDNEY HIGH SCHOOL 46.002 49.006 47.000 142.008
13 TONG MATTHEW SYDNEY HIGH SCHOOL 46.002 49.005 47.000 142.007
14 SCHWEBEL SUSAN HOLSWORTHY 42.003 49.006 50.002 141.011
15 ROBERTSON JOHN GRAFTON 46.004 48.005 46.005 140.014
16 CAVANOUGH GARY YORKSHIRE 50.002 47.006 43.003 140.011
17 MCGUIGAN KERRIE MOSMAN NEUTRAL BAY 47.006 47.000 46.002 140.008
18 WILMOTT BRUCE SPRING RIDGE 49.001 45.000 45.004 139.005
19 HURST FRANK GOSFORD 47.002 41.001 46.001 134.004
C Grade - Day 1 Aggregate 400M 500 600 Agg
1 MCGILVRAY TREVOR WEST WALLSEND 49.003 48.003 50.004 147.010
2 THURTELL BRONTE WINGHAM 49.005 47.001 48.003 144.009
3 TURNBUHL HAMISH TAS 47.004 49.002 46.000 142.006
4 MURRAY ANDREW TAS 46.001 47.003 48.003 141.007
5 TREWHELLA MARK CESSNOCK 47.005 49.002 44.001 140.008
6 HIND PHIL YORKSHIRE 47.002 46.001 47.002 140.005
7 WU PHIL SYDNEY HIGH SCHOOL 47.004 49.002 43.002 139.008
8 HO ANTHONY SYDNEY HIGH SCHOOL 46.001 47.002 46.003 139.006
9 EAGLES NATHAN WINGHAM 47.001 45.001 46.003 138.005
10 HIND JACK YORKSHIRE 48.006 47.005 41.001 136.012
11 ASHTON MICHAEL PORT JACKSON 43.002 45.000 47.006 135.008
12 HIGGINS DEREK GRAFTON 45.003 45.003 44.000 134.006
13 HANLON NIGEL WINGHAM 46.000 46.001 42.001 134.002
14 COOPER JOHN MOSMAN NEUTRAL BAY 45.006 45.003 43.002 133.011
15 SPOLJARIC NEVIN SYDNEY HIGH SCHOOL 41.001 46.001 45.000 132.002
16 MORY JESSICA COFFS HARBOUR 46.000 43.000 43.001 132.001
17 MONTEBELLO MICHAEL WEST WALLSEND 42.001 43.002 46.001 131.004
18 EAGLES JOSHUA WINGHAM 46.001 46.001 39.001 131.003
19 STOJANOVIC DENIS SYDNEY HIGH SCHOOL 40.001 45.002 45.003 130.006
20 STYLES LUKE TAS 45.002 41.001 43.001 129.004
21 CROFT DAMIER WINGHAM 44.002 39.001 40.000 123.003
22 DO MICHAEL SYDNEY HIGH SCHOOL 37.002 40.000 44.002 121.004
F Open - Day 1 Aggregate 400M 500 600 Agg
1 PILCHER TIM INVERELL RSM 99.000 99.000 99.000 297.000
2 BURDETT CHRIS WINGHAM 99.000 98.000 99.000 296.000
3 HENDERSON MALCOLM SOUTHERN HIGHLANDS 97.000 97.000 98.000 292.000
4 SHALLIS DENNIS SOUTHERN HIGHLANDS 99.000 96.000 97.000 292.000
5 MINERS GEOFFREY GOULBURN 97.000 97.000 94.000 288.000
F Standard - Day 1 Aggregate 400M 500 600 Agg
1 MATTHEWS DARBY CESSNOCK 58 59 60 177
2 HAMMOND JOHN MARRICKVILLE 58 59 59 176
3 PAROZ MATTHEW BUNGENDORE 59 58 59 176
4 DREW PETER GRAFTON 58 59 58 175
5 MORITZ BARBARA ARMIDALE 59 60 56 175
6 HOSKING LES GOULBURN 57 58 58 173
7 GRAYSON DAVID LITHGOW SMALL ARMS 59 59 55 173
8 YOUNG IAN WINGHAM 58 56 58 172
9 SMITH GRANT SPRING RIDGE 58 54 59 171
10 HARVEY ROBERT MARRICKVILLE 58 55 58 171
11 JOHNSTONE PETER MARRICKVILLE 58 59 54 171
12 HAYDEN AILEEN MARRICKVILLE 57 56 56 169
13 GARDAM CHERYL CESSNOCK 53 58 57 168
14 GARDAM SHANE CESSNOCK 58 56 54 168
15 HAYDEN PETER MARRICKVILLE 54 57 56 167
16 MCCRACKEN ROBERT GRAFTON 57 55 54 166
17 POLUTT RICHARD CESSNOCK 59 53 51 163
18 MITCHELL GAVIN HORNSBY 56 51 54 161
19 MOTLEY GLEN ARMIDALE 54 50 54 158
20 TAVENER MAX TAS 54 51 53 158
---------------------------------------------------------------------------------------------------
A Grade - Day 2 Aggregate 300M 500 600 Agg
1 PEDERSEN BOB HOBART 50.006 50.007 50.007 150.020
2 PARKINS BRENDAN KEMPSEY 50.007 50.006 50.007 150.020
3 MOON WENDY WINGHAM 50.004 50.006 50.008 150.018
4 BONDFIELD ROB WARWICK 50.006 50.006 50.006 150.018
5 BAILEY JIM HOLSWORTHY 50.006 50.006 50.005 150.017
6 MILLEN MICHAEL ROCKDALE 50.003 50.005 50.007 150.015
7 JONES EVAN MANLY 50.009 50.007 49.004 149.020
8 MCGUIGAN TONY MOSMAN NEUTRAL BAY 49.005 50.006 50.008 149.019
9 BALE RICHARD CONCORD 49.006 50.007 50.006 149.019
10 GRIFFITHS IAN CONCORD 49.006 50.004 50.007 149.017
11 SMITH NATHAN SPRING RIDGE 50.007 50.005 49.005 149.017
12 ASHTON RICHARD PORT JACKSON 49.005 50.003 50.008 149.016
13 THURTELL PETER WINGHAM 50.003 49.004 50.005 149.012
14 MCGUIGAN WENDY MOSMAN NEUTRAL BAY 50.009 50.008 48.006 148.023
15 BUCHANAN MARK ROSEVILLE 49.008 50.008 49.006 148.022
16 MITCHELL PAUL HORNSBY 50.007 49.007 49.006 148.020
17 MCCAMLEY KETRIN ROSEVILLE 50.009 50.006 48.004 148.019
18 FAULKNER JOHN MILTON 49.006 50.007 49.005 148.018
19 MITCHELL JOHN ROSS HORNSBY 49.005 49.003 50.008 148.016
20 WAITE REX WEST WALLSEND 49.007 49.004 50.005 148.016
21 EILBECK TONY MOSMAN NEUTRAL BAY 49.003 50.003 49.002 148.008
22 SOUTHWELL STEVE WINGHAM 47.005 50.007 50.007 147.019
23 DRAIN NEIL PORT MACQUARIE 48.004 50.005 49.008 147.017
24 JENSEN LAWRENCE YORKSHIRE 49.006 50.005 48.003 147.014
25 WILLIS DAVID ARMIDALE 50.008 49.004 48.002 147.014
26 WHALEN RON KEMPSEY 48.002 49.005 50.003 147.010
27 MOON TONY WINGHAM 47.004 49.006 50.008 146.018
28 ANDERSON RYAN KIAMA ALBION PARK 49.005 48.004 49.006 146.015
29 DARKE MONICA DORRIGO 49.005 49.005 48.002 146.012
30 O'KEEFFE TONY GRAFTON 49.002 49.007 48.002 146.011
31 NEWTON IAN CESSNOCK 48.001 50.004 48.002 146.007
32 WHITFORD KEN MARRICKVILLE 48.003 50.006 47.005 145.014
33 WATTERSON MURRAY HORNSBY 49.004 48.005 48.004 145.013
34 NASH RAY PORT MACQUARIE 49.003 50.005 46.005 145.013
35 HART JOHN PORT MACQUARIE 49.003 50.002 46.004 145.009
36 LEE ALAN MOSMAN NEUTRAL BAY 49.005 49.004 46.003 144.012
37 HULETT PETER GEELONG 46.003 48.004 50.002 144.009
38 PHILLIPS BOB WEST WALLSEND 46.002 50.003 48.003 144.008
39 ANDERSON ANGUS KIAMA ALBION PARK 48.006 45.003 50.006 143.015
40 PARKINS IAN KEMPSEY 48.007 48.002 47.001 143.010
41 MCDERMOTT FRANK MOSMAN NEUTRAL BAY 47.003 49.005 46.001 142.009
42 ROSTRON RICHARD BHP 44.002 48.005 49.003 141.010
43 CHAD MICHAEL PORT MACQUARIE 37.003 48.003 49.002 134.008
44 EVANS ROD MOSMAN NEUTRAL BAY 49.004 50.005 0.000 99.009
45 LORD TIM SPRING RIDGE 45.001 47.003 0.000 92.004
B Grade - Day 2 Aggregate 300M 500 600 Agg
1 CAVANOUGH GARY YORKSHIRE 49.007 49.003 50.004 148.014
2 BLACKMORE BILLY WINGHAM 50.002 48.003 50.003 148.008
3 WHITFELD JOHN INVERELL RSM 50.005 49.003 47.003 146.011
4 HULETT CAROL GEELONG 47.004 49.005 49.006 145.015
5 SCHWEBEL SUSAN HOLSWORTHY 47.003 48.004 50.007 145.014
6 HURST FRANK GOSFORD 46.004 49.002 50.004 145.010
7 LAM CHRIS SYDNEY HIGH SCHOOL 49.001 49.006 47.002 145.009
8 BLACKMORE JIM WINGHAM 50.003 48.002 47.003 145.008
9 POLLOCK GRANT MANLY 49.001 49.004 47.001 145.006
10 SCHWEBEL KEVIN HOLSWORTHY 48.003 48.002 48.004 144.009
11 MAGUIRE JOHN WEST WALLSEND 48.003 45.005 49.005 142.013
12 SHEPERD REBBECA ENDEAVOUR 46.003 48.005 48.005 142.013
13 HARVEY LYNDA MARRICKVILLE 47.004 49.002 46.003 142.009
14 WARE RONNY MILTON 44.000 47.003 49.004 140.007
15 TONG MATTHEW SYDNEY HIGH SCHOOL 46.004 46.002 45.003 137.009
16 BUTCHER JOHN CESSNOCK 44.002 46.004 47.002 137.008
17 WILMOTT BRUCE SPRING RIDGE 43.002 44.002 46.002 133.006
18 ROBERTSON JOHN GRAFTON 46.004 48.003 37.002 131.009
19 MCGUIGAN KERRIE MOSMAN NEUTRAL BAY 43.003 43.001 44.004 130.008
C Grade - Day 2 Aggregate 300M 500 600 Agg
1 THURTELL BRONTE WINGHAM 50.006 49.003 47.003 146.012
2 HO ANTHONY SYDNEY HIGH SCHOOL 47.004 50.003 49.004 146.011
3 MCGILVRAY TREVOR WEST WALLSEND 43.002 47.003 50.005 140.010
4 TURNBUHL HAMISH TAS 46.003 47.004 47.002 140.009
5 HIGGINS DEREK GRAFTON 43.000 48.006 47.002 138.008
6 MORY JESSICA COFFS HARBOUR 45.000 46.002 47.002 138.004
7 MURRAY ANDREW TAS 44.002 46.001 46.001 136.004
8 EAGLES NATHAN WINGHAM 46.002 44.001 44.002 134.005
9 ASHTON MICHAEL PORT JACKSON 43.001 48.005 42.002 133.008
10 STOJANOVIC DENIS SYDNEY HIGH SCHOOL 44.002 45.001 43.001 132.004
11 HIND PHIL YORKSHIRE 46.000 47.001 39.000 132.001
12 SPOLJARIC NEVIN SYDNEY HIGH SCHOOL 43.000 45.001 43.001 131.002
13 COOPER JOHN MOSMAN NEUTRAL BAY 43.000 44.000 43.002 130.002
14 TREWHELLA MARK CESSNOCK 38.001 47.002 44.001 129.004
15 STYLES LUKE TAS 35.001 48.004 45.002 128.007
16 LEO BREDAN SYDNEY HIGH SCHOOL 42.000 41.000 43.000 126.000
17 EAGLES JOSHUA WINGHAM 44.002 45.001 35.002 124.005
18 HANLON NIGEL WINGHAM 42.001 43.000 39.003 124.004
19 HIND JACK YORKSHIRE 32.001 48.002 44.000 124.003
20 CROFT DAMIER WINGHAM 39.002 42.001 42.000 123.003
21 DO MICHAEL SYDNEY HIGH SCHOOL 35.002 46.002 41.001 122.005
22 WU PHIL SYDNEY HIGH SCHOOL 40.002 41.001 35.001 116.004
23 MONTEBELLO MICHAEL WEST WALLSEND 34.000 43.000 0.000 77.000
F Open - Day 2 Aggregate 300M 500 600 Agg
1 SHALLIS DENNIS SOUTHERN HIGHLANDS 96.000 97.000 99.000 292.000
2 HENDERSON MALCOLM SOUTHERN HIGHLANDS 99.000 97.000 94.000 290.000
3 BURDETT CHRIS WINGHAM 94.000 92.000 99.000 285.000
4 PILCHER TIM INVERELL RSM 98.000 94.000 92.000 284.000
5 MINERS GEOFFREY GOULBURN 93.000 94.000 93.000 280.000
F Standard - Day 2 Aggregate 300M 500 600 Agg
1 PAROZ MATTHEW BUNGENDORE 59 58 60 177
2 DREW PETER GRAFTON 59 59 59 177
3 SMITH GRANT SPRING RIDGE 57 60 59 176
4 HAMMOND JOHN MARRICKVILLE 59 60 57 176
5 HOSKING LES GOULBURN 59 58 58 175
6 GRAYSON DAVID LITHGOW SMALL ARMS 56 58 60 174
7 HAYDEN PETER MARRICKVILLE 58 58 57 173
8 YOUNG IAN WINGHAM 58 59 56 173
9 JOHNSTONE PETER MARRICKVILLE 57 59 56 172
10 MCCRACKEN ROBERT GRAFTON 56 56 59 171
11 GARDAM SHANE CESSNOCK 55 57 58 170
12 MATTHEWS DARBY CESSNOCK 60 54 56 170
13 GARDAM CHERYL CESSNOCK 55 56 58 169
14 MORITZ BARBARA ARMIDALE 58 58 53 169
15 MITCHELL GAVIN HORNSBY 54 59 55 168
16 HARVEY ROBERT MARRICKVILLE 54 59 55 168
17 TAVENER MAX TAS 54 57 56 167
18 POLUTT RICHARD CESSNOCK 52 58 55 165
19 HAYDEN AILEEN MARRICKVILLE 55 48 56 159
20 MOTLEY GLEN ARMIDALE 47 53 51 151
---------------------------------------------------------------------------------------------------
A Grade - Day 3 - 500 Yards
1 THURTELL PETER WINGHAM VVVVVVV5VVVVVVVVVVV5 100.018
2 BONDFIELD ROB WARWICK V5V5VVVVVVVVV55VVVVV 100.016
3 MCGUIGAN TONY MOSMAN NEUTRAL BAY V5VV5VVVVVV5VVV5VVVV 100.016
4 JONES EVAN MANLY VV5VVVV55V55VVVVVVVV 100.015
5 MITCHELL PAUL HORNSBY V555VV5VVVVVVV5VVVVV 100.015
6 LEE ALAN MOSMAN NEUTRAL BAY VVV5V55VV5VVVV5V5VVV 100.014
7 MILLEN MICHAEL ROCKDALE VVVV5VVV5VV5VV5VV5V5 100.014
8 BAILEY JIM HOLSWORTHY VVV5VV5V5VVVVV5V55V5 100.013
9 PEDERSEN BOB HOBART 5VV55V5V5555VVVVVVVV 100.012
10 CHAD MICHAEL PORT MACQUARIE 55V5V5V555VVVVVV5VVV 100.012
11 SMITH NATHAN SPRING RIDGE VV555VVV55VV5V5VV5VV 100.012
12 O'KEEFFE TONY GRAFTON V5VVVV5VV5V5VV5V55V5 100.012
13 MOON WENDY WINGHAM V55VVV55VVVV55V555VV 100.011
14 ASHTON RICHARD PORT JACKSON 55V5VV555VVV555V5VVV 100.010
15 MOON TONY WINGHAM V5V5VVVV5555VVV555V5 100.010
16 BUCHANAN MARK ROSEVILLE VVVVVVV5VVVVVVVVV4VV 99.018
17 WATTERSON MURRAY HORNSBY 555VV555VVV4VVVVVVVV 99.013
18 DRAIN NEIL PORT MACQUARIE VVVVVVV55VVV555V5VV4 99.013
19 SOUTHWELL STEVE WINGHAM V555VVV5VVVVVVVVV554 99.013
20 MCGUIGAN WENDY MOSMAN NEUTRAL BAY 5V555V5V4VV55VV5VVV5 99.010
21 JENSEN LAWRENCE YORKSHIRE 4555V55VV5VV5V5VV55V 99.009
22 ANDERSON RYAN KIAMA ALBION PARK V55555VVVV5V555V54V5 99.008
23 PARKINS BRENDAN KEMPSEY VVVVV55VV55VV54V45VV 98.012
24 NASH RAY PORT MACQUARIE V5VVVVVV5V5VV45V545V 98.012
25 GRIFFITHS IAN CONCORD VVVV45V5VVVV5V5VV554 98.012
26 MITCHELL JOHN ROSS HORNSBY V5V4VVVVV545V5VV555V 98.011
27 WHALEN RON KEMPSEY V5545V555VVVVVVV4V55 98.010
28 PHILLIPS BOB WEST WALLSEND 55V5555VV5VVVVVVV445 98.010
29 WHITFORD KEN MARRICKVILLE VVV55VV5V4555V5VVV54 98.010
30 BALE RICHARD CONCORD 44VVV555VVV555V555V5 98.008
31 ANDERSON ANGUS KIAMA ALBION PARK 5V5V55V555VVV54V4V55 98.008
32 MCCAMLEY KETRIN ROSEVILLE 555V55VVV5V5VV5V4554 98.008
33 PARKINS IAN KEMPSEY 54555VV55V555545VVVV 98.007
34 HART JOHN PORT MACQUARIE 5V545554555VV5V5VV55 98.006
35 MCDERMOTT FRANK MOSMAN NEUTRAL BAY 5555455V5V455555V555 98.003
36 EILBECK TONY MOSMAN NEUTRAL BAY 5V54V4VVV55455VVVVVV 97.011
37 NEWTON IAN CESSNOCK 55554VVV54V5VVVV5V54 97.009
38 LORD TIM SPRING RIDGE 555V4V5VVVV545555VV4 97.008
39 WAITE REX WEST WALLSEND V55V454555VV55V545VV 97.007
40 HULETT PETER GEELONG 5VVV5VVV54V5V454V455 96.009
41 DARKE MONICA DORRIGO 4VV454555V5VVVVV5445 95.008
42 WILLIS DAVID ARMIDALE V455545555VV45545455 95.003
43 ROSTRON RICHARD BHP 55V4VV44V5V5545445V5 94.006
44 FAULKNER JOHN MILTON VVVV4500000000000000 29.004
B Grade - Day 3 - 500 Yards
1 HULETT CAROL GEELONG 5VVV5VV554555V5V5VVV 99.010
2 SCHWEBEL SUSAN HOLSWORTHY 55V55V5V55VV5VV5554V 99.008
3 LAM CHRIS SYDNEY HIGH SCHOOL 5V55V5V5V55V5VVV5554 99.008
4 HURST FRANK GOSFORD 5555555VV555445VVVVV 98.007
5 BLACKMORE BILLY WINGHAM 554V55555V5V5V55V54V 98.006
6 BLACKMORE JIM WINGHAM 5555V44V555VVV55V555 98.006
7 MAGUIRE JOHN WEST WALLSEND 54555V5V5555V555VVV4 98.006
8 SCHWEBEL KEVIN HOLSWORTHY V5VV55VVV54V54V54455 96.008
9 ROBERTSON JOHN GRAFTON V555555455VV554V44VV 96.006
10 BUTCHER JOHN CESSNOCK 5V443V55V5V555VV5555 96.006
11 SHEPERD REBBECA ENDEAVOUR 55VV54VVVV4V5454V545 95.008
12 HARVEY LYNDA MARRICKVILLE 554VVVV544V55555544V 95.006
13 CAVANOUGH GARY YORKSHIRE 4VV5V555VV5545445V45 95.006
14 WARE RONNY MILTON 4VV454555V5455455V44 93.004
15 WILMOTT BRUCE SPRING RIDGE V4V4V545V5455VV44V44 92.007
16 TONG MATTHEW SYDNEY HIGH SCHOOL V545444444445555555V 91.002
17 WHITFELD JOHN INVERELL RSM 444V44444444554V5VV5 88.004
18 MCGUIGAN KERRIE MOSMAN NEUTRAL BAY 5444545544444VVV4454 88.003
C Grade - Day 3 - 500 Yards
1 TURNBUHL HAMISH TAS V5VV55V45V5V555V45V4 97.008
2 MCGILVRAY TREVOR WEST WALLSEND VV5554VV4VVVVV54455V 96.010
3 THURTELL BRONTE WINGHAM 555VVVV5V5V445V4445V 95.008
4 HIGGINS DEREK GRAFTON V54VV5VV4545V44V55V5 95.008
5 HIND JACK YORKSHIRE 554555V4V5VV54VV4455 95.006
6 HIND PHIL YORKSHIRE 5545444VVV54V55555V5 95.005
7 HANLON NIGEL WINGHAM VV444VVVV4V4445V4V55 92.009
8 COOPER JOHN MOSMAN NEUTRAL BAY V5544V55V4V4VV4V444V 92.008
9 LEO BREDAN SYDNEY HIGH SCHOOL 554V4544445VVV454VV5 92.006
10 HO ANTHONY SYDNEY HIGH SCHOOL 4454V445555V44554V4V 91.004
11 MURRAY ANDREW TAS V555444445445V454VV5 91.004
12 STYLES LUKE TAS V44545V5454V545544V4 91.004
13 CROFT DAMIER WINGHAM V4455VV4554454454V44 90.004
14 TREWHELLA MARK CESSNOCK 4V3V4VV4V444545VV544 89.007
15 MORY JESSICA COFFS HARBOUR 45V5444454445455454V 89.002
16 SPOLJARIC NEVIN SYDNEY HIGH SCHOOL 455V40V44V44V554V555 88.005
17 EAGLES NATHAN WINGHAM 5445444544445V544455 88.001
18 MONTEBELLO MICHAEL WEST WALLSEND 44444444455V4V4V4545 87.003
19 EAGLES JOSHUA WINGHAM 43455444454455444454 85.000
20 STOJANOVIC DENIS SYDNEY HIGH SCHOOL V4455V4443444444V444 84.003
21 DO MICHAEL SYDNEY HIGH SCHOOL 34444444244455554554 83.000
22 ASHTON MICHAEL PORT JACKSON 440445V54V554444353V 82.003
23 WU PHIL SYDNEY HIGH SCHOOL 34534444544444544444 81.000
F Open - Day 3 - 500 Yards
1 SHALLIS DENNIS SOUTHERN HIGHLANDS XX9XXXXXXXXX9XXXXXXX 198.000
2 HENDERSON MALCOLM SOUTHERN HIGHLANDS XXXXXX9XXXX9XXX9XXXX 197.000
3 PILCHER TIM INVERELL RSM X999XXX9XXXXXXXXXX99 194.000
4 MINERS GEOFFREY GOULBURN XX999XX9X99999999X9X 187.000
5 BURDETT CHRIS WINGHAM 89899989000000000000 69.000
F Standard - Day 3 - 500 Yards
1 DREW PETER GRAFTON 66566666666666666666 119
2 HAMMOND JOHN MARRICKVILLE 66666566666666666666 119
3 GRAYSON DAVID LITHGOW SMALL ARMS 65566666666666666666 118
4 PAROZ MATTHEW BUNGENDORE 66666666556666666666 118
5 MORITZ BARBARA ARMIDALE 66666656565666666666 117
6 HOSKING LES GOULBURN 66665666566566666666 117
7 SMITH GRANT SPRING RIDGE 66666666566665566666 117
8 HAYDEN PETER MARRICKVILLE 66666665665666665666 117
9 GARDAM SHANE CESSNOCK 55656666666666656666 116
10 MCCRACKEN ROBERT GRAFTON 66656666566665666656 116
11 JOHNSTONE PETER MARRICKVILLE 66666556656666666556 115
12 MATTHEWS DARBY CESSNOCK 44666665666666666656 114
13 GARDAM CHERYL CESSNOCK 66556655666666665656 114
14 HAYDEN AILEEN MARRICKVILLE 66545655656666666666 113
15 YOUNG IAN WINGHAM 66665666656656665644 112
16 MITCHELL GAVIN HORNSBY 66566665556466655665 111
17 HARVEY ROBERT MARRICKVILLE 65556665556656555566 109
18 TAVENER MAX TAS 66655655545665666556 109
19 POLUTT RICHARD CESSNOCK 55655654656556566665 108
20 MOTLEY GLEN ARMIDALE 66665566554654465656 107
---------------------------------------------------------------------------------------------------
A Grade - Grand Aggregate Day 1 Day 2 500 Agg
1 BONDFIELD ROB WARWICK 150.025 150.018 100.016 400.059
2 PEDERSEN BOB HOBART 150.020 150.020 100.012 400.052
3 MILLEN MICHAEL ROCKDALE 150.018 150.015 100.014 400.047
4 BAILEY JIM HOLSWORTHY 149.022 150.017 100.013 399.052
5 JONES EVAN MANLY 150.017 149.020 100.015 399.052
6 MCGUIGAN TONY MOSMAN NEUTRAL BAY 149.023 149.019 100.016 398.058
7 MOON WENDY WINGHAM 148.023 150.018 100.011 398.052
8 THURTELL PETER WINGHAM 149.020 149.012 100.018 398.050
9 BUCHANAN MARK ROSEVILLE 150.023 148.022 99.018 397.063
10 ASHTON RICHARD PORT JACKSON 148.017 149.016 100.010 397.043
11 MITCHELL PAUL HORNSBY 148.020 148.020 100.015 396.055
12 DRAIN NEIL PORT MACQUARIE 150.018 147.017 99.013 396.048
13 PARKINS BRENDAN KEMPSEY 148.014 150.020 98.012 396.046
14 GRIFFITHS IAN CONCORD 149.014 149.017 98.012 396.043
15 SMITH NATHAN SPRING RIDGE 147.014 149.017 100.012 396.043
16 BALE RICHARD CONCORD 148.018 149.019 98.008 395.045
17 MOON TONY WINGHAM 149.012 146.018 100.010 395.040
18 O'KEEFFE TONY GRAFTON 149.014 146.011 100.012 395.037
19 MCGUIGAN WENDY MOSMAN NEUTRAL BAY 147.013 148.023 99.010 394.046
20 EILBECK TONY MOSMAN NEUTRAL BAY 149.014 148.008 97.011 394.033
21 SOUTHWELL STEVE WINGHAM 147.014 147.019 99.013 393.046
22 MITCHELL JOHN ROSS HORNSBY 147.017 148.016 98.011 393.044
23 LEE ALAN MOSMAN NEUTRAL BAY 149.018 144.012 100.014 393.044
24 JENSEN LAWRENCE YORKSHIRE 147.017 147.014 99.009 393.040
25 ANDERSON RYAN KIAMA ALBION PARK 148.012 146.015 99.008 393.035
26 WATTERSON MURRAY HORNSBY 148.016 145.013 99.013 392.042
27 MCCAMLEY KETRIN ROSEVILLE 146.012 148.019 98.008 392.039
28 WAITE REX WEST WALLSEND 147.015 148.016 97.007 392.038
29 WHALEN RON KEMPSEY 147.015 147.010 98.010 392.035
