C
O
L
G
A
R
V
Electronic Equipment and
Sporting Equipment Manufacturer
Wingham Open Prize Meeting 2009
Wingham - Grand Aggregate - 2009
A Grade
1 BUCHANAN MARK ROSEVILLE 150.022 149.018 299.040
2 JONES RICHARD MANLY 149.016 150.024 299.040
3 DAVIES DUNCAN WEST WALLSEND 149.019 150.013 299.032
4 THURTELL PETER WINGHAM 149.025 149.021 298.046
5 BONDFIELD ROB SOUTHERN DOWNS 150.022 148.024 298.046
6 YOUNG KEN SOUTHERN HIGHLANDS 149.020 149.024 298.044
7 GARVEN COLIN WEST WALLSEND 149.019 149.023 298.042
8 BAXTER JOHN LITHGOW SMALL ARMS 149.017 149.021 298.038
9 MILLEN MICHAEL ROCKDALE 149.015 149.019 298.034
10 WHITFORD KEN MARRICKVILLE 148.014 150.017 298.031
11 WATTERSON MURRAY HORNSBY 150.018 148.013 298.031
12 CHAD MIKE PORT MACQUARIE 148.021 149.017 297.038
13 MCGUIGAN TONY MOSMAN NEUTRAL BAY 148.016 149.021 297.037
14 MOON WENDY WINGHAM 150.018 147.019 297.037
15 BAILEY JIM HOLSWORTHY 148.018 149.014 297.032
16 WAITE REX WEST WALLSEND 149.017 148.012 297.029
17 MOON TONY WINGHAM 147.017 149.018 296.035
18 MCINTOSH DAVID CANBERRA 146.016 150.014 296.030
19 BAXTER MELLISA WEST WALLSEND 147.010 149.013 296.023
20 FAULKNER JOHN MILTON 147.013 148.017 295.030
21 JOHNSTONE PETER MARRICKVILLE 147.016 148.014 295.030
22 WHALEN RON KEMPSY 147.017 148.013 295.030
23 ASHTON RICK PORT JACKSON 147.013 148.016 295.029
24 SMITH NATHAN SPRING RIDGE 147.012 148.008 295.020
25 JONES EVAN MANLY 145.013 149.020 294.033
26 DRAIN NEIL PORT MACQUARIE 147.016 147.014 294.030
27 CASKE JOHN NATIVES 149.017 145.011 294.028
28 DARKE MONICA DORRIGO 150.009 144.013 294.022
29 BALLANTYNE BILL HORNSBY RSL 144.012 149.017 293.029
30 SAINSBURY DAVID GOSFORD 147.012 146.016 293.028
31 NEWTON IAN CESSNOCK 146.014 147.011 293.025
32 ANDERSON ANGUS KIAMA ALBION PARK 148.012 145.013 293.025
33 HULETT CAROL GEELONG 150.010 143.010 293.020
34 NASH RAY PORT MACQUARIE 148.019 144.018 292.037
35 MITCHELL JOHN-ROSS HORNSBY 145.017 146.015 291.032
36 EGAN GAVIN CESSNOCK 146.014 145.011 291.025
37 HAYES SARAH MOSMAN NEUTRAL BAY 146.012 145.012 291.024
38 HART JOHN PORT MACQUARIE 143.016 147.015 290.031
39 MONAGHAN SCOTT NARROMINE-DUBBO 144.014 146.017 290.031
40 MITCHELL PAUL HORNSBY 146.010 144.017 290.027
41 SCHWEBEL KEVIN HOLSWORTHY 146.011 144.007 290.018
42 SCHWEBEL SUE HOLSWORTHY 142.009 147.017 289.026
43 BLACKMORE WILLIAM WINGHAM 146.010 143.007 289.017
44 ROWLANDS REG LYNDHURST 144.011 145.005 289.016
45 HULETT PETER GEELONG 143.006 144.015 287.021
46 MATTHEWS ALAN WEST WALLSEND 144.012 142.007 286.019
47 WILLIS DAVID ARMIDALE 142.009 140.005 282.014
48 HUMBERT ALLAN ROSEVILLE 138.006 137.008 275.014
49 BALE RICHARD CONCORD 126.014 147.013 273.027
50 SOUTHWELL STEVE WINGHAM 150.022 0.000 150.022
51 EILBECK TONY MOSMAN NEUTRAL BAY 143.009 0.000 143.009
52 MCDERMOTT FRANK MOSMAN NEUTRAL BAY 142.007 0.000 142.007
53 EVANS ROD MOSMAN NEUTRAL BAY 140.005 0.000 140.005
B Grade
1 THURTELL BRONTE WINGHAM 148.010 146.011 294.021
2 LAMB STEVE CANBERRA 144.011 143.013 287.024
3 HARVEY LYNDA MARRICKVILLE 144.009 143.008 287.017
4 WARE RONNY MILTON 144.013 142.009 286.022
5 TONG MATTHEW SYDNEY HIGH SCHOOL 143.008 143.008 286.016
6 TURNBULL HAMISH TAS 146.005 139.009 285.014
7 MCGILVRAY TREVOR WEST WALLSEND 141.009 143.009 284.018
8 MAQUIRE JOHN WEST WALLSEND 139.009 139.009 278.018
9 POLLOCK GRANT MANLY 143.014 0.000 143.014
10 BARTLETT ROBERT WINGHAM 140.006 0.000 140.006
11 HURST FRANK GOSFORD 89.006 0.000 89.006
12 EAGLES NATHAN WINGHAM 47.002 0.000 47.002
C Grade
1 BALE JESSICA CONCORD 148.016 146.008 294.024
2 LEO BRENDAN SYDNEY HIGH SCHOOL 142.013 143.010 285.023
3 WOO RYAN SYDNEY HIGH SCHOOL 141.012 143.003 284.015
4 GLEESON KEITH WINGHAM 138.006 141.009 279.015
5 DRAIN BRYCE PORT MACQUARIE 135.004 143.010 278.014
6 DO MICHAEL SYDNEY HIGH SCHOOL 138.006 140.005 278.011
7 SOEIRO GREGORIO FERNANDO SYDNEY 135.006 140.008 275.014
8 STOJANOVIC DENIS SYDNEY HIGH SCHOOL 137.005 137.005 274.010
9 TREWHELLA MARK CESSNOCK 129.004 135.006 264.010
10 COOPER JOHN MOSMAN NEUTRAL BAY 120.005 132.008 252.013
11 SANTOSO JOHAN SYDNEY HIGH SCHOOL 123.005 129.001 252.006
12 TRAN PETER SYDNEY HIGH SCHOOL 130.003 121.003 251.006
13 CROFT DAMIEN WINGHAM 128.003 123.002 251.005
14 STYLES LUKE TAS 122.002 118.003 240.005
F Open Grade
1 ZABAKS FLORY INVERELL 292.000 285.000 577.000
2 FERRARA BEN NORTH SYDNEY 286.000 287.000 573.000
3 PILCHER TIM INVERELL 291.000 282.000 573.000
4 NYFFENEGGER GOTTLIEB NORTH SYDNEY 283.000 287.000 570.000
5 MINERS GEOFFREY GOULBURN 284.000 278.000 562.000
6 FORBES REX NORTH SHORE 285.000 225.000 510.000
7 DAVIES ROD CESSNOCK 282.000 0.000 282.000
8 HAYDEN PETER MARRICKVILLE 263.000 0.000 263.000
F Standard Grade
1 PEDERSEN BOB HOBART 179 180 359
2 PETERS JOHN CESSNOCK 178 178 356
3 DREW PETER GRAFTON 180 176 356
4 HARVEY ROBERT MARRICKVILLE 180 175 355
5 GRAYSON DAVE LITHGOW SMALL ARMS 176 178 354
6 CAMPBELL GREG WEST WALLSEND 177 176 353
7 HAMMOND JOHN MARRICKVILLE 177 176 353
8 MORITZ BARBARA ARMIDALE 179 173 352
9 SEAHAM ALAN WEST WALLSEND 174 175 349
10 SMITH GRANT SPRING RIDGE 175 173 348
11 MALLICK ROB CONCORD 177 167 344
12 GARDAM SHANE CESSNOCK 167 174 341
13 YOUNG MICHAEL ARMIDALE 170 170 340
14 GARDAM CHERYL CESSNOCK 174 166 340
15 BLACK JOHN GRAFTON 172 165 337
16 POLUTT RICHARD CESSNOCK 169 166 335
17 MITCHELL GAVIN HORNSBY 171 163 334
18 MOTLEY GLENN ARMIDALE 167 155 322
19 PUMPA RICHARD CONCORD 160 158 318
20 HERBERT EAMON CONCORD 148 155 303
21 TAVENER MAX TAS 154 105 259
22 PAROZ MATT NORTH SYDNEY 178 57 235
23 ROSTRON RICHARD BHP 169 0 169
----------------------------------------------------------------------------------------------
Teams Results
A Grade
BAXTER MELLISA WEST WALLSEND 296.023
WAITE REX WEST WALLSEND 297.029
DAVIES DUNCAN WEST WALLSEND 299.032
Total 892.084
Open Grade
FORBES REX NORTH SHORE 510
NYFFENEGGER GOTTLIEB NORTH SYDNEY 570
FERRARA BEN NORTH SYDNEY 573
Total 1653
F Standard Grade
SMITH GRANT SPRING RIDGE 348
YOUNG MICHAEL ARMIDALE 340
MORITZ BARBARA ARMIDALE 352
Total 1040
----------------------------------------------------------------------------------------------
Pairs
A Grade
DAVIES DUNCAN WEST WALLSEND 299.032
MILLEN MICHAEL ROCKDALE 298.034
Total 597.066
B Grade
HARVEY LYNDA MARRICKVILLE 287.017
WARE RONNY MILTON 286.022
Total 573.039
C Grade
WOO RYAN SYDNEY HIGH SCHOOL 284.015
LEO BRENDAN SYDNEY HIGH SCHOOL 285.023
Total 569.038
Open Grade
NYFFENEGGER GOTTLIEB NORTH SYDNEY 570
FERRARA BEN NORTH SYDNEY 573
Total 1143
F Standard Grade
PETERS JOHN CESSNOCK 356
DREW PETER GRAFTON 356
Total 712
Last Modified - 08:14 9 Jun 2009