C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer



     The "Stevens-Griffiths" Aggregate

       A Grade

       1 COLLINGS             DIANE      TE PUKE                   75.010 75.008 50.004 200.022      
       2 BLOMFIELD            JIM        BOWEN                     75.010 75.008 50.004 200.022   
       3 COLLINGS             MICHAEL    TE PUKE                   75.011 74.008 50.007 199.026      
       4 BUCHANAN             MARK       ROSEVILLE                 74.011 75.009 50.005 199.025      
       5 DYER                 BOB        DARWIN                    75.011 74.008 50.005 199.024   
       6 GRENFELL             GEOFFREY   BENDIGO                   75.009 74.007 50.007 199.023      
       7 CHRISTIE             ERIC       TOWNSVILLE MARKSMEN       75.007 75.010 49.006 199.023   
       8 ABOOD                SHANE      ALBERT DISTRICT           75.010 75.007 49.006 199.023      
       9 GRIFFITHS            HELEN      PACIFIC                   74.008 75.005 50.005 199.018      
      10 HEALD                BILL       PARKES                    75.008 74.008 49.004 198.020   
      11 PRAYLE               RODNEY     MARYBOROUGH               75.008 73.005 50.006 198.019      
      12 DEED                 TREVOR     CAIRNS                    74.006 74.008 50.005 198.019      
      13 BAKER                BILL       PACIFIC                   73.009 74.011 50.006 197.026      
      14 NEGUS                STEPHEN    MOSMAN/NEUTRAL            75.012 73.008 49.006 197.026      
      15 ENSLIN               DARREN     PACIFIC                   75.009 74.011 48.006 197.026      
      16 DICKENSON            JIM        PRATTEN                   75.012 75.008 47.004 197.024      
      17 BELL                 IAN        SARINA                    75.013 74.007 48.003 197.023   
      18 KUCHEL               JASON      TOWNSVILLE MARKSMEN       75.008 74.005 48.006 197.019      
      19 FLYNN                DON        WOOMERA                   75.009 72.003 50.006 197.018      
      20 MCINTOSH             DAVID      CANBERRA                  73.004 74.005 50.006 197.015      
      21 MCGUIGAN             WENDY      MOSMAN/NEUTRAL            74.002 73.007 50.006 197.015      
      22 PHIPPARD             DAVID      MURWILLUMBAH              73.005 74.006 50.004 197.015      
      23 SMITH                ROBERT     CLERMONT                  73.009 74.008 49.006 196.023      
      24 WEBB-ENSLIN          GILLIAN    PACIFIC                   74.011 74.008 48.004 196.023      
      25 BEECHAM              MARK       MAREEBA                   74.006 74.008 48.007 196.021      
      26 SCOTT                BRUCE      TOWNSVILLE MARKSMEN       74.006 73.008 49.006 196.020      
      27 HUNT                 VIV        CQTS                      75.009 71.003 50.007 196.019      
      28 KENNEDY              BOB        AYR                       74.010 74.003 48.004 196.017   
      29 O'DONNELL            LEIGH      PACIFIC                   75.009 73.004 48.003 196.016      
      30 GAYFER               JOHN       WODONGA                   74.008 72.007 49.006 195.021      
      31 DREW                 DENNIS     MARIAN                    75.007 71.005 49.005 195.017      
      32 SMITH                NATHAN     SPRING RIDGE              74.007 73.009 48.001 195.017   
      33 JACOBS               JOHN       BORDERTOWN                74.008 74.003 47.004 195.015      
      34 ROSS                 ELLIOT     CAIRNS                    74.007 72.001 49.005 195.013      
      35 TRUELSON             RAY        RAGLAN                    73.006 73.005 49.002 195.013   
      36 HARRIS               NEIL       PACIFIC                   75.010 70.006 49.005 194.021   
      37 MYLES                JOHN       DARWIN                    74.007 72.009 48.005 194.021   
      38 HARDING-SMITH        JIM        MAREEBA                   75.007 70.003 49.006 194.016      
      39 GEE                  GARRY      DARWIN                    74.007 74.006 46.002 194.015      
      40 HAHN                 GREG       LYNDHURST                 73.007 72.003 49.003 194.013   
      41 CRONK                ALAN       MURWILLUMBAH              74.004 74.004 46.004 194.012   
      42 MCKAY                JOHN       COWRA                     74.011 73.009 46.004 193.024      
      43 PHILLIPS             ROBERT     WEST WALLSEND             71.009 73.006 49.005 193.020      
      44 WILLIS               DAVID      ARMIDALE                  75.007 70.006 48.005 193.018   
      45 JACOBS               ROBERT     BORDERTOWN                74.007 70.004 49.004 193.015      
      46 WYKES                DAVID      CLERMONT                  73.006 72.005 48.004 193.015   
      47 STEWART              JENNY      HERBERTON                 73.006 71.004 49.004 193.014      
      48 LONDON               MERV       CLERMONT                  73.007 72.005 47.006 192.018   
      49 DOUGHTY              ROBERT     GOONDIWINDI               72.006 72.005 47.004 191.015   
      50 KNEEBONE             BILL       RAGLAN                    70.003 75.007 46.003 191.013   
      51 MAYFIELD             ANDREW     IPSWICH                   74.005 69.005 48.002 191.012      
      52 CASKE                JOHN       NATIVES                   72.004 72.004 47.003 191.011   
      53 HAWKINS              BOB        TOWNSVILLE                73.007 69.004 47.003 189.014      
      54 STEWART              GARETH     HERBERTON                 70.004 70.005 48.004 188.013      
      55 CLARK                BILL       LIGHT RIVER               71.005 67.003 49.003 187.011      
      56 HARROWER             BILL       GOONDIWINDI               75.005 71.002 41.003 187.010      
-------------------------------------------------------------------------------------------------------------
                                                                                                     
     The "Stevens-Griffiths" Aggregate

       B Grade

       1 ROSS                 LOTHAR     CAIRNS                    73.006 70.005 50.006 193.017   
       2 FORD                 DUDLEY     CAIRNS                    73.009 74.005 46.003 193.017   
       3 CHINNERY             ANN        MARIAN                    73.004 72.003 48.005 193.012      
       4 MAHONY               JANINE     HALIFAX                   72.004 70.005 49.005 191.014      
       5 SWIFT                WAYNE      COLLINSVILLE              71.007 71.006 47.001 189.014      
       6 BRITTAIN             ROYDEN     MARIAN                    72.005 71.005 45.003 188.013      
       7 WARD                 KEN        RAGLAN                    73.007 69.004 44.004 186.015      
       8 MOSS                 GARY       ATHERTON                  69.005 71.003 46.003 186.011      
       9 GRACE                STEVE      SARINA                    73.005 63.003 49.001 185.009      
      10 BEGG                 TOM        SARINA                    66.002 67.003 46.001 179.006      
-------------------------------------------------------------------------------------------------------------

     The "Stevens-Griffiths" Aggregate

       C Grade

       1 CROWHURST            WAYNE      COLLINSVILLE              69.004 69.003 45.003 183.010      
       2 MULLAN               TED        MACKAY                    70.004 67.001 44.000 181.005      
       3 SCHILD               RON        MOSSMAN & DIST            66.003 70.002 40.000 176.005   
       4 WILLEY               ROBERT     CLEMONT                   68.002 61.000 44.002 173.004      
-------------------------------------------------------------------------------------------------------------

     The "Stevens-Griffiths" Aggregate

       F Standard Grade

       1 MACE                 ERNIE      CENTRAL                    88  84  60  232      
       2 SIMPSON              ARTHUR     MAREEBA                    85  87  58  230      
       3 WILLIAMSON           NICK       CLERMONT                   90  83  57  230      
       4 DREW                 PETER      GRAFTON                    83  87  59  229      
       5 GOSCHNICK            BEVAN      MONTO                      86  82  59  227      
       6 BLAKE                MAURICE    DARWIN                     85  80  58  223      
       7 MCLACHLAN            KEN        PHEASANT CREEK             82  77  60  219      
       8 WEBBER               PETER      TOWNSVILLE MARKSMEN        88  75  56  219      
       9 SMITH                GRANT      SPRING RIDGE               87  80  52  219      
      10 JARC                 HARRY      DARWIN                     80  84  53  217      
      11 MAHONY               BRUCE      HALIFAX                    84  79  52  215      
      12 CHRISTIE             GAIL       TOWNSVILLE                 78  79  55  212      
      13 DAVIS                BERNIE     TOWNSVILLE MARKSMEN        85  70  54  209      
      14 DUNSTAN              KEN        MURWILLUMBAH               80  53  56  189      
-------------------------------------------------------------------------------------------------------------

     The "Stevens-Griffiths" Aggregate

       Open Grade

       1 MCLANACHAN           WILLIAM    SARINA                    143 141  94  378      
       2 SMITH                PETER      HERBERTON                 145 135  94  374      
       3 PEARCE               ANDREW     NORTH ARM                 144 132  95  371      
       4 STEWART              DAVID      HERBERTON                 147 128  94  369      
-------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------------------------

     Queen's - Aggregate

       A Grade

       1 COLLINGS             MICHAEL    TE PUKE                   150.025 150.018 100.012 400.055      
       2 SCOTT                BRUCE      TOWNSVILLE MARKSMEN       149.022 150.023 100.016 399.061      
       3 WEBB-ENSLIN          GILLIAN    PACIFIC                   150.021 149.019 100.011 399.051      
       4 CORBETT              JAMES      BENALLA                   149.021 150.021  99.012 398.054      
       5 NEGUS                STEPHEN    MOSMAN/NEUTRAL            149.024 150.020  99.010 398.054      
       6 COLLINGS             DIANE      TE PUKE                   150.023 148.020  99.008 397.051      
       7 HEALD                BILL       PARKES                    149.020 149.021  99.009 397.050   
       8 BELL                 IAN        SARINA                    149.015 149.015  99.012 397.042   
       9 DYER                 BOB        DARWIN                    149.015 150.015  98.010 397.040   
      10 BUCHANAN             MARK       ROSEVILLE                 149.020 148.017  99.010 396.047      
      11 GROSSKREUTZ          GEOFF      BRISBANE                  149.015 148.018  99.013 396.046      
      12 HUNT                 VIV        CQTS                      149.013 149.020  98.010 396.043      
      13 DEED                 TREVOR     CAIRNS                    146.019 150.018  99.015 395.052      
      14 BLOMFIELD            JIM        BOWEN                     149.015 148.021  98.010 395.046   
      15 DICKENSON            JIM        PRATTEN                   149.019 149.017  97.008 395.044      
      16 KUCHEL               JASON      TOWNSVILLE MARKSMEN       148.021 148.012  99.010 395.043      
      17 ENSLIN               DARREN     PACIFIC                   148.014 149.016  98.009 395.039      
      18 CHRISTIE             ERIC       TOWNSVILLE MARKSMEN       146.011 150.016  99.009 395.036   
      19 GRENFELL             GEOFFREY   BENDIGO                   147.016 148.022  99.015 394.053      
      20 ABOOD                SHANE      ALBERT DISTRICT           148.020 147.016  99.016 394.052      
      21 PRAYLE               RODNEY     MARYBOROUGH               148.022 146.014 100.012 394.048      
      22 GRIFFITHS            HELEN      PACIFIC                   148.016 148.015  98.014 394.045      
      23 SMITH                ROBERT     CLERMONT                  148.017 148.013  98.007 394.037      
      24 CRONK                ALAN       MURWILLUMBAH              147.011 148.010  99.011 394.032   
      25 BAKER                BILL       PACIFIC                   147.012 149.019  97.008 393.039      
      26 HAHN                 GREG       LYNDHURST                 148.017 145.013 100.007 393.037   
      27 HARRIS               NEIL       PACIFIC                   148.016 148.013  97.007 393.036   
      28 MCINTOSH             DAVID      CANBERRA                  146.014 147.012 100.009 393.035      
      29 MYLES                JOHN       DARWIN                    148.014 146.012  99.007 393.033   
      30 TRUELSON             RAY        RAGLAN                    149.015 146.009  98.009 393.033   
      31 JACOBS               JOHN       BORDERTOWN                145.013 148.012  99.008 392.033      
      32 DREW                 DENNIS     MARIAN                    146.019 148.019  97.005 391.043      
      33 GAYFER               JOHN       WODONGA                   148.014 147.015  96.009 391.038      
      34 MCGUIGAN             WENDY      MOSMAN/NEUTRAL            149.011 142.011 100.014 391.036      
      35 HARDING-SMITH        JIM        MAREEBA                   145.011 147.014  99.008 391.033      
      36 BEECHAM              MARK       MAREEBA                   146.014 145.013  99.012 390.039      
      37 PHILLIPS             ROBERT     WEST WALLSEND             146.015 147.013  97.009 390.037      
      38 FLYNN                DON        WOOMERA                   148.014 145.015  97.008 390.037      
      39 ROSS                 ELLIOT     CAIRNS                    147.011 144.015  99.010 390.036      
      40 KENNEDY              BOB        AYR                       144.011 146.015 100.008 390.034   
      41 CASKE                JOHN       NATIVES                   146.010 146.014  98.007 390.031   
      42 STEWART              GARETH     HERBERTON                 145.009 144.013 100.012 389.034      
      43 JACOBS               ROBERT     BORDERTOWN                147.011 144.011  98.010 389.032      
      44 STEWART              JENNY      HERBERTON                 144.010 146.012  99.009 389.031      
      45 LONDON               MERV       CLERMONT                  146.015 141.008 100.010 387.033   
      46 PHIPPARD             DAVID      MURWILLUMBAH              143.009 146.015  98.009 387.033      
      47 WILLIS               DAVID      ARMIDALE                  144.013 147.006  96.006 387.025   
      48 O'DONNELL            LEIGH      PACIFIC                   146.015 147.014  93.010 386.039      
      49 MAYFIELD             ANDREW     IPSWICH                   142.011 147.015  97.009 386.035      
      50 GEE                  GARRY      DARWIN                    142.014 146.007  98.009 386.030      
      51 CLARK                BILL       LIGHT RIVER               144.009 145.010  95.004 384.023      
      52 KNEEBONE             BILL       RAGLAN                    141.007 146.009  97.006 384.022   
      53 SMITH                NATHAN     SPRING RIDGE              146.012 145.011  91.005 382.028   
      54 HARROWER             BILL       GOONDIWINDI               145.008 141.008  96.010 382.026      
      55 POLLOCK              DOUG       TOWNSVILLE                141.011 146.015  94.008 381.034      
      56 HAWKINS              BOB        TOWNSVILLE                144.013 143.011  94.002 381.026      
      57 WYKES                DAVID      CLERMONT                  145.007 140.007  93.008 378.022   
      58 DOUGHTY              ROBERT     GOONDIWINDI                97.006 147.018 100.013 344.037   
      59 MCKAY                JOHN       COWRA                     143.012   0.000   0.000 143.012      
-------------------------------------------------------------------------------------------------------------

     Queen's - Aggregate

       B Grade

       1 MAHONY               JANINE     HALIFAX                   145.009 146.013 100.011 391.033      
       2 FORD                 DUDLEY     CAIRNS                    146.005 145.009  99.013 390.027   
       3 ROSS                 LOTHAR     CAIRNS                    144.012 145.012  99.009 388.033   
       4 CHINNERY             ANN        MARIAN                    146.010 145.012  97.007 388.029      
       5 SWIFT                WAYNE      COLLINSVILLE              140.009 149.017  98.009 387.035      
       6 WARD                 KEN        RAGLAN                    143.005 145.012  98.007 386.024      
       7 GRACE                STEVE      SARINA                    139.009 140.006  93.003 372.018      
       8 BEGG                 TOM        SARINA                    135.006 138.005  96.002 369.013      
       9 MOSS                 GARY       ATHERTON                  141.009 141.009  81.007 363.025      
-------------------------------------------------------------------------------------------------------------

     Queen's - Aggregate

       C Grade

       1 MULLAN               TED        MACKAY                    138.008 140.006  91.003 369.017      
       2 CROWHURST            WAYNE      COLLINSVILLE              138.008 136.006  93.005 367.019      
       3 SCHILD               RON        MOSSMAN & DIST            131.003 130.005  89.002 350.010   
       4 WILLEY               ROBERT     CLEMONT                   135.006 110.003  53.001 298.010      
-------------------------------------------------------------------------------------------------------------

     Queen's - Aggregate

       F Standard Grade   

       1 WILLIAMSON           NICK       CLERMONT                   177  175  115  467      
       2 DREW                 PETER      GRAFTON                    175  175  112  462      
       3 SIMPSON              ARTHUR     MAREEBA                    171  172  118  461      
       4 MACE                 ERNIE      CENTRAL                    171  176  114  461      
       5 WEBBER               PETER      TOWNSVILLE MARKSMEN        174  169  112  455      
       6 SMITH                GRANT      SPRING RIDGE               174  171  109  454      
       7 BALDERSON            GREG       BARCALDINE                 175  164  114  453      
       8 MCLACHLAN            KEN        PHEASANT CREEK             176  169  108  453      
       9 GOSCHNICK            BEVAN      MONTO                      167  171  111  449      
      10 BLAKE                MAURICE    DARWIN                     172  167  109  448      
      11 DUNSTAN              KEN        MURWILLUMBAH               167  169  110  446      
      12 MAHONY               BRUCE      HALIFAX                    161  167  111  439      
      13 DAVIS                BERNIE     TOWNSVILLE MARKSMEN        158  165  108  431      
      14 JARC                 HARRY      DARWIN                     166  168   90  424      
      15 CHRISTIE             GAIL       TOWNSVILLE                 149  160  112  421      
-------------------------------------------------------------------------------------------------------------

     Queen's - Aggregate

       Open Grade   

       1 STEWART              DAVID      HERBERTON                  292  292  187  771      
       2 MCEWAN               CAMERON    DALBY-TARA                 289  292  187  768      
       3 MCLANACHAN           WILLIAM    SARINA                     291  286  189  766      
       4 PEARCE               ANDREW     NORTH ARM                  293  280  189  762      
       5 SMITH                PETER      HERBERTON                  290  289  182  761      
       6 SMITH                JOHN       MACKAY                     284  278  179  741      
       7 MCEWAN               JULIE      DALBY-TARA                 282  281  178  741      
       8 APPLEBY              BEVAN      MACKAY                     283  273  179  735      
       9 LOBERT               MARTY      CAIRNS                       0  287  188  475      
-------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------------------------

     Grand Aggregate

       A Grade

       1 COLLINGS             MICHAEL    TE PUKE                   199.026 400.055 599.081      
       2 COLLINGS             DIANE      TE PUKE                   200.022 397.051 597.073      
       3 DYER                 BOB        DARWIN                    199.024 397.040 596.064   
       4 SCOTT                BRUCE      TOWNSVILLE MARKSMEN       196.020 399.061 595.081      
       5 NEGUS                STEPHEN    MOSMAN/NEUTRAL            197.026 398.054 595.080      
       6 WEBB-ENSLIN          GILLIAN    PACIFIC                   196.023 399.051 595.074      
       7 BUCHANAN             MARK       ROSEVILLE                 199.025 396.047 595.072      
       8 HEALD                BILL       PARKES                    198.020 397.050 595.070   
       9 BLOMFIELD            JIM        BOWEN                     200.022 395.046 595.068   
      10 BELL                 IAN        SARINA                    197.023 397.042 594.065   
      11 CHRISTIE             ERIC       TOWNSVILLE MARKSMEN       199.023 395.036 594.059   
      12 GRENFELL             GEOFFREY   BENDIGO                   199.023 394.053 593.076      
      13 ABOOD                SHANE      ALBERT DISTRICT           199.023 394.052 593.075      
      14 DEED                 TREVOR     CAIRNS                    198.019 395.052 593.071      
      15 GRIFFITHS            HELEN      PACIFIC                   199.018 394.045 593.063      
      16 DICKENSON            JIM        PRATTEN                   197.024 395.044 592.068      
      17 PRAYLE               RODNEY     MARYBOROUGH               198.019 394.048 592.067      
      18 ENSLIN               DARREN     PACIFIC                   197.026 395.039 592.065      
      19 HUNT                 VIV        CQTS                      196.019 396.043 592.062      
      20 KUCHEL               JASON      TOWNSVILLE MARKSMEN       197.019 395.043 592.062      
      21 BAKER                BILL       PACIFIC                   197.026 393.039 590.065      
      22 SMITH                ROBERT     CLERMONT                  196.023 394.037 590.060      
      23 MCINTOSH             DAVID      CANBERRA                  197.015 393.035 590.050      
      24 MCGUIGAN             WENDY      MOSMAN/NEUTRAL            197.015 391.036 588.051      
      25 TRUELSON             RAY        RAGLAN                    195.013 393.033 588.046   
      26 CRONK                ALAN       MURWILLUMBAH              194.012 394.032 588.044   
      27 HARRIS               NEIL       PACIFIC                   194.021 393.036 587.057   
      28 FLYNN                DON        WOOMERA                   197.018 390.037 587.055      
      29 MYLES                JOHN       DARWIN                    194.021 393.033 587.054   
      30 HAHN                 GREG       LYNDHURST                 194.013 393.037 587.050   
      31 JACOBS               JOHN       BORDERTOWN                195.015 392.033 587.048      
      32 DREW                 DENNIS     MARIAN                    195.017 391.043 586.060      
      33 BEECHAM              MARK       MAREEBA                   196.021 390.039 586.060      
      34 GAYFER               JOHN       WODONGA                   195.021 391.038 586.059      
      35 KENNEDY              BOB        AYR                       196.017 390.034 586.051   
      36 HARDING-SMITH        JIM        MAREEBA                   194.016 391.033 585.049      
      37 ROSS                 ELLIOT     CAIRNS                    195.013 390.036 585.049      
      38 PHIPPARD             DAVID      MURWILLUMBAH              197.015 387.033 584.048      
      39 PHILLIPS             ROBERT     WEST WALLSEND             193.020 390.037 583.057      
      40 O'DONNELL            LEIGH      PACIFIC                   196.016 386.039 582.055      
      41 JACOBS               ROBERT     BORDERTOWN                193.015 389.032 582.047      
      42 STEWART              JENNY      HERBERTON                 193.014 389.031 582.045      
      43 CASKE                JOHN       NATIVES                   191.011 390.031 581.042   
      44 GEE                  GARRY      DARWIN                    194.015 386.030 580.045      
      45 WILLIS               DAVID      ARMIDALE                  193.018 387.025 580.043   
      46 LONDON               MERV       CLERMONT                  192.018 387.033 579.051   
      47 STEWART              GARETH     HERBERTON                 188.013 389.034 577.047      
      48 MAYFIELD             ANDREW     IPSWICH                   191.012 386.035 577.047      
      49 SMITH                NATHAN     SPRING RIDGE              195.017 382.028 577.045   
      50 KNEEBONE             BILL       RAGLAN                    191.013 384.022 575.035   
      51 WYKES                DAVID      CLERMONT                  193.015 378.022 571.037   
      52 CLARK                BILL       LIGHT RIVER               187.011 384.023 571.034      
      53 HAWKINS              BOB        TOWNSVILLE                189.014 381.026 570.040      
      54 HARROWER             BILL       GOONDIWINDI               187.010 382.026 569.036      
      55 DOUGHTY              ROBERT     GOONDIWINDI               191.015 344.037 535.052   
      56 CORBETT              JAMES      BENALLA                     0.000 398.054 398.054      
      57 GROSSKREUTZ          GEOFF      BRISBANE                    0.000 396.046 396.046      
      58 POLLOCK              DOUG       TOWNSVILLE                  0.000 381.034 381.034      
      59 MCKAY                JOHN       COWRA                     193.024 143.012 336.036      
-------------------------------------------------------------------------------------------------------------

     Grand Aggregate

       B Grade

       1 FORD                 DUDLEY     CAIRNS                    193.017 390.027 583.044   
       2 MAHONY               JANINE     HALIFAX                   191.014 391.033 582.047      
       3 ROSS                 LOTHAR     CAIRNS                    193.017 388.033 581.050   
       4 CHINNERY             ANN        MARIAN                    193.012 388.029 581.041      
       5 SWIFT                WAYNE      COLLINSVILLE              189.014 387.035 576.049      
       6 WARD                 KEN        RAGLAN                    186.015 386.024 572.039      
       7 GRACE                STEVE      SARINA                    185.009 372.018 557.027      
       8 MOSS                 GARY       ATHERTON                  186.011 363.025 549.036      
       9 BEGG                 TOM        SARINA                    179.006 369.013 548.019      
      10 BRITTAIN             ROYDEN     MARIAN                    188.013   0.000 188.013      
-------------------------------------------------------------------------------------------------------------

     Grand Aggregate

       C Grade

       1 CROWHURST            WAYNE      COLLINSVILLE              183.010 367.019 550.029      
       2 MULLAN               TED        MACKAY                    181.005 369.017 550.022      
       3 SCHILD               RON        MOSSMAN & DIST            176.005 350.010 526.015   
       4 WILLEY               ROBERT     CLEMONT                   173.004 298.010 471.014      
-------------------------------------------------------------------------------------------------------------

     Grand Aggregate

       F Standard Grade

       1 WILLIAMSON           NICK       CLERMONT                   230  467  697      
       2 MACE                 ERNIE      CENTRAL                    232  461  693      
       3 DREW                 PETER      GRAFTON                    229  462  691      
       4 SIMPSON              ARTHUR     MAREEBA                    230  461  691      
       5 GOSCHNICK            BEVAN      MONTO                      227  449  676      
       6 WEBBER               PETER      TOWNSVILLE MARKSMEN        219  455  674      
       7 SMITH                GRANT      SPRING RIDGE               219  454  673      
       8 MCLACHLAN            KEN        PHEASANT CREEK             219  453  672      
       9 BLAKE                MAURICE    DARWIN                     223  448  671      
      10 MAHONY               BRUCE      HALIFAX                    215  439  654      
      11 JARC                 HARRY      DARWIN                     217  424  641      
      12 DAVIS                BERNIE     TOWNSVILLE MARKSMEN        209  431  640      
      13 DUNSTAN              KEN        MURWILLUMBAH               189  446  635      
      14 CHRISTIE             GAIL       TOWNSVILLE                 212  421  633      
      15 BALDERSON            GREG       BARCALDINE                   0  453  453      
-------------------------------------------------------------------------------------------------------------

     Grand Aggregate

       Open Grade

       1 MCLANACHAN           WILLIAM    SARINA                     378  766 1144      
       2 STEWART              DAVID      HERBERTON                  369  771 1140      
       3 SMITH                PETER      HERBERTON                  374  761 1135      
       4 PEARCE               ANDREW     NORTH ARM                  371  762 1133      
       5 MCEWAN               CAMERON    DALBY-TARA                   0  768  768      
       6 SMITH                JOHN       MACKAY                       0  741  741      
       7 MCEWAN               JULIE      DALBY-TARA                   0  741  741      
       8 APPLEBY              BEVAN      MACKAY                       0  735  735      
       9 LOBERT               MARTY      CAIRNS                       0  475  475      
-------------------------------------------------------------------------------------------------------------

Last Modified -  10:14 12 May 2009