C
O
L
G
A
R
V
Electronic Equipment and
Sporting Equipment Manufacturer
North Queensland Rifle Association - Queens Series 2008 - Results
A Grade The "Stevens-Griffiths" Aggregate
1 SCOTT BRUCE TOWNSVILLE MARKSMEN 75.007 75.012 50.004 200.023
2 GRIBBLE GRAHAM CITY OF SUBIACO 75.008 75.007 50.005 200.020
3 BUCHANAN MARK ROSEVILLE 75.011 74.012 50.009 199.032
4 NORTH ROGER GOONDIWINDI 75.008 74.006 50.006 199.020
5 NEGUS STEPHEN MOSMAN/NEUTRAL 74.010 75.005 50.004 199.019
6 THOMPSON DON NATIVES/ARMY 74.008 75.010 49.005 198.023
7 GRIFFITHS HELEN PACIFIC 75.006 74.011 49.005 198.022
8 ENSLIN DARREN PACIFIC 74.008 74.010 50.003 198.021
9 BAKER BILL PACIFIC 75.007 75.008 48.002 198.017
10 CASKE JOHN NATIVES 74.007 74.006 50.003 198.016
11 GEANGE ROSS NZ 75.008 74.004 49.004 198.016
12 KNOWLES TED ARDROSSAN 75.007 73.002 50.006 198.015
13 KENNEDY BOB AYR 74.009 73.009 50.006 197.024
14 DYER BOB DARWIN 73.008 74.007 50.006 197.021
15 RUSH BOB IPSWICH 75.009 73.006 49.006 197.021
16 BERMAN KAREN MOSMAN/NEUTRAL BAY 74.010 74.007 49.004 197.021
17 WILLIS DAVID ARMIDALE 75.008 74.009 48.002 197.019
18 BLOMFIELD JIM BOWEN 75.007 75.007 47.005 197.019
19 TRUELSON RAY RAGLAN 75.008 72.006 50.004 197.018
20 O'LOGHLEN KIM NATIVES 74.008 75.013 47.001 196.022
21 CHRISTIE ERIC TOWNSVILLE MARKSMEN 74.009 74.006 48.006 196.021
22 PRAYLE RODNEY MARYBOROUGH 75.010 74.008 47.003 196.021
23 MCWHIRTER ANDREW BASSBELL 75.009 71.005 50.006 196.020
24 WEBB-ENSLIN GILLIAN PACIFIC 74.009 72.007 50.004 196.020
25 JACOBS JOHN BORDERTOWN 75.008 72.006 49.005 196.019
26 DRAIN NEIL PORT MACQUARIE 74.008 73.004 49.005 196.017
27 CHINNERY ANN MARIAN 74.007 74.007 48.003 196.017
28 LATHAM WAYNE NATIVES 74.006 73.006 49.003 196.015
29 HARRISON GORDON MURRAY BRIDGE 74.006 72.005 50.002 196.013
30 WILLIAMS CHRISTOPHE PHOENIX TARGET 74.007 73.004 49.002 196.013
31 LITTLELY RAY BASSBELL 74.008 71.008 50.006 195.022
32 HEALD BILL PARKES 75.009 71.009 49.002 195.020
33 SCHAFFNER WILLY PORT PIRIE 73.008 72.005 50.005 195.018
34 SOLOMON CAROL MT ISA 73.007 73.007 49.004 195.018
35 KUCHEL JASON TOWNSVILLE MARKSMEN 74.012 72.004 49.002 195.018
36 WALTER TIMOTHY ROSEVILLE 74.007 73.004 48.007 195.018
37 DICKENSON JIM PRATTEN 72.004 73.007 50.006 195.017
38 SKELTON ROBERT CITY OF BRISBANE 74.008 73.005 48.004 195.017
39 HUNT VIV CQTS 73.008 74.004 48.004 195.016
40 MCKAY JOHN COWRA 71.004 75.007 49.004 195.015
41 HOBBS ADRIAN LIGHT RIVER 73.008 75.004 47.003 195.015
42 HAHN GREG LYNDHURST 74.007 72.005 49.002 195.014
43 DOUGHTY ROBERT GOONDIWINDI 71.001 75.009 49.003 195.013
44 FAIRBAIRN JOHN EAST PERTH 75.005 72.003 48.004 195.012
45 BOWDEN BERT CENTRAL 74.009 70.006 50.006 194.021
46 DYER JAN DARWIN 73.010 73.005 48.003 194.018
47 FELTON DAVID CITY OF SUBIACO 73.007 73.005 48.005 194.017
48 SMITH NATHAN SPRING RIDGE 73.007 71.002 50.007 194.016
49 HAWKINS BOB TOWNSVILLE 75.009 71.003 48.004 194.016
50 PHILLIPS ROBERT WEST WALLSEND 75.008 70.002 49.001 194.011
51 BALDWIN FRANK DARWIN 73.008 73.007 47.004 193.019
52 ABBOTT CLIFF LILYDALE 73.009 70.003 50.006 193.018
53 WHITE ALLEN LOXTON 74.010 70.004 49.004 193.018
54 BELL IAN SARINA 73.007 72.006 48.005 193.018
55 BOWATER ANDREW AYR 71.004 73.008 49.004 193.016
56 GEE GARY DARWIN 74.008 69.005 49.004 192.017
57 MYLES JOHN DARWIN 72.006 71.005 49.004 192.015
58 EILBECK TONY MOSMAN/NEUT BA 71.003 72.007 49.004 192.014
59 WYKES DAVID CLERMONT 74.007 71.002 47.004 192.013
60 POZZEBON MATTHEW MACKAY 71.004 74.004 47.003 192.011
61 STEWART GARETH HERBERTON 71.005 72.008 48.005 191.018
62 ROWLANDS BRUCE LYNDHURST 73.007 70.006 48.005 191.018
63 JACKMAN MORRIS NATHALIA 71.006 71.006 49.003 191.015
64 CLARK BILL LIGHT RIVER 71.004 72.010 48.001 191.015
65 OGLE DAVID WURGABUP 71.007 72.004 48.002 191.013
66 FLYNN DON WOOMERA 73.005 71.003 47.002 191.010
67 HOPE CHRIS PERTH 74.008 68.004 48.004 190.016
68 BEECHAM MARK MAREEBA 71.005 71.008 48.002 190.015
69 HAYES SARAH MOSMAN/NEUTRAL BAY 72.005 72.006 46.004 190.015
70 BROWN ANDREW RAIL and TRAM 71.004 72.005 47.002 190.011
71 HARRIS NEIL PACIFIC 72.006 68.005 49.004 189.015
72 DREW DENNIS MARIAN 73.007 66.002 50.005 189.014
73 YOUNG JOHN JUNEE 72.004 68.004 49.003 189.011
74 LITTLELY DAVID BASSBELL 72.005 70.004 47.002 189.011
75 MONAGHAN SCOTT NARROMINE/DUBBO 73.006 69.004 46.003 188.013
76 CARBERRY PAUL COONABARABRAN 73.005 70.006 45.002 188.013
77 GLADWIN DAVID BRISBANE 73.008 72.007 42.001 187.016
78 MCGUREN BRYAN WODONGA 72.007 69.004 46.002 187.013
79 ROWLANDS REG LYNDHURST 70.003 71.004 46.005 187.012
80 HARDING-SMITH JIM MAREEBA 73.004 66.004 48.003 187.011
81 CADD JOHN MURRAY BRIDGE 74.004 70.006 43.001 187.011
82 CHALLEN MALCOLM CITY OF BRISBANE 73.004 68.003 45.002 186.009
83 CHALMERS DOUG ROBINVALE 71.005 71.002 44.000 186.007
84 SPITERI JOE SARINA 69.004 73.008 43.001 185.013
85 SWIFT WAYNE COLLINSVILLE 72.004 70.005 42.001 184.010
86 ATTWOOD DOUGLAS ALBANY 73.004 73.008 33.001 179.013
B Grade The "Stevens-Griffiths" Aggregate
1 LONDON MERV CLERMONT 74.010 74.007 49.002 197.019
2 FYLES NEVILLE RAGLAN 75.006 73.005 49.005 197.016
3 ALEXANDER JOHN GOONDIWINDI 74.005 72.006 50.004 196.015
4 PROSSER TOM EAST PERTH 74.009 71.006 50.005 195.020
5 READ BILL UNIVERSITY OF 75.003 73.005 47.003 195.011
6 MAHONY JANINE HALIFAX 75.008 72.003 47.003 194.014
7 SOLOMON LEN MT ISA 75.008 72.002 47.003 194.013
8 RHOADES ROBIN BASSENDEAN BELLVUE 72.004 73.003 49.005 194.012
9 BELL LORRAINE SARINA 74.003 72.006 48.000 194.009
10 JACOBS ROBERT BORDERTOWN 73.008 72.004 48.001 193.013
11 CRAIB PETER MARYBOROUGH 72.002 73.006 48.003 193.011
12 ALDRICH JOHN MOE CITY 73.009 71.002 48.003 192.014
13 SPANNAGLE PETER TUMUT 72.005 71.003 49.003 192.011
14 GRAY BOB WHYALLA 74.006 69.007 48.005 191.018
15 WHITE DAVID CARNARVON 73.005 70.006 47.002 190.013
16 ROSS LOTHAR CAIRNS 71.005 71.004 48.003 190.012
17 FORD DUDLEY CAIRNS 71.002 73.007 46.001 190.010
18 DURHAM STEVE MAREEBA 74.008 67.005 48.002 189.015
19 BELTON GRAEME DARLING RANGE 73.006 71.003 45.003 189.012
20 PYNE JORDON TOWNSVILLE 73.007 69.001 47.003 189.011
21 GRACE STEVE MACKAY 72.004 70.006 46.001 188.011
22 BARKER JENNY HERBERTON 71.005 69.004 47.005 187.014
23 HARROWER BILL GOONDIWINDI 72.007 69.003 46.004 187.014
24 SAUNDERS BARRY CAMPBELLTOWN 72.004 67.006 48.002 187.012
25 GOUGH BARRY LAUNCESTON VDC 71.006 75.004 41.001 187.011
26 MOSS GARY ATHERTON 71.005 70.003 46.002 187.010
27 KNEEBONE BILL RAGLAN 69.003 71.004 47.002 187.009
28 WARE RONNY MILTON 75.006 68.001 44.001 187.008
29 WARD KEN BLACKWATER 72.004 66.003 48.003 186.010
30 CROZIER DICK SARINA 74.007 65.001 44.000 183.008
31 DUNCAN RUTH CENTRAL 68.003 69.003 42.002 179.008
32 DOW JOHN MACKAY 68.002 66.002 45.001 179.005
33 HEARLE PETER UNIVERSITY OF 69.002 65.003 43.002 177.007
C Grade The "Stevens-Griffiths" Aggregate
1 STROCHNETTER NOLENE SCOTTSDALE 74.006 73.004 48.001 195.011
2 MULLAN TED MACKAY 70.005 68.002 48.002 186.009
3 UPCHURCH GERALD HOBART TARGET 66.001 72.004 48.002 186.007
4 HIGGINS DAVE GRAFTON 66.002 73.005 44.001 183.008
5 TEYS MALCOLM MACKAY 71.005 63.002 46.002 180.009
6 SCHILD RON MOSSMAN and DIST 70.003 66.001 41.003 177.007
7 BEGG TOM SARINA 66.002 61.001 43.001 170.004
F Standard Grade The "Stevens-Griffiths" Aggregate
1 MORITZ BARBARA ARMIDALE 89 88 60 237
2 CURLEY BEN CLERMONT 87 84 57 228
3 MASTERS STEPHEN CLERMONT 86 86 56 228
4 TILLACK LOWELL GOONDIWINDI 89 79 59 227
5 RUSH GLEN IPSWICH 88 86 53 227
6 SIMPSON ARTHUR MAREEBA 88 78 59 225
7 SEAMAN ALAN WEST WALLSEND 85 80 58 223
8 CHRISTIE GAIL TOWNSVILLE 84 80 58 222
9 OSBORN NOEL STRATFORD MAFF 86 82 54 222
10 CHALLEN DAVID BRISBANE 87 77 56 220
11 MCLACHLAN KEN PHEASANT CREEK 83 82 55 220
12 DREW PETER GRAFTON 85 79 55 219
13 RICHARDS-MOUSLEY ROBERT PHOENIX TA.RGET 86 79 54 219
14 MACE ERNIE CENTRAL 81 79 58 218
15 SMITH GRANT SPRING RIDGE 83 78 56 217
16 AUHL GEOFF CASTLEMAINE 82 78 55 215
17 HOUSTON BRUCE SALE 75 83 55 213
18 BLAKE MAURICE DARWIN 84 76 53 213
19 ODDY JOHN TUMUT 78 86 49 213
20 BLOCKSIDGE RICHARD ALBERT DISTRICT 80 71 55 206
F Open Grade The "Stevens-Griffiths" Aggregate
1 MCLANACHAN WILLIAM SARINA 146 136 97 379
2 SMITH PETER HERBERTON 146 134 97 377
3 PEARCE ANDREW NORTH ARM 146 133 95 374
4 SIMPSON HOWARD AYR 143 138 92 373
5 WEBBER PETER TOWNSVILLE MARKSMEN 143 128 94 365
---------------------------------------------------------------------------------------------------
A Grade Queens Aggregate
1 BUCHANAN MARK ROSEVILLE 149.022 150.021 99.014 398.057
2 SCOTT BRUCE TOWNSVILLE MARKSMEN 150.021 149.015 99.006 398.042
3 THOMPSON DON NATIVES/ARMY 150.014 148.015 100.010 398.039
4 BOWDEN BERT CENTRAL 149.022 149.018 99.013 397.053
5 NEGUS STEPHEN MOSMAN/NEUTRAL 147.020 150.017 100.009 397.046
6 NORTH ROGER GOONDIWINDI 149.018 149.015 98.009 396.042
7 PRAYLE RODNEY MARYBOROUGH 149.019 147.013 99.010 395.042
8 RUSH BOB IPSWICH 149.013 148.019 98.009 395.041
9 DICKENSON JIM PRATTEN 149.014 147.014 99.012 395.040
10 SKELTON ROBERT CITY OF BRISBANE 148.011 149.018 98.009 395.038
11 GRIBBLE GRAHAM CITY OF SUBIACO 148.015 148.012 99.007 395.034
12 O'LOGHLEN KIM NATIVES 148.010 149.014 98.008 395.032
13 GEANGE ROSS NZ 148.016 149.019 97.012 394.047
14 BERMAN KAREN MOSMAN/NEUTRAL BAY 148.014 148.017 98.011 394.042
15 CORBETT JAMES BENALLA 147.016 149.017 98.009 394.042
16 KNOWLES TED ARDROSSAN 148.020 147.014 99.007 394.041
17 ENSLIN DARREN PACIFIC 150.019 148.015 96.007 394.041
18 WEBB-ENSLIN GILLIAN PACIFIC 147.018 147.014 100.008 394.040
19 BEECHAM MARK MAREEBA 146.015 148.012 100.008 394.035
20 CHRISTIE ERIC TOWNSVILLE MARKSMEN 148.015 147.019 98.013 393.047
21 DOUGHTY ROBERT GOONDIWINDI 148.019 149.014 96.010 393.043
22 SOLOMON CAROL MT ISA 149.014 147.014 97.005 393.033
23 DYER BOB DARWIN 147.016 147.017 98.009 392.042
24 SCHAFFNER WILLY PORT PIRIE 149.010 147.019 96.009 392.038
25 MYLES JOHN DARWIN 145.015 149.015 98.007 392.037
26 GRIFFITHS HELEN PACIFIC 146.012 147.016 99.006 392.034
27 LATHAM WAYNE NATIVES 147.010 145.013 100.008 392.031
28 HARRIS NEIL PACIFIC 147.011 149.012 96.006 392.029
29 BLOMFIELD JIM BOWEN 145.006 148.013 99.007 392.026
30 DRAIN NEIL PORT MACQUARIE 143.011 148.012 100.016 391.039
31 PHILLIPS ROBERT WEST WALLSEND 146.011 147.015 98.006 391.032
32 FELTON DAVID CITY OF SUBIACO 148.015 146.010 97.007 391.032
33 BAKER BILL PACIFIC 146.011 146.010 99.010 391.031
34 BALDWIN FRANK DARWIN 146.014 146.015 98.011 390.040
35 HAYES SARAH MOSMAN/NEUTRAL BAY 145.012 147.009 98.011 390.032
36 HEALD BILL PARKES 148.008 144.011 98.008 390.027
37 JACOBS JOHN BORDERTOWN 149.011 147.011 94.005 390.027
38 STEWART GARETH HERBERTON 148.013 141.013 100.012 389.038
39 BELL IAN SARINA 146.018 144.011 99.008 389.037
40 WILLIS DAVID ARMIDALE 146.012 145.013 98.009 389.034
41 KUCHEL JASON TOWNSVILLE MARKSMEN 149.017 142.010 98.005 389.032
42 RANKIN MIKE WANGARATTA 147.010 145.012 97.006 389.028
43 FLYNN DON WOOMERA 144.008 146.012 99.007 389.027
44 ROWLANDS REG LYNDHURST 143.014 149.007 97.005 389.026
45 HARRISON GORDON MURRAY BRIDGE 143.012 147.018 98.008 388.038
46 TRUELSON RAY RAGLAN 145.012 145.012 98.012 388.036
47 DREW DENNIS MARIAN 144.013 146.010 98.010 388.033
48 CASKE JOHN NATIVES 147.016 144.013 96.008 387.037
49 HUNT VIV CQTS 145.012 147.013 95.008 387.033
50 MCWHIRTER ANDREW BASSBELL 146.017 146.011 95.005 387.033
51 EILBECK TONY MOSMAN/NEUT BA 145.013 146.008 96.010 387.031
52 CHINNERY ANN MARIAN 144.013 146.013 96.014 386.040
53 HAHN GREG LYNDHURST 143.015 146.011 97.011 386.037
54 CLARK BILL LIGHT RIVER 144.010 142.013 100.010 386.033
55 ATTWOOD DOUGLAS ALBANY 144.014 146.012 96.006 386.032
56 ROWLANDS BRUCE LYNDHURST 143.010 147.010 96.008 386.028
57 DYER JAN DARWIN 142.016 145.010 98.011 385.037
58 HARDING-SMITH JIM MAREEBA 146.016 144.015 95.005 385.036
59 WHITE ALLEN LOXTON 144.013 143.010 98.008 385.031
60 BROWN ANDREW RAIL and TRAM 143.009 146.015 96.005 385.029
61 HOBBS ADRIAN LIGHT RIVER 145.009 144.007 96.006 385.022
62 POZZEBON MATTHEW MACKAY 142.016 142.014 100.008 384.038
63 LITTLELY RAY BASSBELL 144.009 147.016 93.007 384.032
64 KENNEDY BOB AYR 142.012 146.012 96.007 384.031
65 GLADWIN DAVID BRISBANE 140.006 150.016 94.008 384.030
66 LITTLELY DAVID BASSBELL 145.009 140.009 98.009 383.027
67 GEE GARY DARWIN 141.009 145.011 97.007 383.027
68 WILLIAMS CHRISTOPHE PHOENIX TARGET 144.007 145.012 94.002 383.021
69 JACKMAN MORRIS NATHALIA 145.013 141.011 96.008 382.032
70 SMITH NATHAN SPRING RIDGE 144.010 144.012 94.006 382.028
71 MCKAY JOHN COWRA 144.016 142.012 95.009 381.037
72 OGLE DAVID WURGABUP 137.010 146.008 97.009 380.027
73 HOPE CHRIS PERTH 140.007 141.012 99.007 380.026
74 MONAGHAN SCOTT NARROMINE/DUBBO 141.007 141.008 98.009 380.024
75 WALTER TIMOTHY ROSEVILLE 141.010 140.005 99.007 380.022
76 CHALLEN MALCOLM CITY OF BRISBANE 142.004 144.006 94.004 380.014
77 WYKES DAVID CLERMONT 139.011 142.011 98.007 379.029
78 LINDLEY KEROD PHEASANT CREEK 139.006 148.013 92.006 379.025
79 ABBOTT CLIFF LILYDALE 144.013 136.004 96.006 376.023
80 CHALMERS DOUG ROBINVALE 142.009 142.009 92.004 376.022
81 YOUNG JOHN JUNEE 142.011 142.014 91.007 375.032
82 CARBERRY PAUL COONABARABRAN 141.011 142.011 92.008 375.030
83 SWIFT WAYNE COLLINSVILLE 139.007 141.007 95.008 375.022
84 FAIRBAIRN JOHN EAST PERTH 139.009 143.010 92.005 374.024
85 MCGUREN BRYAN WODONGA 135.008 139.010 96.008 370.026
86 CADD JOHN MURRAY BRIDGE 133.009 0.000 100.008 233.017
87 HAWKINS BOB TOWNSVILLE 142.013 0.000 0.000 142.013
88 BOWATER ANDREW AYR 140.006 0.000 0.000 140.006
B Grade Queens Aggregate
1 LONDON MERV CLERMONT 147.013 148.016 99.009 394.038
2 HARROWER BILL GOONDIWINDI 145.009 144.010 98.008 387.027
3 KNEEBONE BILL RAGLAN 145.008 143.009 99.003 387.020
4 ALDRICH JOHN MOE CITY 147.013 143.008 96.007 386.028
5 ALEXANDER JOHN GOONDIWINDI 142.010 144.007 100.010 386.027
6 ROSS LOTHAR CAIRNS 145.012 144.011 96.010 385.033
7 SOLOMON LEN MT ISA 147.010 140.009 98.012 385.031
8 MAHONY JANINE HALIFAX 145.013 145.011 95.006 385.030
9 READ BILL UNIVERSITY OF 143.014 145.009 97.005 385.028
10 PROSSER TOM EAST PERTH 145.009 143.009 97.008 385.026
11 PYNE JORDON TOWNSVILLE 144.009 147.010 94.007 385.026
12 DURHAM STEVE MAREEBA 147.011 147.008 91.000 385.019
13 JACOBS ROBERT BORDERTOWN 143.009 147.008 94.008 384.025
14 HARRIS PETER HUONVILLE 143.013 146.010 92.012 381.035
15 WHITE DAVID CARNARVON 140.009 146.011 95.005 381.025
16 GRAY BOB WHYALLA 143.013 145.011 92.007 380.031
17 FYLES NEVILLE RAGLAN 145.012 138.004 96.008 379.024
18 CRAIB PETER MARYBOROUGH 140.009 142.009 96.007 378.025
19 GRACE STEVE MACKAY 141.008 144.006 92.005 377.019
20 BARKER JENNY HERBERTON 141.012 141.007 93.008 375.027
21 CROZIER DICK SARINA 139.008 143.011 93.007 375.026
22 GOUGH BARRY LAUNCESTON VDC 143.009 142.010 90.001 375.020
23 BELL LORRAINE SARINA 140.007 145.013 89.004 374.024
24 BELTON GRAEME DARLING RANGE 140.006 139.009 95.005 374.020
25 SPANNAGLE PETER TUMUT 138.003 140.011 96.005 374.019
26 WARD KEN BLACKWATER 140.010 137.004 96.007 373.021
27 RHOADES ROBIN BASSENDEAN BELLVUE 142.008 136.008 94.002 372.018
28 SAUNDERS BARRY CAMPBELLTOWN 137.010 142.012 92.008 371.030
29 DOW JOHN MACKAY 142.011 137.007 92.008 371.026
30 HEARLE PETER UNIVERSITY OF 139.008 138.006 94.008 371.022
31 WARE RONNY MILTON 136.010 141.011 93.005 370.026
32 WAUGH MICHAEL WHYALLA 134.005 140.009 96.007 370.021
33 MOSS GARY ATHERTON 140.007 134.001 96.006 370.014
34 DUNCAN RUTH CENTRAL 130.002 143.008 94.003 367.013
35 FORD DUDLEY CAIRNS 139.010 130.004 89.004 358.018
C Grade Queens Aggregate
1 HIGGINS DAVE GRAFTON 136.008 141.010 96.004 373.022
2 MULLAN TED MACKAY 140.007 139.008 92.008 371.023
3 UPCHURCH GERALD HOBART TARGET 137.010 143.010 86.002 366.022
4 TEYS MALCOLM MACKAY 139.008 133.003 91.002 363.013
5 STROCHNETTER NOLENE SCOTTSDALE 131.006 132.004 91.004 354.014
6 SCHILD RON MOSSMAN and DIST 132.004 131.005 90.004 353.013
7 BEGG TOM SARINA 133.005 128.004 88.006 349.015
8 THORNHILL JAN CLERMONT 123.004 125.004 75.003 323.011
9 QUADE JIM MACKAY 0.000 125.004 75.000 200.004
10 BUTLER SUE AYR 126.002 0.000 0.000 126.002
F Standard Grade Queens Aggregate
1 CURLEY BEN CLERMONT 173 174 116 463
2 MORITZ BARBARA ARMIDALE 172 172 117 461
3 DREW PETER GRAFTON 171 177 111 459
4 RUSH GLEN IPSWICH 175 171 110 456
5 OSBORN NOEL STRATFORD MAFF 166 172 114 452
6 RICHARDS-MOUSLEY ROBERT PHOENIX TA.RGET 175 170 107 452
7 AUHL GEOFF CASTLEMAINE 166 167 115 448
8 MCLACHLAN KEN PHEASANT CREEK 175 163 110 448
9 TILLACK LOWELL GOONDIWINDI 170 171 107 448
10 SIMPSON ARTHUR MAREEBA 167 169 111 447
11 SEAMAN ALAN WEST WALLSEND 162 168 115 445
12 MASTERS STEPHEN CLERMONT 169 164 111 444
13 CHRISTIE GAIL TOWNSVILLE 170 169 105 444
14 SMITH GRANT SPRING RIDGE 168 173 102 443
15 MACE ERNIE CENTRAL 165 165 110 440
16 TAYLOR ALAN NARROMINE/DUBBO 163 164 110 437
17 DAVIS BERNIE TOWNSVILLE MARKSMEN 173 161 102 436
18 BLOCKSIDGE RICHARD ALBERT DISTRICT 168 167 101 436
19 ODDY JOHN TUMUT 160 166 109 435
20 CHALLEN DAVID BRISBANE 158 166 107 431
21 BLAKE MAURICE DARWIN 159 163 104 426
22 HOUSTON BRUCE SALE 156 158 111 425
23 RICHARDS-MOUSLEY CLAUDIA PHOENIX TARGET 160 165 99 424
24 FISLER WALTER MACKAY 165 156 99 420
F Open Grade Queens Aggregate
1 SMITH PETER HERBERTON 286 283 192 761
2 MCEWAN CAMERON DALBY-TARA 287 286 187 760
3 PEARCE ANDREW NORTH ARM 271 289 188 748
4 MCLANACHAN WILLIAM SARINA 278 283 186 747
5 WEBBER PETER TOWNSVILLE MARKSMEN 282 285 177 744
6 MCEWAN JULIE DALBY-TARA 282 286 170 738
7 SMITH JOHN MACKAY 281 274 168 723
8 APPLEBY BEVAN MACKAY 271 277 172 720
9 SIMPSON HOWARD AYR 266 266 177 709
---------------------------------------------------------------------------------------------------
A Grade Grand Aggregate
1 SCOTT BRUCE TOWNSVILLE MARKSMEN 200.023 398.042 598.065
2 BUCHANAN MARK ROSEVILLE 199.032 398.057 597.089
3 NEGUS STEPHEN MOSMAN/NEUTRAL 199.019 397.046 596.065
4 THOMPSON DON NATIVES/ARMY 198.023 398.039 596.062
5 NORTH ROGER GOONDIWINDI 199.020 396.042 595.062
6 GRIBBLE GRAHAM CITY OF SUBIACO 200.020 395.034 595.054
7 GEANGE ROSS NZ 198.016 394.047 592.063
8 RUSH BOB IPSWICH 197.021 395.041 592.062
9 ENSLIN DARREN PACIFIC 198.021 394.041 592.062
10 KNOWLES TED ARDROSSAN 198.015 394.041 592.056
11 BOWDEN BERT CENTRAL 194.021 397.053 591.074
12 PRAYLE RODNEY MARYBOROUGH 196.021 395.042 591.063
13 BERMAN KAREN MOSMAN/NEUTRAL BAY 197.021 394.042 591.063
14 O'LOGHLEN KIM NATIVES 196.022 395.032 591.054
15 WEBB-ENSLIN GILLIAN PACIFIC 196.020 394.040 590.060
16 DICKENSON JIM PRATTEN 195.017 395.040 590.057
17 GRIFFITHS HELEN PACIFIC 198.022 392.034 590.056
18 SKELTON ROBERT CITY OF BRISBANE 195.017 395.038 590.055
19 CHRISTIE ERIC TOWNSVILLE MARKSMEN 196.021 393.047 589.068
20 DYER BOB DARWIN 197.021 392.042 589.063
21 BAKER BILL PACIFIC 198.017 391.031 589.048
22 BLOMFIELD JIM BOWEN 197.019 392.026 589.045
23 DOUGHTY ROBERT GOONDIWINDI 195.013 393.043 588.056
24 SOLOMON CAROL MT ISA 195.018 393.033 588.051
25 LATHAM WAYNE NATIVES 196.015 392.031 588.046
26 SCHAFFNER WILLY PORT PIRIE 195.018 392.038 587.056
27 DRAIN NEIL PORT MACQUARIE 196.017 391.039 587.056
28 WILLIS DAVID ARMIDALE 197.019 389.034 586.053
29 JACOBS JOHN BORDERTOWN 196.019 390.027 586.046
30 TRUELSON RAY RAGLAN 197.018 388.036 585.054
31 CASKE JOHN NATIVES 198.016 387.037 585.053
32 FELTON DAVID CITY OF SUBIACO 194.017 391.032 585.049
33 HEALD BILL PARKES 195.020 390.027 585.047
34 PHILLIPS ROBERT WEST WALLSEND 194.011 391.032 585.043
35 MYLES JOHN DARWIN 192.015 392.037 584.052
36 HARRISON GORDON MURRAY BRIDGE 196.013 388.038 584.051
37 BEECHAM MARK MAREEBA 190.015 394.035 584.050
38 KUCHEL JASON TOWNSVILLE MARKSMEN 195.018 389.032 584.050
39 BALDWIN FRANK DARWIN 193.019 390.040 583.059
40 MCWHIRTER ANDREW BASSBELL 196.020 387.033 583.053
41 CHINNERY ANN MARIAN 196.017 386.040 582.057
42 BELL IAN SARINA 193.018 389.037 582.055
43 HUNT VIV CQTS 195.016 387.033 582.049
44 KENNEDY BOB AYR 197.024 384.031 581.055
45 HAHN GREG LYNDHURST 195.014 386.037 581.051
46 HARRIS NEIL PACIFIC 189.015 392.029 581.044
47 STEWART GARETH HERBERTON 191.018 389.038 580.056
48 HAYES SARAH MOSMAN/NEUTRAL BAY 190.015 390.032 580.047
49 FLYNN DON WOOMERA 191.010 389.027 580.037
50 HOBBS ADRIAN LIGHT RIVER 195.015 385.022 580.037
51 DYER JAN DARWIN 194.018 385.037 579.055
52 LITTLELY RAY BASSBELL 195.022 384.032 579.054
53 EILBECK TONY MOSMAN/NEUT BA 192.014 387.031 579.045
54 WILLIAMS CHRISTOPHE PHOENIX TARGET 196.013 383.021 579.034
55 WHITE ALLEN LOXTON 193.018 385.031 578.049
56 CLARK BILL LIGHT RIVER 191.015 386.033 577.048
57 DREW DENNIS MARIAN 189.014 388.033 577.047
58 ROWLANDS BRUCE LYNDHURST 191.018 386.028 577.046
59 MCKAY JOHN COWRA 195.015 381.037 576.052
60 POZZEBON MATTHEW MACKAY 192.011 384.038 576.049
61 SMITH NATHAN SPRING RIDGE 194.016 382.028 576.044
62 ROWLANDS REG LYNDHURST 187.012 389.026 576.038
63 GEE GARY DARWIN 192.017 383.027 575.044
64 BROWN ANDREW RAIL and TRAM 190.011 385.029 575.040
65 WALTER TIMOTHY ROSEVILLE 195.018 380.022 575.040
66 JACKMAN MORRIS NATHALIA 191.015 382.032 573.047
67 HARDING-SMITH JIM MAREEBA 187.011 385.036 572.047
68 LITTLELY DAVID BASSBELL 189.011 383.027 572.038
69 GLADWIN DAVID BRISBANE 187.016 384.030 571.046
70 WYKES DAVID CLERMONT 192.013 379.029 571.042
71 OGLE DAVID WURGABUP 191.013 380.027 571.040
72 HOPE CHRIS PERTH 190.016 380.026 570.042
73 ABBOTT CLIFF LILYDALE 193.018 376.023 569.041
74 FAIRBAIRN JOHN EAST PERTH 195.012 374.024 569.036
75 MONAGHAN SCOTT NARROMINE/DUBBO 188.013 380.024 568.037
76 CHALLEN MALCOLM CITY OF BRISBANE 186.009 380.014 566.023
77 ATTWOOD DOUGLAS ALBANY 179.013 386.032 565.045
78 YOUNG JOHN JUNEE 189.011 375.032 564.043
79 CARBERRY PAUL COONABARABRAN 188.013 375.030 563.043
80 CHALMERS DOUG ROBINVALE 186.007 376.022 562.029
81 SWIFT WAYNE COLLINSVILLE 184.010 375.022 559.032
82 MCGUREN BRYAN WODONGA 187.013 370.026 557.039
83 CADD JOHN MURRAY BRIDGE 187.011 233.017 420.028
84 CORBETT JAMES BENALLA 0.000 394.042 394.042
85 RANKIN MIKE WANGARATTA 0.000 389.028 389.028
