C
O
L
G
A
R
V
Electronic Equipment and
Sporting Equipment Manufacturer
National Rifle Association Australia - Queens Series 2008
A Grade President - Aggregate
1 GRENFELL GEOFFREY BENDIGO 200.031 150.023 350.054
2 EDSER GEORGE CENTRAL 200.027 150.022 350.049
3 THOMPSON DONALD NATIVES/ARMY 199.028 150.024 349.052
4 BUCHANAN MARK ROSEVILLE 199.026 150.022 349.048
5 PEARCE PETER KYNETON 199.028 150.020 349.048
6 NEGUS STEPHEN MOSMAN/NEUTRAL 199.026 150.020 349.046
7 JONES RAYMOND BUNGENDORE 199.026 150.019 349.045
8 COLE COLIN NORTH ARM 200.029 148.022 348.051
9 GRENNESS WARREN CASTLEMAINE 199.023 149.022 348.045
10 ROBERTSON GRAY WURGABUP 200.024 148.021 348.045
11 PEDERSEN ROBERT HOBART 199.024 149.020 348.044
12 NIGEL PAUL TNTRC 199.026 149.015 348.041
13 MARTIN WILLIAM NATIVES 199.020 149.015 348.035
14 PICTON BENJAMIN MUNGINDI BORDER 199.016 149.015 348.031
15 PATSKY BRIAN CONCORD 200.019 148.012 348.031
16 THURTELL MARK ORANGE 198.025 149.020 347.045
17 CADDEN ROBERT CENTRAL 198.022 149.021 347.043
18 HAHN GREGORY LYNDHURST 198.022 149.015 347.037
19 BAKER WILLIAM PACIFIC 198.025 148.021 346.046
20 GRIFFITHS HELEN PACIFIC 198.025 148.020 346.045
21 DRAIN NEIL PORT MACQUARIE 198.021 148.017 346.038
22 O'LOGHLEN KIM NATIVES 197.017 149.019 346.036
23 WHALEN RON KEMPSEY 196.020 150.015 346.035
24 HUGHES BARRY WA 198.021 148.014 346.035
25 MAYFIELD ANDREW IPSWICH & DISTRICT 197.018 149.015 346.033
26 BAKER DARRELL BRISBANE 197.015 149.012 346.027
27 SCOONES RICHARD WURGABUP 198.020 147.021 345.041
28 GROSSKREUTZ GEOFFREY BRISBANE 198.027 147.013 345.040
29 THURTELL PETER WINGHAM 195.018 150.021 345.039
30 WAGLAND JANET PERTH 197.022 148.017 345.039
31 ASHTON RICHARD PORT JACKSON 195.020 150.017 345.037
32 HARRIS NEIL PACIFIC 196.016 149.020 345.036
33 NEGUS DONNA HOLSWORTHY 198.019 147.016 345.035
34 RICH DAVID KANIVA 199.019 146.015 345.034
35 BONDFIELD ROBERT SOUTHERN DOWNS 197.019 148.014 345.033
36 SOUTHWELL STEVE WINGHAM 195.021 149.019 344.040
37 LATHAM WAYNE NATIVES 195.016 149.020 344.036
38 GRIFFITHS IAN CONCORD 198.022 146.013 344.035
39 MOON ANTHONY WINGHAM 196.018 148.015 344.033
40 DANIEL EMILE NATIVES 194.013 150.013 344.026
41 WITTORFF GEORGE BUNBURY 194.019 149.018 343.037
42 HOEY ROSS PRATTEN 193.019 150.016 343.035
43 BURNS ANDREW NORTH ARM 195.019 148.015 343.034
44 SULTANA ANTHONY UNIVERSITY OF 195.020 148.013 343.033
45 GLADWIN DAVID BRISBANE 192.018 150.017 342.035
46 MAHER CHRIS CANBERRA 196.019 146.012 342.031
47 YOUNG ERICA NEGS 195.017 147.013 342.030
48 BLACK ROBERT GRAFTON 194.018 148.009 342.027
49 PRAYLE RODNEY MARYBOROUGH 194.022 147.017 341.039
50 WEBB-ENSLIN GILLIAN PACIFIC 197.021 144.018 341.039
51 SOLOMON CAROL AYR 196.021 144.012 340.033
52 SHOOBRIDGE WINSTON MURWILLUMBAH 195.019 145.013 340.032
53 JACOBS STEVE MOSMAN/NEUTRAL 191.016 149.014 340.030
54 BELL IAN SARINA 193.015 147.011 340.026
55 BETTS PHILIP KARRAMOMUS 195.015 145.008 340.023
56 MCCAMLEY KEIRIN ROSEVILLE 195.020 144.010 339.030
57 GARDINER DAVID UNGARIE 192.017 147.011 339.028
58 DUNCAN GORDON CENTRAL 194.012 145.010 339.022
59 WALTER TIMOTHY ROSEVILLE 194.019 144.011 338.030
60 ROWLANDS REGINALD LYNDHURST 193.020 144.015 337.035
61 CASKE JOHN NATIVES 192.015 145.014 337.029
62 BRDJANOVIC MIJO BRISBANE 189.014 148.009 337.023
63 ARROWSMITH CHARLES BILOELA 191.015 145.017 336.032
64 WHITE BARRY WINGHAM 190.015 146.016 336.031
65 BOSCHETTI WAYNE BENDIGO 190.012 146.011 336.023
66 PHIPPARD DAVID MURWILLUMBAH 192.009 144.010 336.019
67 ENSLIN DARREN PACIFIC 187.009 147.017 334.026
68 SAXBY RUSSELL GOONDIWINDI 191.012 142.013 333.025
69 O'KEEFE TONY GRAFTON 190.013 143.011 333.024
70 HUDSON DONALD TOOWOOMBA 184.005 147.012 331.017
71 GAYFER JOHN WODONGA 163.018 141.011 304.029
72 ARROWSMITH DALE UNIVERSITY 195.016 0.000 195.016
73 WAGLAND REGINALD PERTH 185.004 0.000 185.004
B Grade President - Aggregate
1 SOLOMON LEN AYR 198.024 148.011 346.035
2 VOGHT DESMOND NORTH ARM 196.017 147.016 343.033
3 STEWART DARRYL NATIVES 189.012 149.019 338.031
4 KENNY RICHARD BRISBANE MARINERS 194.017 143.010 337.027
5 ROBERTSON JOHN GRAFTON 192.011 145.010 337.021
6 HOBBS BRUCE BNE MARINERS 190.016 144.011 334.027
7 GENN IAN PACIFIC 192.013 139.010 331.023
8 PICTON PETER GRAFTON 184.011 146.016 330.027
9 KIPPEN JOHN IPSWICH 186.017 140.008 326.025
10 DUNCAN RUTH CENTRAL 189.012 134.008 323.020
11 JACKSON BOB COONABARABRAN 184.007 134.007 318.014
C Grade President - Aggregate
1 NEELY DAVID PACIFIC 195.014 145.007 340.021
2 SMITH CATHERINE BRISBANE MARINERS 192.018 147.013 339.031
F Standard President - Aggregate
1 CURLEY BENJAMIN CLERMONT 238 180 418
2 DREW PETER GRAFTON 229 174 403
3 MORITZ BARBARA ARMIDALE 227 172 399
4 ROUTLEDGE ALAN LVDC 224 174 398
5 RUSH GLEN IPSWICH 227 170 397
6 WARRIAN GREGORY BEVERLEY 226 168 394
7 TALTY BRUCE BRISBANE 231 160 391
8 BLACK JOHN GRAFTON 216 171 387
9 FARRWELL BENN KEMPSEY 219 168 387
10 MCCRACKEN ROB GRAFTON 206 162 368
11 MACE ERNEST CENTRAL 225 110 335
F Open President - Aggregate
1 TRACEY JOHN UNIVERSITY OF 386 287 673
2 FRASER ALAN STRATTFORD/MAFFRA 384 283 667
3 LARKIN KENNETH GRAFTON 387 277 664
4 BELL KELVIN BRISBANE 384 279 663
5 HAMMERSLEY MARK CITY OF SUBIACO 385 275 660
6 LEWIS BARRY BRISBANE 378 278 656
---------------------------------------------------------------------------------------------------
A Grade Queen's - Day 1 - Aggregate
1 BUCHANAN MARK ROSEVILLE 50.009 50.009 50.006 50.007 200.031
2 GRENFELL GEOFFREY BENDIGO 50.009 50.006 50.008 50.006 200.029
3 NEGUS STEPHEN MOSMAN/NEUTRAL 50.005 50.006 50.008 50.007 200.026
4 BAKER DARRELL BRISBANE 50.007 50.006 50.006 50.005 200.024
5 MARTIN WILLIAM NATIVES 50.007 50.004 50.006 50.002 200.019
6 WEBB-ENSLIN GILLIAN PACIFIC 50.006 50.008 49.006 50.008 199.028
7 TAYLOR MATTHEW WARIALDA ROCKY 50.007 50.009 49.006 50.006 199.028
8 PICTON BENJAMIN MUNGINDI BORDER 50.007 50.007 49.001 50.009 199.024
9 BELL ANGUS PORT JACKSON 50.004 50.009 50.004 49.006 199.023
10 RUSH ROBERT IPSWICH 50.005 50.008 50.006 49.004 199.023
11 BROWN DAVID NORTH ARM 50.007 50.007 49.005 50.003 199.022
12 ROBERTSON GRAY WURGABUP 50.006 49.005 50.003 50.007 199.021
13 BAKER WILLIAM PACIFIC 50.007 49.003 50.008 50.003 199.021
14 JONES RAYMOND BUNGENDORE 50.003 50.004 49.006 50.007 199.020
15 HAHN GREGORY LYNDHURST 50.007 50.003 49.005 50.004 199.019
16 JACOBS STEVE MOSMAN/NEUTRAL 50.003 49.001 50.004 50.006 199.014
17 COLE COLIN NORTH ARM 50.009 49.005 49.006 50.007 198.027
18 CORBETT JAMES BENALLA 50.008 49.007 49.005 50.006 198.026
19 EDSER GEORGE CENTRAL 50.008 49.005 50.005 49.007 198.025
20 GRIFFITHS HELEN PACIFIC 49.005 50.003 49.007 50.008 198.023
21 THURTELL PETER WINGHAM 49.006 50.006 50.006 49.005 198.023
22 NIGEL PAUL TNTRC 50.007 49.004 49.004 50.007 198.022
23 THOMPSON DONALD NATIVES/ARMY 49.004 49.003 50.006 50.008 198.021
24 ENSLIN DARREN PACIFIC 50.005 50.005 49.007 49.004 198.021
25 THURTELL MARK ORANGE 50.006 49.007 50.006 49.002 198.021
26 BAILEY JAMES HOLSWORTHY 50.005 49.005 49.003 50.007 198.020
27 GRENNESS WARREN CASTLEMAINE 50.006 49.006 50.005 49.003 198.020
28 CASKE JOHN NATIVES 50.006 50.006 48.004 50.003 198.019
29 O'LOGHLEN KIM NATIVES 50.007 49.003 50.003 49.006 198.019
30 ROBINSON LEE BEAUDESERT 49.004 50.006 49.003 50.005 198.018
31 WALTER TIMOTHY ROSEVILLE 50.006 49.004 50.003 49.005 198.018
32 GRIFFITHS IAN CONCORD 50.005 50.003 49.003 49.005 198.016
33 WHALEN RON KEMPSEY 49.002 50.005 50.003 49.003 198.013
34 MCGUIGAN ANTHONY MOSMAN/NEUTRAL BAY 50.008 48.006 50.006 49.007 197.027
35 HUGHES BARRY WA 50.008 50.007 48.004 49.005 197.024
36 ARROWSMITH CHARLES BILOELA 49.006 50.007 50.006 48.005 197.024
37 PATSKY BRIAN CONCORD 50.006 49.007 48.003 50.006 197.022
38 BOWDEN ROBERT CENTRAL 50.007 50.005 47.005 50.004 197.021
39 PEARCE PETER KYNETON 50.005 49.005 49.006 49.005 197.021
40 GROSSKREUTZ GEOFFREY BRISBANE 50.004 49.006 49.005 49.004 197.019
41 DUNCAN GORDON CENTRAL 50.004 49.002 48.004 50.008 197.018
42 GLADWIN DAVID BRISBANE 48.002 50.005 49.004 50.006 197.017
43 DANIEL EMILE NATIVES 50.005 49.003 49.004 49.005 197.017
44 BURNS ANDREW NORTH ARM 49.006 50.007 49.001 49.003 197.017
45 DRAIN NEIL PORT MACQUARIE 49.002 49.007 49.003 50.004 197.016
46 BONDFIELD ROBERT SOUTHERN DOWNS 48.006 50.006 49.006 49.006 196.024
47 WILLIAMS STEPHEN BATHURST 50.008 50.005 47.004 49.006 196.023
48 BOSCHETTI WAYNE BENDIGO 49.006 48.006 49.005 50.005 196.022
49 GARDINER DAVID UNGARIE 50.005 48.005 48.005 50.005 196.020
50 O'KEEFE TONY GRAFTON 49.006 49.003 49.005 49.006 196.020
51 HARRIS NEIL PACIFIC 49.002 49.008 49.006 49.004 196.020
52 BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE 49.005 50.005 49.007 48.003 196.020
53 CADDEN ROBERT CENTRAL 50.007 46.001 50.007 50.004 196.019
54 SHOOBRIDGE WINSTON MURWILLUMBAH 48.003 50.005 49.005 49.005 196.018
55 SCOONES RICHARD WURGABUP 50.005 49.004 49.005 48.002 196.016
56 EMMS BENJAMIN LYNDHURST 48.005 50.008 50.006 47.004 195.023
57 PRAYLE RODNEY MARYBOROUGH 50.007 50.008 47.004 48.003 195.022
58 MAYFIELD ANDREW IPSWICH & DISTRICT 50.003 49.005 47.006 49.007 195.021
59 SOUTHWELL STEVE WINGHAM 48.006 48.004 49.006 50.004 195.020
60 COLE KAREN NORTH ARM 50.006 49.005 48.004 48.004 195.019
61 LATHAM WAYNE NATIVES 50.007 48.003 49.006 48.003 195.019
62 BLACK ROBERT GRAFTON 48.003 49.004 49.005 49.006 195.018
63 PETTIGREW ALEC UNIVERSITY 50.007 49.006 48.003 48.002 195.018
64 NEGUS DONNA HOLSWORTHY 49.005 49.004 48.003 49.005 195.017
65 WITTORFF GEORGE BUNBURY 48.004 50.007 48.002 49.004 195.017
66 CHITTICK DANIEL MURWILLLUMBAH 48.005 50.005 48.005 49.002 195.017
67 SAXBY RUSSELL GOONDIWINDI 49.003 47.004 49.005 50.004 195.016
68 RICH DAVID KANIVA 49.006 48.003 49.002 49.005 195.016
69 SOLOMON CAROL AYR 50.006 50.005 46.002 49.003 195.016
70 BELL IAN SARINA 50.004 49.005 48.004 48.003 195.016
71 MOON ANTHONY WINGHAM 50.005 47.000 49.005 49.005 195.015
72 SULTANA ANTHONY UNIVERSITY OF 49.006 48.001 49.003 49.003 195.013
73 GAYFER JOHN WODONGA 48.005 49.007 48.004 49.005 194.021
74 MAHER CHRIS CANBERRA 49.005 50.005 47.004 48.007 194.021
75 HUDSON DONALD TOOWOOMBA 49.007 49.004 46.003 50.006 194.020
76 ARROWSMITH DALE UNIVERSITY 47.005 50.004 48.004 49.006 194.019
77 WAGLAND JANET PERTH 48.004 49.005 47.001 50.008 194.018
78 PEDERSEN ROBERT HOBART 47.003 49.005 49.007 49.003 194.018
79 MILLS STEVEN BEAUDESERT 50.007 48.003 47.006 49.002 194.018
80 HILTON DENNIS GRAFTON 48.003 49.005 50.005 47.003 194.016
81 ASHTON RICHARD PORT JACKSON 49.004 49.004 46.002 50.005 194.015
82 BETTS PHILIP KARRAMOMUS 50.006 49.003 46.002 49.004 194.015
83 YOUNG ERICA NEGS 47.006 49.003 50.003 48.002 194.014
84 O'DONNELL CHARLES PACIFIC 49.005 49.005 45.002 50.007 193.019
85 WHITE BARRY WINGHAM 48.002 47.004 48.004 49.008 192.018
86 HOEY ROSS PRATTEN 50.005 50.003 49.005 43.003 192.016
87 O'DONNELL LEIGH PACIFIC 48.003 48.002 47.002 49.006 192.013
88 ROWLANDS REGINALD LYNDHURST 48.001 49.002 46.004 49.005 192.012
89 MCBRIDE GARY NORTH ARM 49.002 48.001 48.003 47.006 192.012
90 GRAY ALLAN GOLD COAST 48.005 48.003 47.003 47.005 190.016
91 PHIPPARD DAVID MURWILLUMBAH 49.002 47.002 47.001 46.003 189.008
92 MCCAMLEY KEIRIN ROSEVILLE 47.004 46.004 45.003 49.007 187.018
93 BRDJANOVIC MIJO BRISBANE 46.004 42.002 49.004 49.004 186.014
94 PICKLES BRIAN NATIVES 46.003 47.002 48.006 45.001 186.012
95 WAGLAND REGINALD PERTH 48.004 45.002 43.001 50.003 186.010
B Grade Queen's - Day 1 - Aggregate
1 READ WILLIAM UNIVERSITY OF 50.005 50.002 48.002 50.000 198.009
2 KENNY RICHARD BRISBANE MARINERS 49.006 50.003 49.004 49.004 197.017
3 KIPPEN JOHN IPSWICH 49.004 49.004 48.003 48.002 194.013
4 MARTIN LACHLAN ROSEVILLE 48.005 49.005 48.003 48.002 193.015
5 VOGHT DESMOND NORTH ARM 47.004 49.002 49.002 48.003 193.011
6 GENN IAN PACIFIC 48.003 50.003 48.001 47.004 193.011
7 SOLOMON LEN AYR 49.004 47.005 48.005 48.003 192.017
8 PICTON PETER GRAFTON 49.004 48.005 48.005 47.002 192.016
9 LATHAM WENDY NATIVES 48.003 49.005 50.004 44.003 191.015
10 ROBERTSON JOHN GRAFTON 47.004 48.004 46.001 48.005 189.014
11 HOBBS BRUCE BNE MARINERS 46.002 49.004 44.002 48.001 187.009
12 BROWN PETER GRAFTON 47.004 49.003 45.001 46.000 187.008
13 STEWART DARRYL NATIVES 43.001 50.006 42.003 49.005 184.015
14 DUNCAN RUTH CENTRAL 45.003 46.000 45.002 46.001 182.006
C Grade Queen's - Day 1 - Aggregate
1 BROWN ANDREW GRAFTON 47.002 50.004 49.004 49.001 195.011
2 ABRAHALL NICK GRAFTON 48.004 49.003 50.002 46.003 193.012
3 NEELY DAVID PACIFIC 48.004 48.004 48.003 48.003 192.014
4 SMITH CATHERINE BRISBANE MARINERS 46.002 49.005 49.004 47.004 191.015
5 BROWN JOSH GRAFTON 46.002 43.002 45.002 46.002 180.008
F Standard Queen's - Day 1 - Aggregate
1 CURLEY BENJAMIN CLERMONT 60 59 60 60 239
2 DREW PETER GRAFTON 59 59 57 60 235
3 TALTY BRUCE BRISBANE 58 58 52 58 226
4 WARRIAN GREGORY BEVERLEY 60 56 58 52 226
5 FARRWELL BENN KEMPSEY 58 57 55 55 225
6 MORITZ BARBARA ARMIDALE 58 57 57 53 225
7 ROUTLEDGE ALAN LVDC 54 56 56 58 224
8 RUSH GLEN IPSWICH 57 57 54 55 223
9 LEASK JOHN CANBERRA 55 55 57 55 222
10 MACE ERNEST CENTRAL 53 56 57 55 221
11 MCCRACKEN ROB GRAFTON 56 54 57 54 221
12 BLACK JOHN GRAFTON 55 56 56 54 221
13 LANG CORY BRISBANE 58 53 52 57 220
14 MCINTOSH KENNETH DARWIN 52 54 56 55 217
F Open Queen's - Day 1 - Aggregate
1 BELL KELVIN BRISBANE 98 95 92 93 378
2 LARKIN KENNETH GRAFTON 100 94 93 90 377
3 HAMMERSLEY MARK CITY OF SUBIACO 93 93 97 92 375
4 TRACEY JOHN UNIVERSITY OF 95 92 97 91 375
5 LEE ANTHONY PACIFIC 93 94 95 89 371
6 LEWIS BARRY BRISBANE 99 97 93 82 371
7 FRASER ALAN STRATTFORD/MAFFRA 96 85 96 91 368
---------------------------------------------------------------------------------------------------
A Grade Queen's - Day 2 - Aggregate
1 COLE COLIN NORTH ARM 50.007 50.006 50.007 50.007 200.027
2 PRAYLE RODNEY MARYBOROUGH 49.007 50.006 50.007 50.005 199.025
3 EDSER GEORGE CENTRAL 50.006 50.005 50.005 49.007 199.023
4 BUCHANAN MARK ROSEVILLE 50.006 50.005 50.008 49.003 199.022
5 O'LOGHLEN KIM NATIVES 50.004 49.005 50.005 50.006 199.020
6 ENSLIN DARREN PACIFIC 50.006 50.004 49.004 50.005 199.019
7 BAILEY JAMES HOLSWORTHY 50.003 49.004 50.005 50.006 199.018
8 MCCAMLEY KEIRIN ROSEVILLE 50.005 50.003 49.003 50.005 199.016
9 ROBERTSON GRAY WURGABUP 50.009 49.005 50.007 49.005 198.026
10 MAYFIELD ANDREW IPSWICH & DISTRICT 50.008 48.004 50.005 50.007 198.024
11 WILLIAMS STEPHEN BATHURST 50.006 48.004 50.008 50.006 198.024
12 SOUTHWELL STEVE WINGHAM 49.006 50.006 49.005 50.006 198.023
13 BELL ANGUS PORT JACKSON 50.005 49.008 50.004 49.006 198.023
14 BOWDEN ROBERT CENTRAL 50.005 48.003 50.008 50.006 198.022
15 HOEY ROSS PRATTEN 49.007 50.007 49.004 50.004 198.022
16 GRENFELL GEOFFREY BENDIGO 50.007 49.005 50.005 49.005 198.022
17 BAKER DARRELL BRISBANE 50.004 49.004 50.007 49.006 198.021
18 MILLS STEVEN BEAUDESERT 49.006 50.007 50.005 49.003 198.021
19 MAHER CHRIS CANBERRA 50.007 50.006 50.007 48.001 198.021
20 BLACK ROBERT GRAFTON 50.005 50.004 49.004 49.007 198.020
21 EMMS BENJAMIN LYNDHURST 50.003 49.003 50.008 49.005 198.019
22 GROSSKREUTZ GEOFFREY BRISBANE 50.004 50.005 49.005 49.004 198.018
23 WEBB-ENSLIN GILLIAN PACIFIC 50.004 50.003 50.007 48.003 198.017
24 HARRIS NEIL PACIFIC 49.006 50.006 48.002 50.006 197.020
25 BONDFIELD ROBERT SOUTHERN DOWNS 49.006 50.004 48.006 50.004 197.020
26 CORBETT JAMES BENALLA 50.006 48.004 50.004 49.006 197.020
27 JONES RAYMOND BUNGENDORE 50.008 47.002 50.005 50.004 197.019
28 PETTIGREW ALEC UNIVERSITY 49.004 48.005 50.005 50.003 197.017
29 THOMPSON DONALD NATIVES/ARMY 50.002 49.004 49.004 49.007 197.017
30 GRIFFITHS IAN CONCORD 50.001 49.002 49.005 49.008 197.016
31 DUNCAN GORDON CENTRAL 50.006 49.003 50.004 48.003 197.016
32 NEGUS DONNA HOLSWORTHY 50.001 49.004 48.005 50.005 197.015
33 CADDEN ROBERT CENTRAL 50.005 50.004 50.005 47.001 197.015
34 BRDJANOVIC MIJO BRISBANE 48.001 50.006 49.003 50.004 197.014
35 PICKLES BRIAN NATIVES 50.005 48.002 50.003 49.004 197.014
36 PEDERSEN ROBERT HOBART 50.008 48.004 50.006 48.005 196.023
37 TAYLOR MATTHEW WARIALDA ROCKY 50.006 48.005 48.005 50.006 196.022
38 RUSH ROBERT IPSWICH 50.005 47.004 50.007 49.006 196.022
39 WAGLAND JANET PERTH 49.004 49.007 50.006 48.005 196.022
40 THURTELL PETER WINGHAM 49.007 50.008 49.004 48.003 196.022
41 MARTIN WILLIAM NATIVES 49.005 48.004 50.007 49.005 196.021
42 HAHN GREGORY LYNDHURST 49.004 48.005 49.006 50.005 196.020
43 PICTON BENJAMIN MUNGINDI BORDER 49.006 47.003 50.006 50.004 196.019
44 HUGHES BARRY WA 50.006 47.005 49.004 50.004 196.019
45 NIGEL PAUL TNTRC 50.005 49.002 49.005 48.007 196.019
46 CASKE JOHN NATIVES 49.003 49.003 49.007 49.005 196.018
47 NEGUS STEPHEN MOSMAN/NEUTRAL 50.007 46.002 50.005 50.002 196.016
48 WHALEN RON KEMPSEY 49.004 50.005 48.004 49.002 196.015
49 BAKER WILLIAM PACIFIC 45.004 50.004 50.008 50.005 195.021
50 PEARCE PETER KYNETON 49.007 49.003 49.005 48.005 195.020
51 MOON ANTHONY WINGHAM 50.006 49.003 47.005 49.005 195.019
52 COLE KAREN NORTH ARM 50.004 48.004 48.008 49.003 195.019
53 SCOONES RICHARD WURGABUP 50.006 48.003 49.003 48.005 195.017
54 GRAY ALLAN GOLD COAST 49.005 49.004 49.004 48.004 195.017
55 ARROWSMITH CHARLES BILOELA 50.005 48.005 49.004 48.003 195.017
56 BOSCHETTI WAYNE BENDIGO 50.003 49.002 49.007 47.004 195.016
57 LATHAM WAYNE NATIVES 47.003 49.004 50.004 49.004 195.015
58 BURNS ANDREW NORTH ARM 49.003 48.004 49.004 49.002 195.013
59 RICH DAVID KANIVA 50.006 48.001 48.004 49.002 195.013
60 BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE 50.007 48.005 46.006 50.005 194.023
61 O'DONNELL LEIGH PACIFIC 50.007 49.006 48.004 47.004 194.021
62 O'DONNELL CHARLES PACIFIC 50.005 49.007 48.005 47.002 194.019
63 THURTELL MARK ORANGE 50.005 46.002 49.006 49.005 194.018
64 JACOBS STEVE MOSMAN/NEUTRAL 49.006 48.005 48.003 49.004 194.018
65 ARROWSMITH DALE UNIVERSITY 49.003 49.004 48.006 48.005 194.018
66 GLADWIN DAVID BRISBANE 49.004 47.004 50.005 48.004 194.017
67 HILTON DENNIS GRAFTON 50.003 45.004 49.004 50.004 194.015
68 MCGUIGAN ANTHONY MOSMAN/NEUTRAL BAY 49.003 48.004 48.003 49.005 194.015
69 ROBINSON LEE BEAUDESERT 49.004 50.004 50.004 45.003 194.015
70 GRIFFITHS HELEN PACIFIC 50.006 49.005 46.001 49.002 194.014
71 GRENNESS WARREN CASTLEMAINE 50.003 46.000 50.007 48.004 194.014
72 BROWN DAVID NORTH ARM 50.004 46.001 50.005 48.004 194.014
73 DRAIN NEIL PORT MACQUARIE 50.003 49.003 49.004 46.002 194.012
74 SOLOMON CAROL AYR 50.003 50.009 45.003 48.005 193.020
75 MCBRIDE GARY NORTH ARM 49.005 48.005 49.006 47.003 193.019
76 SULTANA ANTHONY UNIVERSITY OF 48.006 47.003 49.004 49.005 193.018
77 SHOOBRIDGE WINSTON MURWILLUMBAH 48.005 48.004 48.003 49.004 193.016
78 ROWLANDS REGINALD LYNDHURST 50.005 46.000 50.005 47.006 193.016
79 SAXBY RUSSELL GOONDIWINDI 50.006 48.003 48.005 47.002 193.016
80 BELL IAN SARINA 50.002 46.003 49.002 48.003 193.010
81 ASHTON RICHARD PORT JACKSON 49.002 50.003 48.005 45.004 192.014
82 WITTORFF GEORGE BUNBURY 48.004 46.002 49.007 48.004 191.017
83 YOUNG ERICA NEGS 48.006 48.006 50.005 45.000 191.017
84 WHITE BARRY WINGHAM 46.005 49.004 48.005 48.002 191.016
85 GAYFER JOHN WODONGA 49.004 47.002 49.007 46.002 191.015
86 PHIPPARD DAVID MURWILLUMBAH 46.003 49.003 48.006 48.002 191.014
87 DANIEL EMILE NATIVES 49.007 49.003 50.006 42.003 190.019
88 O'KEEFE TONY GRAFTON 47.004 47.003 49.005 47.003 190.015
89 BETTS PHILIP KARRAMOMUS 47.004 47.001 49.002 47.003 190.010
90 GARDINER DAVID UNGARIE 48.003 47.003 45.007 49.004 189.017
91 WAGLAND REGINALD PERTH 48.006 47.003 46.003 47.004 188.016
92 HUDSON DONALD TOOWOOMBA 50.005 44.003 46.003 47.003 187.014
93 WALTER TIMOTHY ROSEVILLE 47.002 48.002 48.005 44.002 187.011
94 PATSKY BRIAN CONCORD 43.002 47.001 48.006 49.001 187.010
95 CHITTICK DANIEL MURWILLLUMBAH 48.003 46.002 48.003 45.001 187.009
B Grade Queen's - Day 2 - Aggregate
1 MARTIN LACHLAN ROSEVILLE 50.006 50.008 48.007 50.006 198.027
2 VOGHT DESMOND NORTH ARM 50.001 49.003 50.007 48.004 197.015
3 BROWN PETER GRAFTON 50.007 49.001 50.006 47.004 196.018
4 SOLOMON LEN AYR 50.001 49.003 49.004 48.002 196.010
5 KENNY RICHARD BRISBANE MARINERS 49.005 49.003 49.003 48.004 195.015
6 LATHAM WENDY NATIVES 49.005 49.005 49.005 47.003 194.018
7 KIPPEN JOHN IPSWICH 47.004 46.003 48.004 49.002 190.013
8 STEWART DARRYL NATIVES 48.007 48.005 47.004 46.001 189.017
9 HOBBS BRUCE BNE MARINERS 49.004 45.002 48.005 47.005 189.016
10 ROBERTSON JOHN GRAFTON 48.001 44.002 48.002 49.002 189.007
11 PICTON PETER GRAFTON 44.003 48.002 47.003 49.003 188.011
12 READ WILLIAM UNIVERSITY OF 47.005 47.002 42.002 50.004 186.013
13 GENN IAN PACIFIC 45.002 47.003 49.006 44.002 185.013
14 DUNCAN RUTH CENTRAL 44.001 44.001 49.004 46.000 183.006
C Grade Queen's - Day 2 - Aggregate
1 SMITH CATHERINE BRISBANE MARINERS 48.004 49.004 50.002 48.003 195.013
2 NEELY DAVID PACIFIC 47.004 47.002 49.004 50.003 193.013
3 ABRAHALL NICK GRAFTON 47.005 48.004 49.004 47.002 191.015
4 BROWN ANDREW GRAFTON 48.003 47.003 47.003 47.003 189.012
5 BROWN JOSH GRAFTON 47.002 44.001 47.002 44.000 182.005
F Standard Queen's - Day 2 - Aggregate
1 CURLEY BENJAMIN CLERMONT 59 58 60 59 236
2 DREW PETER GRAFTON 56 55 54 60 225
3 FARRWELL BENN KEMPSEY 57 56 54 57 224
4 LANG CORY BRISBANE 59 54 54 57 224
5 MORITZ BARBARA ARMIDALE 54 54 56 59 223
6 TALTY BRUCE BRISBANE 57 52 55 57 221
7 BLACK JOHN GRAFTON 55 54 56 56 221
8 MACE ERNEST CENTRAL 55 54 57 54 220
9 WARRIAN GREGORY TUMUT 58 53 59 49 219
