C
O
L
G
A
R
V
Electronic Equipment and
Sporting Equipment Manufacturer
Northern Territorys Rifle Association - Queens Series 2008
A Grade NT Leadup - "Lou Hook Memorial" Aggregate Day 1 Day 2 Agg
1 GRIFFITHS HELEN PACIFIC QLD 150.014 148.012 298.026
2 WILLIAMS STEPHEN BATHURST NSW 149.015 147.015 296.030
3 O'LOGHLEN KIM NATIVES QLD 149.014 147.012 296.026
4 JONES RICHARD MANLY NSW 150.016 146.009 296.025
5 COLLINGS MIKE TEPUKE NZ 146.010 149.021 295.031
6 MCINTOSH DAVID CANBERRA ACT 149.010 146.014 295.024
7 COLLINS PETER GAWLER SALISBURY SA 149.017 145.017 294.034
8 BAKER WILLIAM PACIFIC QLD 148.013 145.009 293.022
9 DYER ROBERT DARWIN NT 147.014 145.012 292.026
10 KENNEDY ROBERT AYR NQ 143.013 148.011 291.024
11 SEAMAN ALAN WEST WALLSEND NSW 148.017 142.011 290.028
12 COLLINGS DIANE TEPUKE NZ 142.009 148.016 290.025
13 HARRISON GORDON MURRAY BRIDGE SA 143.006 147.012 290.018
14 DYER JANICE DARWIN NT 147.013 143.003 290.016
15 COURTNEY THOMAS MARYBOROUGH VIC 145.014 144.012 289.026
16 BELL IAN SARINA NQ 145.012 144.012 289.024
17 NOLL IAN PT AUGUSTA SA 149.017 140.005 289.022
18 WILLIAMS CHRIS PHOENIX TARGET SA 144.010 145.011 289.021
19 CASKE JOHN NATIVES QLD 145.009 144.012 289.021
20 FLYNN DONALD WOOMERA SA 142.008 147.012 289.020
21 BAXTER JOHN LITHGOW SMALL ARMS NSW 147.015 142.005 289.020
22 HOPE JOHN TAS NORTHWEST TAS 141.011 148.008 289.019
23 JACOBS JOHN BORDERTOWN SA 146.013 143.006 289.019
24 BETTS RONALD DARWIN NT 146.004 143.008 289.012
25 HAHN GREGORY LYNDHURST NSW 146.017 142.010 288.027
26 YOUNG KENNETH SOUTHERN HIGHLANDS NSW 142.012 146.012 288.024
27 DOYLE GARY MUNGINDI BORDER NSW 147.016 141.006 288.022
28 MCGUREN BRYAN WODONGA VIC 144.009 144.012 288.021
29 DUNCAN GORDON CENTRAL QLD 145.009 143.012 288.021
30 LITTLELY DAVID BASSBELL WA 143.010 145.006 288.016
31 HOBBS ADRIAN LIGHT RIVER SA 147.009 141.006 288.015
32 SMITH ANDREW DARWIN 144.012 143.010 287.022
33 GULLOCK JOHN WANGARATTA VIC 143.010 143.012 286.022
34 ROBERTS GEOFFREY CANBERRA ACT 145.013 141.009 286.022
35 GEE GARRY DARWIN NT 144.009 142.009 286.018
36 CHINNERY ANN MARIAN NQ 146.018 139.012 285.030
37 PHIPPARD DAVID MURWILLUMBAH NSW 142.010 143.011 285.021
38 DREW DENNIS MARIAN NQ 145.010 139.008 284.018
39 MARSDEN DENNIS GERALDGREEN WA 142.009 141.011 283.020
40 PLOWMAN BARRY ORANGE NSW 145.011 138.009 283.020
41 MULLIGAN PAUL DARWIN NT 139.007 144.009 283.016
42 WHITE ALLEN LOXTON SA 138.005 143.013 281.018
43 CHESTER FRANCIS MARIAN NQ 142.008 139.004 281.012
44 CLARK WILLIAM LIGHT RIVER 138.007 142.008 280.015
45 FAIRBAIRN JOHN EAST PERTH WA 140.006 140.009 280.015
46 LONDON MERVYN CLERMONT QLD 142.011 135.010 277.021
47 MOORE ERIC DARWIN 137.005 139.007 276.012
48 SPITERI JOSEPH SARINA NQ 140.008 132.003 272.011
49 BALDWIN FRANK DARWIN NT 0.000 147.011 147.011
B Grade NT Leadup - "Lou Hook Memorial" Aggregate Day 1 Day 2 Agg
1 HYNES ROBERT CANNON HILL RSL QLD 144.010 143.012 287.022
2 BARRY PETER DARWIN NT 142.009 143.012 285.021
3 DALDY PETER KARRAMOMUS VIC 143.007 141.007 284.014
4 HARLING ROBERT JANDOWAE QLD 140.008 143.007 283.015
5 JACOBS ROBERT BORDERTOWN SA 142.010 137.006 279.016
6 BELL BRUCE EAST PERTH WA 136.009 142.010 278.019
7 SCOGGINS PETER DARWIN NT 138.011 137.008 275.019
C Grade NT Leadup - "Lou Hook Memorial" Aggregate Day 1 Day 2 Agg
1 MORTIMER STEHEN YARLOOP WA 133.003 136.011 269.014
2 FOX DAVE DARWIN 135.004 127.004 262.008
3 METZKE KEITH KARRAMOMOUS VIC 136.012 122.001 258.013
4 DAVIES GRAHAM KAPUNDA SA 131.005 117.004 248.009
5 MCPHEE RICHARD MUNGINDI BORDER NSW 127.007 103.000 230.007
6 HASSALL GUY DARWIN NT 82.002 139.009 221.011
F Standard NT Leadup - "Lou Hook Memorial" Aggregate Day1 Day2 Agg
1 OSBORN NOEL STRATFORD MAFF VIC 176 160 336
2 HALLORAN ROBERT JUNEE 168 166 334
3 HARDMAN PHILLIP MUNGINDI BORDER NSW 170 159 329
4 ODDY JOHN TUMUT NSW 165 163 328
5 DAVIS BERNARD TOWNSVILLE MARKSMEN NQ 161 166 327
6 DORNBUSCH PAUL KAPUNDA SA 163 163 326
7 FULLER RAYMOND ORANGE NSW 165 157 322
8 HALLORAN MICHAEL JUNEE NSW 156 162 318
9 BLAKE MAURICE DARWIN NT 148 152 300
10 MCINTOSH KENNETH DARWIN NT 156 143 299
11 MALONEY KEN LANCEFIELD VIC 143 154 297
12 LANG GEOFFERY KANIAVAN VIC 140 135 275
13 JARC HARRY DARWIN NT 160 88 248
14 HART ANNE-MARIE DARWIN NT 88 133 221
---------------------------------------------------------------------------------------------------
A Grade NT Queens Aggregate Day 1 Day 2 Day 3 Agg
1 DYER ROBERT DARWIN NT 148.010 148.012 99.009 395.031
2 WILLIAMS STEPHEN BATHURST NSW 147.012 148.018 99.007 394.037
3 GRIFFITHS HELEN PACIFIC QLD 145.013 149.014 99.011 393.038
4 YOUNG KENNETH SOUTHERN HIGHLANDS NSW 149.014 145.007 99.011 393.032
5 BAKER WILLIAM PACIFIC QLD 146.011 149.012 97.008 392.031
6 WHITE ALLEN LOXTON SA 149.014 145.012 97.010 391.036
7 MARSDEN DENNIS GERALDGREEN WA 147.012 146.011 98.006 391.029
8 COLLINGS MIKE TEPUKE NZ 145.011 147.016 98.012 390.039
9 BELL IAN SARINA NQ 144.009 148.014 98.011 390.034
10 O'LOGHLEN KIM NATIVES QLD 147.013 147.010 96.011 390.034
11 GULLOCK JOHN WANGARATTA VIC 149.015 142.005 99.011 390.031
12 BAXTER JOHN LITHGOW SMALL ARMS NSW 147.009 145.013 98.008 390.030
13 HOBBS ADRIAN LIGHT RIVER SA 148.012 144.012 97.006 389.030
14 COLLINS PETER GAWLER SALISBURY SA 143.012 147.019 98.010 388.041
15 COLLINGS DIANE TEPUKE NZ 147.008 145.014 96.010 388.032
16 KENNEDY ROBERT AYR NQ 144.011 146.012 98.008 388.031
17 DYER JANICE DARWIN NT 145.011 147.013 96.006 388.030
18 CLARK WILLIAM LIGHT RIVER 144.007 147.013 97.005 388.025
19 BALDWIN FRANK DARWIN NT 145.017 144.014 98.006 387.037
20 NOLL IAN PT AUGUSTA SA 145.012 143.012 99.010 387.034
21 DUNCAN GORDON CENTRAL QLD 145.011 146.011 96.006 387.028
22 MOORE ERIC DARWIN 144.011 146.010 97.005 387.026
23 CASKE JOHN NATIVES QLD 145.013 146.014 95.006 386.033
24 HOPE JOHN TAS NORTHWEST TAS 146.007 145.015 95.008 386.030
25 PLOWMAN BARRY ORANGE NSW 146.011 147.011 93.006 386.028
26 COURTNEY THOMAS MARYBOROUGH VIC 143.010 144.013 98.009 385.032
27 BETTS RONALD DARWIN NT 143.010 146.015 96.005 385.030
28 SEAMAN ALAN WEST WALLSEND NSW 146.010 145.008 94.006 385.024
29 CHINNERY ANN MARIAN NQ 144.007 148.009 93.006 385.022
30 GEE GARRY DARWIN NT 146.012 145.009 93.009 384.030
31 MCWHIRTER ANDREW BASSBELL 145.014 142.010 97.004 384.028
32 LONDON MERVYN CLERMONT QLD 143.011 145.013 96.004 384.028
33 FLYNN DONALD WOOMERA SA 141.006 144.011 99.008 384.025
34 WILLIAMS CHRIS PHOENIX TARGET SA 145.011 142.009 97.004 384.024
35 DYSON GRAHAM YAMBUK VIC 141.010 147.009 95.008 383.027
36 HAHN GREGORY LYNDHURST NSW 143.013 147.010 93.003 383.026
37 KILBURN RICHARD DARWIN 142.011 142.009 99.005 383.025
38 SMITH ANDREW DARWIN 142.008 148.012 93.003 383.023
39 HARRISON GORDON MURRAY BRIDGE SA 146.012 143.011 93.005 382.028
40 MCINTOSH DAVID CANBERRA ACT 147.012 145.011 89.010 381.033
41 LITTLELY DAVID BASSBELL WA 145.013 143.013 93.005 381.031
42 PHIPPARD DAVID MURWILLUMBAH NSW 146.015 142.009 93.004 381.028
43 MCGUREN BRYAN WODONGA VIC 140.009 146.011 94.007 380.027
44 ROBERTS GEOFFREY CANBERRA ACT 146.010 145.012 88.004 379.026
45 JACOBS JOHN BORDERTOWN SA 144.009 141.010 94.004 379.023
46 MULLIGAN PAUL DARWIN NT 140.011 145.014 93.005 378.030
47 DREW DENNIS MARIAN NQ 146.009 143.014 89.006 378.029
48 CROTHERS MICHAEL WODONGA VIC 141.006 143.010 93.005 377.021
49 DOYLE GARY MUNGINDI BORDER NSW 145.010 139.008 92.004 376.022
50 SPITERI JOSEPH SARINA NQ 142.004 142.008 92.006 376.018
51 HICKS DAVID CITY OF SUBIACO WA 146.010 137.010 92.007 375.027
52 JONES RICHARD MANLY NSW 139.009 138.006 93.003 370.018
53 CHESTER FRANCIS MARIAN NQ 137.003 140.009 93.005 370.017
54 CHAPMAN KENNETH CITY OF SUBIACO WA 140.005 140.010 89.004 369.019
55 FAIRBAIRN JOHN EAST PERTH WA 137.007 138.009 93.005 368.021
56 MYLES JOHN DARWIN 142.012 145.012 0.000 287.024
B Grade NT Queens Aggregate Day 1 Day 2 Day 3 Agg
1 MCCANN ROBERT DARWIN NT 145.010 144.006 92.006 381.022
2 JACOBS ROBERT BORDERTOWN SA 142.007 144.009 92.007 378.023
3 BARRY PETER DARWIN NT 140.009 140.008 95.004 375.021
4 HARLING ROBERT JANDOWAE QLD 146.007 136.008 93.005 375.020
5 BELL BRUCE EAST PERTH WA 141.009 137.003 94.006 372.018
6 DALDY PETER KARRAMOMUS VIC 142.007 142.007 87.006 371.020
7 HYNES ROBERT CANNON HILL RSL QLD 141.010 139.008 88.003 368.021
8 SCOGGINS PETER DARWIN NT 134.004 137.005 84.004 355.013
C Grade NT Queens Aggregate Day 1 Day 2 Day 3 Agg
1 FOX DAVE DARWIN 138.005 135.006 88.002 361.013
2 HART PAUL DARWIN NT 129.008 143.008 87.004 359.020
3 MORTIMER STEHEN YARLOOP WA 134.006 136.006 88.005 358.017
4 HASSALL BEN DARWIN NT 133.002 134.003 90.005 357.010
5 DAVIES GRAHAM KAPUNDA SA 131.003 133.007 83.004 347.014
6 METZKE KEITH KARRAMOMOUS VIC 128.005 134.006 81.001 343.012
7 HASSALL GUY DARWIN NT 124.003 128.003 87.004 339.010
8 MCPHEE RICHARD MUNGINDI BORDER NSW 131.004 120.004 65.002 316.010
F Standard NT Queens Aggregate Day1 Day2 Day3 Agg
1 HALLORAN ROBERT JUNEE 174 167 781 1122
2 HARDMAN PHILLIP MUNGINDI BORDER NSW 169 170 776 1115
3 OSBORN NOEL STRATFORD MAFF VIC 168 165 766 1099
4 FULLER RAYMOND ORANGE NSW 168 165 754 1087
5 ODDY JOHN TUMUT NSW 163 161 758 1082
6 DORNBUSCH PAUL KAPUNDA SA 159 159 741 1059
7 HALLORAN MICHAEL JUNEE NSW 156 159 732 1047
8 DAVIS BERNARD TOWNSVILLE MARKSMEN NQ 149 152 731 1032
9 MCINTOSH KENNETH DARWIN NT 160 154 712 1026
10 BLAKE MAURICE DARWIN NT 149 160 715 1024
11 MALONEY KEN LANCEFIELD VIC 155 160 709 1024
12 JARC HARRY DARWIN NT 153 158 663 974
13 LANG GEOFFERY KANIAVAN VIC 128 134 634 896
14 HART ANNE-MARIE DARWIN NT 142 138 595 875
15 DAVIS John DARWIN 144 154 397 695
16 FENTON RONALD HORNSBY NSW 147 147 388 682
---------------------------------------------------------------------------------------------------
A Grade NT Grand Aggregate LouHook Queens Agg
1 GRIFFITHS HELEN PACIFIC QLD 298.026 393.038 691.064
2 WILLIAMS STEPHEN BATHURST NSW 296.030 394.037 690.067
3 DYER ROBERT DARWIN NT 292.026 395.031 687.057
4 O'LOGHLEN KIM NATIVES QLD 296.026 390.034 686.060
5 COLLINGS MIKE TEPUKE NZ 295.031 390.039 685.070
6 BAKER WILLIAM PACIFIC QLD 293.022 392.031 685.053
7 COLLINS PETER GAWLER SALISBURY SA 294.034 388.041 682.075
8 YOUNG KENNETH SOUTHERN HIGHLANDS NSW 288.024 393.032 681.056
9 BELL IAN SARINA NQ 289.024 390.034 679.058
10 KENNEDY ROBERT AYR NQ 291.024 388.031 679.055
11 BAXTER JOHN LITHGOW SMALL ARMS NSW 289.020 390.030 679.050
12 COLLINGS DIANE TEPUKE NZ 290.025 388.032 678.057
13 DYER JANICE DARWIN NT 290.016 388.030 678.046
14 HOBBS ADRIAN LIGHT RIVER SA 288.015 389.030 677.045
15 MCINTOSH DAVID CANBERRA ACT 295.024 381.033 676.057
16 NOLL IAN PT AUGUSTA SA 289.022 387.034 676.056
17 GULLOCK JOHN WANGARATTA VIC 286.022 390.031 676.053
18 CASKE JOHN NATIVES QLD 289.021 386.033 675.054
19 SEAMAN ALAN WEST WALLSEND NSW 290.028 385.024 675.052
20 DUNCAN GORDON CENTRAL QLD 288.021 387.028 675.049
21 HOPE JOHN TAS NORTHWEST TAS 289.019 386.030 675.049
22 COURTNEY THOMAS MARYBOROUGH VIC 289.026 385.032 674.058
23 MARSDEN DENNIS GERALDGREEN WA 283.020 391.029 674.049
24 BETTS RONALD DARWIN NT 289.012 385.030 674.042
25 FLYNN DONALD WOOMERA SA 289.020 384.025 673.045
26 WILLIAMS CHRIS PHOENIX TARGET SA 289.021 384.024 673.045
27 WHITE ALLEN LOXTON SA 281.018 391.036 672.054
28 HARRISON GORDON MURRAY BRIDGE SA 290.018 382.028 672.046
29 HAHN GREGORY LYNDHURST NSW 288.027 383.026 671.053
30 CHINNERY ANN MARIAN NQ 285.030 385.022 670.052
31 GEE GARRY DARWIN NT 286.018 384.030 670.048
32 SMITH ANDREW DARWIN 287.022 383.023 670.045
33 PLOWMAN BARRY ORANGE NSW 283.020 386.028 669.048
34 LITTLELY DAVID BASSBELL WA 288.016 381.031 669.047
35 MCGUREN BRYAN WODONGA VIC 288.021 380.027 668.048
36 JACOBS JOHN BORDERTOWN SA 289.019 379.023 668.042
37 CLARK WILLIAM LIGHT RIVER 280.015 388.025 668.040
38 PHIPPARD DAVID MURWILLUMBAH NSW 285.021 381.028 666.049
39 JONES RICHARD MANLY NSW 296.025 370.018 666.043
40 ROBERTS GEOFFREY CANBERRA ACT 286.022 379.026 665.048
41 DOYLE GARY MUNGINDI BORDER NSW 288.022 376.022 664.044
42 MOORE ERIC DARWIN 276.012 387.026 663.038
43 DREW DENNIS MARIAN NQ 284.018 378.029 662.047
44 LONDON MERVYN CLERMONT QLD 277.021 384.028 661.049
45 MULLIGAN PAUL DARWIN NT 283.016 378.030 661.046
46 CHESTER FRANCIS MARIAN NQ 281.012 370.017 651.029
47 FAIRBAIRN JOHN EAST PERTH WA 280.015 368.021 648.036
48 SPITERI JOSEPH SARINA NQ 272.011 376.018 648.029
49 BALDWIN FRANK DARWIN NT 147.011 387.037 534.048
50 MCWHIRTER ANDREW BASSBELL 0.000 384.028 384.028
51 DYSON GRAHAM YAMBUK VIC 0.000 383.027 383.027
52 KILBURN RICHARD DARWIN 0.000 383.025 383.025
53 CROTHERS MICHAEL WODONGA VIC 0.000 377.021 377.021
54 HICKS DAVID CITY OF SUBIACO WA 0.000 375.027 375.027
55 CHAPMAN KENNETH CITY OF SUBIACO WA 0.000 369.019 369.019
56 MYLES JOHN DARWIN 0.000 287.024 287.024
B Grade NT Grand Aggregate LouHook Queens Agg
1 BARRY PETER DARWIN NT 285.021 375.021 660.042
2 HARLING ROBERT JANDOWAE QLD 283.015 375.020 658.035
3 JACOBS ROBERT BORDERTOWN SA 279.016 378.023 657.039
4 HYNES ROBERT CANNON HILL RSL QLD 287.022 368.021 655.043
5 DALDY PETER KARRAMOMUS VIC 284.014 371.020 655.034
6 BELL BRUCE EAST PERTH WA 278.019 372.018 650.037
7 SCOGGINS PETER DARWIN NT 275.019 355.013 630.032
8 MCCANN ROBERT DARWIN NT 0.000 381.022 381.022
C Grade NT Grand Aggregate LouHook Queens Agg
1 MORTIMER STEHEN YARLOOP WA 269.014 358.017 627.031
2 FOX DAVE DARWIN 262.008 361.013 623.021
3 METZKE KEITH KARRAMOMOUS VIC 258.013 343.012 601.025
4 DAVIES GRAHAM KAPUNDA SA 248.009 347.014 595.023
5 HASSALL GUY DARWIN NT 221.011 339.010 560.021
6 MCPHEE RICHARD MUNGINDI BORDER NSW 230.007 316.010 546.017
7 HART PAUL DARWIN NT 0.000 359.020 359.020
8 HASSALL BEN DARWIN NT 0.000 357.010 357.010
F Standard NT Grand Aggregate LouHook Queens Agg
1 HALLORAN ROBERT JUNEE 334 1122 781
2 HARDMAN PHILLIP MUNGINDI BORDER NSW 329 1115 776
3 OSBORN NOEL STRATFORD MAFF VIC 336 1099 766
4 ODDY JOHN TUMUT NSW 328 1082 758
5 FULLER RAYMOND ORANGE NSW 322 1087 754
6 DORNBUSCH PAUL KAPUNDA SA 326 1059 741
7 HALLORAN MICHAEL JUNEE NSW 318 1047 732
8 DAVIS BERNARD TOWNSVILLE MARKSMEN NQ 327 1032 731
9 BLAKE MAURICE DARWIN NT 300 1024 715
10 MCINTOSH KENNETH DARWIN NT 299 1026 712
11 MALONEY KEN LANCEFIELD VIC 297 1024 709
12 JARC HARRY DARWIN NT 248 974 663
13 LANG GEOFFERY KANIAVAN VIC 275 896 634
14 HART ANNE-MARIE DARWIN NT 221 875 595
15 DAVIS John DARWIN 0 695 397
16 FENTON RONALD HORNSBY NSW 0 682 388
Last Modified - 09:42 15 Jun 2008