C
O
L
G
A
R
V
Electronic Equipment and
Sporting Equipment Manufacturer
West Wallsend Results Open Prize Meeting 2006
West Wallsend Results 300 yards
A Grade
1 DUNCAN DAVIES WEST WALLSEND 5VVV5VVVVV 50.008
2 DENNIS SMITH GOSFORD 555VVVV5VV 50.006
3 RICHARD ROSTRON BHP V5V5VVV55V 50.006
4 MICHAEL MILLEN ROCKDALE VVV55VV55V 50.006
5 RICHARD JONES MANLY 5V555VV5VV 50.005
5 JIM DIXON CESSNOCK 5V555VV5VV 50.005
7 IAN NEWTON CESSNOCK V5V5V5V55V 50.005
8 KEN YOUNG SOUTHERN HIGHLANDS VV5VV55V55 50.005
9 SCOTT DALWOOD BHP 5V5V5V5V55 50.004
10 ROB BONDFIELD SOUTHERN DOWNS V55V5V5V55 50.004
11 OWEN PATTINSON CESSNOCK 55555V55VV 50.003
12 MATT GEMMELL WEST WALLSEND 55555555V5 50.001
13 PAUL CARBERRY COONABARABRAN VVVV545VVV 49.007
14 CHERYL BROOK WEST WALLSEND 54VVVVV5VV 49.007
15 BOB CRUICKSHANK TOORAWEENAH VV4VVV5VV5 49.007
16 PAUL MITCHELL HORNSBY 5V4VVV5V5V 49.006
17 EVAN JONES MANLY VV5V5V5VV4 49.006
18 ALAN SEAMAN WEST WALLSEND 5VVV5VVV54 49.006
19 BEN PICTON MUNGINDI 5VVV45V55V 49.005
20 TIM LORD SPRING RIDGE 545V55V5VV 49.004
21 DON BROOK WEST WALLSEND VV455V555V 49.004
22 ALEX FREEBAIRN PT JACKSON 5VV555V54V 49.004
23 BARRY STEPHENSON NEWCASTLE TECH COLLEGE 5VV555VV45 49.004
24 BILL BALLANTYNE HORNSBY RSL 5555455VVV 49.003
25 BOB SMITH GOSFORD 5455VV555V 49.003
26 NEIL PRINGLE ORANGE 555V555VV4 49.003
27 ERICA YOUNG NEGS 55555555V4 49.001
28 JOHN ROSS MITCHELL HORNSBY VVVV545V4V 48.006
29 ANDREW WILSON MOSMAN NEUTRAL BAY 54VV45555V 48.003
30 BARRY WHITE WINGHAM 5V5454555V 48.002
31 DAVID WILLIS ARMIDALE 54V5455555 48.001
32 GARY DRINAN CESSNOCK V5444V5545 46.002
33 ROD BITHREY SPRING RIDGE VVV4444445 44.003
B Grade
1 LAURIE JENSEN YORKSHIRE 555VV555V5 50.003
2 NATHAN SMITH SPRING RIDGE 555545V55V 49.002
3 ALLAN HUMBERT ROSEVILLE 5V555V4V45 48.003
4 GAVIN EGAN CESSNOCK 45VV554555 48.002
5 DAVID HANCY RAIL AND TRAM 5V54V55554 48.002
6 SHANE GARDAM CESSNOCK 4VV535VVV5 47.005
7 WARREN JOHANSEN WEST WALLSEND 5V5V54V445 47.003
8 CLIVE TUBNOR GOSFORD V4V5V55454 47.003
9 MAX PURNELL WINGHAM 555V45454V 47.002
10 BRYANT PARMETER ROCKDALE 544VV55554 47.002
11 TIM ROBERTS GOSFORD 44V5544VVV 46.004
12 JOHN BUTCHER CESSNOCK 45454V54VV 46.003
13 BARRY NICHOLS WEST WALLSEND 5V554VV525 46.003
14 GORDON GEMMELL WEST WALLSEND V4445545V5 46.002
15 MELLISA BAXTER WEST WALLSEND 445545554V 46.001
16 KEVIN SHEATH WEST WALLSEND 45V3445VVV 45.004
17 SCOTT BITHNEY SPRING RIDGE V44544V4V5 45.003
18 JOHN MAGUIRE WEST WALLSEND 544VV54544 45.002
19 JIM HAINSWORTH BHP 55455444V4 45.001
20 MELBOURNE LUCAS COONABARABRAN V4V445V453 44.003
21 PAUL PARMETER ROCKDALE 4444455VV4 44.002
22 FRANK HURST GOSFORD 544VV35454 44.002
23 BRYAN POINTON GOSFORD 4554454445 44.000
C Grade
1 HENRY KILLEN TAS 45VVV55445 47.003
2 ROBERT BARTLETT WINGHAM 5V4V45V454 46.003
3 DAVID EDWARDS BHP VV54554454 46.002
4 MICHAEL MONTEBELLO WEST WALLSEND 444455V54V 45.002
5 MATTHEW HURST GOSFORD V3455V4554 45.002
6 JAMES PATERSON TAS 2V5544544V 43.002
7 JAMIE THOMPSON TAS V44444V355 43.002
8 BEN SPICER CESSNOCK 5533V54454 43.001
9 THERESE SILVER GOSFORD 5444544454 43.000
10 BRUCE WILMOTT SPRING RIDGE 5545V4V504 42.002
11 DEAN THOMPSON TAS 444454V444 42.001
12 GRAHAM SILVER GOSFORD 453334VV54 41.002
13 TOM MCDOUALL TAS 342454V545 41.001
14 JUDY VANDERBURG WEST WALLSEND 324V554445 41.001
15 HARRY WARRICK TAS 344443V4V3 39.002
16 BRIAN SPICER CESSNOCK 3452334335 35.000
17 CHARLES BENSEN TAS 3244432453 34.000
F Grade Standard
1 MICHAEL HUDSON CESSNOCK 6666666666 60
2 JOHN PETERS CESSNOCK 6656665666 58
3 RON FENTON HORNSBY 6666566656 58
4 BARB MORITZ ARMIDALE 6566556656 56
5 CHERYL GARDAM CESSNOCK 4565566566 54
6 BARRY DALWOOD BHP 4465656465 51
7 GRANT SMITH SPRING RIDGE 6055665556 49
8 BRIAN BUTCHER CESSNOCK 5066555565 48
West Wallsend Results 500 yards
A Grade
1 DUNCAN DAVIES WEST WALLSEND VVVVVVVVV5 50.009
2 MICHAEL MILLEN ROCKDALE VV55VVVVVV 50.008
3 JOHN ROSS MITCHELL HORNSBY V55V5VVVVV 50.007
4 TIM LORD SPRING RIDGE 55V5V5VVVV 50.006
5 KEN YOUNG SOUTHERN HIGHLANDS VVV5VV555V 50.006
6 BEN PICTON MUNGINDI 5VVV5V5VV5 50.006
7 PAUL CARBERRY COONABARABRAN VVVV5V55V5 50.006
8 ROB BONDFIELD SOUTHERN DOWNS 555VVVV5V5 50.005
9 DENNIS SMITH GOSFORD VV55V5VV55 50.005
10 ANDREW WILSON MOSMAN NEUTRAL BAY 5V55V5V55V 50.004
11 ALEX FREEBAIRN PT JACKSON V55555VVV5 50.004
12 CHERYL BROOK WEST WALLSEND 555VVV5V55 50.004
13 BOB SMITH GOSFORD 5V555555VV 50.003
14 ALAN SEAMAN WEST WALLSEND VV5V5VV4VV 49.007
15 RICHARD JONES MANLY V5VVV5VVV4 49.007
16 OWEN PATTINSON CESSNOCK 555V5V4VVV 49.005
17 MATT GEMMELL WEST WALLSEND 55V5VV5V4V 49.005
18 IAN NEWTON CESSNOCK V5VVVV4555 49.005
19 BILL BALLANTYNE HORNSBY RSL 5V5554VVV5 49.004
20 DON BROOK WEST WALLSEND V5VV545V55 49.004
21 JIM DIXON CESSNOCK 5V4VVV5555 49.004
22 NEIL PRINGLE ORANGE V5V5VV5455 49.004
23 BOB CRUICKSHANK TOORAWEENAH 5V455555VV 49.003
24 BARRY STEPHENSON NEWCASTLE TECH COLLEGE 55V555554V 49.002
25 SCOTT DALWOOD BHP 55555V54V5 49.002
26 GARY DRINAN CESSNOCK V555544V5V 48.003
27 RICHARD ROSTRON BHP V555555V44 48.002
28 PAUL MITCHELL HORNSBY 55554455V5 48.001
29 EVAN JONES MANLY 555V4454VV 47.003
30 ERICA YOUNG NEGS 5554VVV445 47.003
31 BARRY WHITE WINGHAM 55V5V44554 47.002
32 ROD BITHREY SPRING RIDGE 4VVV544554 46.003
33 DAVID WILLIS ARMIDALE 54V5454V54 46.002
B Grade
1 MELLISA BAXTER WEST WALLSEND V5VVVV5V5V 50.007
2 SHANE GARDAM CESSNOCK 5VV5V5VV55 50.005
3 TIM ROBERTS GOSFORD 55V5V555VV 50.004
4 GAVIN EGAN CESSNOCK 5V555VV555 50.003
5 DAVID HANCY RAIL AND TRAM VV54VV5VV5 49.006
6 FRANK HURST GOSFORD 5554VV5V5V 49.004
7 KEVIN SHEATH WEST WALLSEND 5V55V4V5V5 49.004
8 GORDON GEMMELL WEST WALLSEND 55V55VVV54 49.004
9 PAUL PARMETER ROCKDALE 555V54VV55 49.003
10 LAURIE JENSEN YORKSHIRE 54V55VV54V 48.004
11 BARRY NICHOLS WEST WALLSEND 5V54VVV545 48.004
12 JOHN BUTCHER CESSNOCK V555544VV5 48.003
13 CLIVE TUBNOR GOSFORD 5V4554VV55 48.003
14 JOHN MAGUIRE WEST WALLSEND VV5V545545 48.003
15 NATHAN SMITH SPRING RIDGE 5V4V5445VV 47.004
16 MELBOURNE LUCAS COONABARABRAN 5VVV45445V 47.004
17 ALLAN HUMBERT ROSEVILLE 54V5V4V5V4 47.004
18 SCOTT BITHNEY SPRING RIDGE 5V554V45V4 47.003
19 WARREN JOHANSEN WEST WALLSEND 554455VV54 47.002
20 BRYAN POINTON GOSFORD VV5V444V4V 46.005
21 MAX PURNELL WINGHAM 5545VV44V4 46.003
22 BRYANT PARMETER ROCKDALE 4545545455 46.000
23 JIM HAINSWORTH BHP 454VV55540 42.002
C Grade
1 HENRY KILLEN TAS V5V5555V55 50.003
2 BRUCE WILMOTT SPRING RIDGE V54V545V5V 48.004
3 MATTHEW HURST GOSFORD 5V55V4554V 48.003
4 DEAN THOMPSON TAS 55V54V5554 48.002
5 ROBERT BARTLETT WINGHAM V55V44VVV4 47.005
6 THERESE SILVER GOSFORD 55544V45V5 47.002
7 BEN SPICER CESSNOCK 544V4V5455 46.002
8 DAVID EDWARDS BHP 4454V44V5V 45.003
9 JAMES PATERSON TAS 3455V5V454 45.002
10 GRAHAM SILVER GOSFORD 44555V4544 45.001
11 CHARLES BENSEN TAS 54544544V4 44.001
12 TOM MCDOUALL TAS 54544V4544 44.001
13 JUDY VANDERBURG WEST WALLSEND 5445544445 44.000
14 JAMIE THOMPSON TAS 4444444445 41.000
15 BRIAN SPICER CESSNOCK 3444445454 41.000
16 HARRY WARRICK TAS 4444444454 41.000
17 MICHAEL MONTEBELLO WEST WALLSEND 4335444454 40.000
F Grade Standard
1 RON FENTON HORNSBY 6666666666 60
2 MICHAEL HUDSON CESSNOCK 6666656656 58
3 BARB MORITZ ARMIDALE 6566666565 57
4 GRANT SMITH SPRING RIDGE 6656566556 56
5 JOHN PETERS CESSNOCK 6566566565 56
6 CHERYL GARDAM CESSNOCK 6656656655 56
7 BRIAN BUTCHER CESSNOCK 6565565665 55
8 BARRY DALWOOD BHP 4555555654 49
West Wallsend Results 600 Yards
A Grade
1 PAUL MITCHELL HORNSBY VVV5VVVVVV 50.009
2 SCOTT DALWOOD BHP V5V55VVVVV 50.007
3 ANDREW WILSON MOSMAN NEUTRAL BAY 55VVVV5VVV 50.007
4 RICHARD JONES MANLY 5VVVV5V5VV 50.007
5 CHERYL BROOK WEST WALLSEND V5VVVV55VV 50.007
6 EVAN JONES MANLY VVVV5V55VV 50.007
7 ALAN SEAMAN WEST WALLSEND VV5V55VV5V 50.006
8 DON BROOK WEST WALLSEND VV5V5V5V5V 50.006
9 BARRY STEPHENSON NEWCASTLE TECH COLLEGE VV5V55VVV5 50.006
10 ALEX FREEBAIRN PT JACKSON V5VVVV55V5 50.006
11 KEN YOUNG SOUTHERN HIGHLANDS 5V55VV55VV 50.005
12 RICHARD ROSTRON BHP 5VVV55V5V5 50.005
13 PAUL CARBERRY COONABARABRAN 55VVV555V5 50.004
14 ROB BONDFIELD SOUTHERN DOWNS V55V55V555 50.003
15 MICHAEL MILLEN ROCKDALE VVVV4VVVVV 49.009
16 JIM DIXON CESSNOCK 54VVVVV5V5 49.006
17 DUNCAN DAVIES WEST WALLSEND 55VVV5VV45 49.005
18 GARY DRINAN CESSNOCK 5VV5545VV5 49.004
19 JOHN ROSS MITCHELL HORNSBY 5VV545555V 49.003
20 MATT GEMMELL WEST WALLSEND V5V55545V5 49.003
21 TIM LORD SPRING RIDGE 554V55V555 49.002
22 BOB CRUICKSHANK TOORAWEENAH V4V554V5VV 48.005
23 ERICA YOUNG NEGS VV44V5V55V 48.005
24 NEIL PRINGLE ORANGE VV554V554V 48.004
25 ROD BITHREY SPRING RIDGE 5V4V5VV545 48.004
26 DENNIS SMITH GOSFORD 5V5455V54V 48.003
27 OWEN PATTINSON CESSNOCK V5554V5545 48.002
28 BARRY WHITE WINGHAM 545555455V 48.001
29 BILL BALLANTYNE HORNSBY RSL VV54V4V4VV 47.006
30 BOB SMITH GOSFORD 45545V45VV 47.003
31 IAN NEWTON CESSNOCK V54V4V5554 47.003
32 DAVID WILLIS ARMIDALE V5444555V5 47.002
33 BEN PICTON MUNGINDI 5V45545V45 47.002
B Grade
1 GAVIN EGAN CESSNOCK 5VV55V55V5 50.004
2 ALLAN HUMBERT ROSEVILLE V5VV5V5555 50.004
3 MELBOURNE LUCAS COONABARABRAN VVVV5V54V5 49.006
4 JOHN MAGUIRE WEST WALLSEND 555V5V4V5V 49.004
5 BARRY NICHOLS WEST WALLSEND 5455VVV55V 49.004
6 KEVIN SHEATH WEST WALLSEND 55555V4V5V 49.003
7 BRYAN POINTON GOSFORD 55V55V55V4 49.003
8 MAX PURNELL WINGHAM 554V55555V 49.002
9 BRYANT PARMETER ROCKDALE 5555555V54 49.001
10 SHANE GARDAM CESSNOCK VV44555VVV 48.005
11 TIM ROBERTS GOSFORD VV5V4555V4 48.004
12 NATHAN SMITH SPRING RIDGE 5455555545 48.000
13 SCOTT BITHNEY SPRING RIDGE V45V5V4V4V 47.005
14 JOHN BUTCHER CESSNOCK V55VV4454V 47.004
15 DAVID HANCY RAIL AND TRAM 5VVV5444V5 47.004
16 LAURIE JENSEN YORKSHIRE 55544V5V4V 47.003
17 GORDON GEMMELL WEST WALLSEND VV5V545445 47.003
18 MELLISA BAXTER WEST WALLSEND 5V55445455 47.001
19 CLIVE TUBNOR GOSFORD V4454V4555 46.002
20 PAUL PARMETER ROCKDALE 5V4V44544V 45.003
21 FRANK HURST GOSFORD 5544V44455 45.001
22 WARREN JOHANSEN WEST WALLSEND 4444455544 43.000
23 JIM HAINSWORTH BHP 0235VV4454 37.002
C Grade
1 DAVID EDWARDS BHP VVVV455555 49.004
2 HENRY KILLEN TAS 5V545V554V 48.003
3 DEAN THOMPSON TAS 55V4V54V54 47.003
4 ROBERT BARTLETT WINGHAM 55354V5V55 47.002
5 JAMES PATERSON TAS 5555VV4445 47.002
6 MATTHEW HURST GOSFORD 5V55545445 47.001
7 BRUCE WILMOTT SPRING RIDGE 555544V554 47.001
8 BRIAN SPICER CESSNOCK V4V45455V4 46.003
9 JUDY VANDERBURG WEST WALLSEND 5444V45545 45.001
10 GRAHAM SILVER GOSFORD 54V4455454 45.001
11 JAMIE THOMPSON TAS 44544V44VV 44.003
12 MICHAEL MONTEBELLO WEST WALLSEND 4444V544VV 44.003
13 BEN SPICER CESSNOCK V345454544 43.001
14 THERESE SILVER GOSFORD 4445454454 43.000
15 HARRY WARRICK TAS 3554455444 43.000
16 CHARLES BENSEN TAS 344444V45V 42.002
17 TOM MCDOUALL TAS 35445V3544 42.001
F Grade Standard
1 BRIAN BUTCHER CESSNOCK 6666666666 60
2 BARB MORITZ ARMIDALE 6665665666 58
3 BARRY DALWOOD BHP 6566666656 58
4 RON FENTON HORNSBY 5466666666 57
5 MICHAEL HUDSON CESSNOCK 5666565666 57
6 CHERYL GARDAM CESSNOCK 6555566666 56
7 GRANT SMITH SPRING RIDGE 6556556666 56
8 JOHN PETERS CESSNOCK 6666655556 56
West Wallsend Results - Aggregate
A Grade
1 KEN YOUNG SOUTHERN HIGHLANDS 50.005 50.006 50.005 150.016
2 ROB BONDFIELD SOUTHERN DOWNS 50.004 50.005 50.003 150.012
3 MICHAEL MILLEN ROCKDALE 50.006 50.008 49.009 149.023
4 DUNCAN DAVIES WEST WALLSEND 50.008 50.009 49.005 149.022
5 RICHARD JONES MANLY 50.005 49.007 50.007 149.019
6 CHERYL BROOK WEST WALLSEND 49.007 50.004 50.007 149.018
7 PAUL CARBERRY COONABARABRAN 49.007 50.006 50.004 149.017
8 ALEX FREEBAIRN PT JACKSON 49.004 50.004 50.006 149.014
9 SCOTT DALWOOD BHP 50.004 49.002 50.007 149.013
10 ALAN SEAMAN WEST WALLSEND 49.006 49.007 50.006 148.019
11 JIM DIXON CESSNOCK 50.005 49.004 49.006 148.015
12 ANDREW WILSON MOSMAN NEUTRAL BAY 48.003 50.004 50.007 148.014
13 DON BROOK WEST WALLSEND 49.004 49.004 50.006 148.014
14 DENNIS SMITH GOSFORD 50.006 50.005 48.003 148.014
15 RICHARD ROSTRON BHP 50.006 48.002 50.005 148.013
16 BARRY STEPHENSON NEWCASTLE TECH COLLEGE 49.004 49.002 50.006 148.012
17 TIM LORD SPRING RIDGE 49.004 50.006 49.002 148.012
18 MATT GEMMELL WEST WALLSEND 50.001 49.005 49.003 148.009
19 PAUL MITCHELL HORNSBY 49.006 48.001 50.009 147.016
20 JOHN ROSS MITCHELL HORNSBY 48.006 50.007 49.003 147.016
21 OWEN PATTINSON CESSNOCK 50.003 49.005 48.002 147.010
22 EVAN JONES MANLY 49.006 47.003 50.007 146.016
23 BOB CRUICKSHANK TOORAWEENAH 49.007 49.003 48.005 146.015
24 IAN NEWTON CESSNOCK 50.005 49.005 47.003 146.013
25 BEN PICTON MUNGINDI 49.005 50.006 47.002 146.013
26 NEIL PRINGLE ORANGE 49.003 49.004 48.004 146.011
27 BOB SMITH GOSFORD 49.003 50.003 47.003 146.009
28 BILL BALLANTYNE HORNSBY RSL 49.003 49.004 47.006 145.013
29 ERICA YOUNG NEGS 49.001 47.003 48.005 144.009
30 GARY DRINAN CESSNOCK 46.002 48.003 49.004 143.009
31 BARRY WHITE WINGHAM 48.002 47.002 48.001 143.005
32 DAVID WILLIS ARMIDALE 48.001 46.002 47.002 141.005
33 ROD BITHREY SPRING RIDGE 44.003 46.003 48.004 138.010
B Grade
1 GAVIN EGAN CESSNOCK 48.002 50.003 50.004 148.009
2 SHANE GARDAM CESSNOCK 47.005 50.005 48.005 145.015
3 ALLAN HUMBERT ROSEVILLE 48.003 47.004 50.004 145.011
4 LAURIE JENSEN YORKSHIRE 50.003 48.004 47.003 145.010
5 TIM ROBERTS GOSFORD 46.004 50.004 48.004 144.012
6 DAVID HANCY RAIL AND TRAM 48.002 49.006 47.004 144.012
7 NATHAN SMITH SPRING RIDGE 49.002 47.004 48.000 144.006
8 BARRY NICHOLS WEST WALLSEND 46.003 48.004 49.004 143.011
9 KEVIN SHEATH WEST WALLSEND 45.004 49.004 49.003 143.011
10 MELLISA BAXTER WEST WALLSEND 46.001 50.007 47.001 143.009
11 JOHN MAGUIRE WEST WALLSEND 45.002 48.003 49.004 142.009
12 GORDON GEMMELL WEST WALLSEND 46.002 49.004 47.003 142.009
13 MAX PURNELL WINGHAM 47.002 46.003 49.002 142.007
14 BRYANT PARMETER ROCKDALE 47.002 46.000 49.001 142.003
15 JOHN BUTCHER CESSNOCK 46.003 48.003 47.004 141.010
16 CLIVE TUBNOR GOSFORD 47.003 48.003 46.002 141.008
17 MELBOURNE LUCAS COONABARABRAN 44.003 47.004 49.006 140.013
18 SCOTT BITHNEY SPRING RIDGE 45.003 47.003 47.005 139.011
19 BRYAN POINTON GOSFORD 44.000 46.005 49.003 139.008
20 PAUL PARMETER ROCKDALE 44.002 49.003 45.003 138.008
21 FRANK HURST GOSFORD 44.002 49.004 45.001 138.007
22 WARREN JOHANSEN WEST WALLSEND 47.003 47.002 43.000 137.005
23 JIM HAINSWORTH BHP 45.001 42.002 37.002 124.005
C Grade
1 HENRY KILLEN TAS 47.003 50.003 48.003 145.009
2 ROBERT BARTLETT WINGHAM 46.003 47.005 47.002 140.010
3 DAVID EDWARDS BHP 46.002 45.003 49.004 140.009
4 MATTHEW HURST GOSFORD 45.002 48.003 47.001 140.006
5 BRUCE WILMOTT SPRING RIDGE 42.002 48.004 47.001 137.007
6 DEAN THOMPSON TAS 42.001 48.002 47.003 137.006
7 JAMES PATERSON TAS 43.002 45.002 47.002 135.006
8 THERESE SILVER GOSFORD 43.000 47.002 43.000 133.002
9 BEN SPICER CESSNOCK 43.001 46.002 43.001 132.004
10 GRAHAM SILVER GOSFORD 41.002 45.001 45.001 131.004
11 JUDY VANDERBURG WEST WALLSEND 41.001 44.000 45.001 130.002
12 MICHAEL MONTEBELLO WEST WALLSEND 45.002 40.000 44.003 129.005
13 JAMIE THOMPSON TAS 43.002 41.000 44.003 128.005
14 TOM MCDOUALL TAS 41.001 44.001 42.001 127.003
15 HARRY WARRICK TAS 39.002 41.000 43.000 123.002
16 BRIAN SPICER CESSNOCK 35.000 41.000 46.003 122.003
17 CHARLES BENSEN TAS 34.000 44.001 42.002 120.003
F Grade Standard
1 RON FENTON HORNSBY 58 60 57 175
2 MICHAEL HUDSON CESSNOCK 60 58 57 175
3 BARB MORITZ ARMIDALE 56 57 58 171
4 JOHN PETERS CESSNOCK 58 56 56 170
5 CHERYL GARDAM CESSNOCK 54 56 56 166
6 BRIAN BUTCHER CESSNOCK 48 55 60 163
7 GRANT SMITH SPRING RIDGE 49 56 56 161
8 BARRY DALWOOD BHP 51 49 58 158
Last Modified - 12:11 8 Feb 2008