C
O
L
G
A
R
V
Electronic Equipment and
Sporting Equipment Manufacturer
West Wallsend Results Open Prize Meeting 2007
300yds 500yds 600yds Aggregate
A Grade
1 DUNCAN DAVIES WEST WALLSEND 50.006 50.008 50.009 150.023
2 MATT GEMMELL WEST WALLSEND 50.007 50.004 50.007 150.018
3 TONY MOON WINGHAM 50.005 50.007 50.005 150.017
4 PAUL MITCHELL HORNSBY 50.004 50.006 50.006 150.016
5 ALLAN DOBLE SOUTHERN HIGHLANDS 50.004 50.004 50.005 150.013
6 SCOTT DALWOOD BHP 50.008 49.006 50.008 149.022
7 PETER THURTELL WINGHAM 49.006 50.006 50.008 149.020
8 MICHAEL MILLEN ROCKDALE 49.006 50.007 50.005 149.018
9 NEIL DRAIN PORT MACQUARIE 50.005 50.005 49.007 149.017
10 WENDY MOON WINGHAM 50.005 50.007 49.004 149.016
11 STEVE SOUTHWELL WINGHAM 50.006 49.004 50.002 149.012
12 ANDREW WILSON MOSMAN NEUTRAL BAY 50.004 49.003 50.004 149.011
13 ERICA YOUNG ARMIDALE 49.006 49.007 50.005 148.018
14 IAN NEWTON CESSNOCK 49.006 50.004 49.005 148.015
15 DON BROOK WEST WALLSEND 48.005 50.008 50.001 148.014
16 DAVID HANLEY RAIL AND TRAM 50.004 48.003 50.004 148.011
17 RAY NASH PORT MACQUARIE 48.006 50.008 49.004 147.018
18 KEN YOUNG SOUTHERN HIGHLANDS 48.005 49.005 50.007 147.017
19 JOHN-ROSS MITCHELL HORNSBY 47.002 50.004 50.008 147.014
20 KEN WHITFORD MARRICKVILLE 48.006 50.005 49.003 147.014
21 GLENN STEVENSON WEST WALLSEND 48.002 49.003 50.008 147.013
22 PAUL CARBERRY COONABARABRAN 48.004 49.006 49.003 146.013
23 MEL BAXTER WEST WALLSEND 48.006 50.004 48.003 146.013
24 STEVE JACOBS MOSMAN NEUTRAL BAY 47.001 49.004 50.005 146.010
25 RICHARD ROSTRON BHP 48.005 48.002 49.004 145.011
26 GAVIN EGAN CESSNOCK 48.002 47.004 50.004 145.010
27 BILL BARRY HOLSWORTHY 47.002 47.003 50.004 144.009
28 STEVE MCMINN SOUTHERN HIGHLANDS 45.003 50.005 48.002 143.010
29 BARRY WHITE WINGHAM 49.005 48.004 46.001 143.010
30 JOHN HART PORT MACQUARIE 48.005 46.002 49.001 143.008
31 NATHAN SMITH SPRING RIDGE 50.004 46.002 47.002 143.008
32 ALEX FREEBAIRN PORT JACKSON 48.004 47.002 47.006 142.012
B Grade
1 MELBOURNE LUCAS COONABARABRAN 47.003 49.003 50.004 146.010
2 ROB SPERRING NOWRA 49.005 48.002 48.004 145.011
3 GARY WOOTTON ROSEVILLE 49.002 49.006 47.003 145.011
4 JOHN BUTCHER CESSNOCK 48.005 49.004 47.004 144.013
5 JIM HAINSWORTH `BHP 47.001 49.004 48.003 144.008
6 TIM ROBERTS GOSFORD 48.006 48.003 47.005 143.014
7 CLIVE TUBNOR GOSFORD 47.005 48.003 48.004 143.012
8 BARRY NICHOLLS WEST WALLSEND 46.002 49.004 47.003 142.009
9 GORDON GEMMELL WEST WALLSEND 50.005 49.005 42.001 141.011
10 KEVIN SCHWEBEL HOLSWORTHY 45.002 48.004 48.004 141.010
11 KEVIN SHEATH WEST WALLSEND 47.002 46.004 48.003 141.009
12 BRIAN MAVIN WINGHAM 48.005 43.002 49.003 140.010
13 KEVIN MUFFETT ABERDEEN 49.004 48.004 43.000 140.008
14 ALLAN COLEMAN WINGHAM 48.004 43.003 48.001 139.008
15 FRANK HURST GOSFORD 44.003 47.001 48.001 139.005
16 DENIS TAIT WEST WALLSEND 45.006 47.004 42.000 134.010
C Grade
1 DAVID EDWARDS BHP 45.002 49.004 48.004 142.010
2 ROSS MILFORD CESSNOCK 47.005 46.003 47.002 140.010
3 MARK TREWHELLA CESSNOCK 45.002 46.003 48.003 139.008
4 GRAHME YOUNG WINGHAM 44.001 47.002 46.002 137.005
5 TREVOR MCGILVRAY WEST WALLSEND 40.000 45.001 48.002 133.003
6 BILL BLACKMORE WINGHAM 42.000 42.002 47.004 131.006
7 BRIAN SPICER CESSNOCK 44.000 44.002 43.001 131.003
8 JOSHUA EAGLES WINGHAM 45.001 46.001 40.000 131.002
9 BRUCE WILMOTT SPRING RIDGE 41.001 44.002 45.002 130.005
10 JUDY VAN DER BURG WEST WALLSEND 42.002 42.000 44.000 128.002
11 MICK MONTEBELLO WEST WALLSEND 39.002 42.000 0.000 81.002
F Grade
1 MATT PAROZ BUNGENDORE 57 60 58 175
2 CHRIS BURDETT WINGHAM 57 57 60 174
3 JOHN PETERS CESSNOCK 58 57 58 173
4 BARB MORITZ ARMIDALE 58 57 58 173
5 SHANE GARDAM CESSNOCK 59 57 57 173
6 GRANT SMITH SPRING RIDGE 60 57 54 171
7 IAN YOUNG WINGHAM 57 57 56 170
8 DENNIS SMITH GOSFORD 54 55 59 168
9 GAVIN MITCHELL HORNSBY 56 51 58 165
10 BARRY DALWOOD BHP 55 54 53 162
11 BRIAN BUTCHER CESSNOCK 50 54 58 162
12 MEGAN BUTCHER CESSNOCK 47 55 56 158
13 JOHN SLACK ORANGE 53 52 53 158
14 BEN SPICER CESSNOCK 51 49 49 149
Last Modified - 12:11 8 Feb 2008