C
O
L
G
A
R
V
Electronic Equipment and
Sporting Equipment Manufacturer
West Wallsend Open Prize Meeting - 2008
A Grade - 300 Yards
1 MICK MILLEN ROCKDALE VV5VVVVVVV 50.009
2 JIM BAILEY HOLSWORTHY VV5VVVVVVV 50.009
3 DUNCAN DAVIES WEST WALLSEND VVVVV5VVVV 50.009
4 BARBARA BELL HOLSWORTHY VVVVVVV5VV 50.009
5 TONY MOON WINGHAM VVVVVVVVV5 50.009
6 ANGUS BELL PORT JACKSON VVVVVVVV55 50.008
7 SCOTT MONAGHAN NARROMINE V555VVVVVV 50.007
8 COLIN GARVEN WEST WALLSEND V55V5VVVVV 50.007
9 STEVE JACOBS MOSMAN NEUTRAL BAY 5V5VVV5VVV 50.007
10 STEPHAN NEGUS MOSMAN NEUTRAL BAY V55VVVVVV5 50.007
11 GAVIN EGAN CESSNOCK VV5VVVVV55 50.007
12 BILL BARRY HOLSWORTHY 5VVVV5V55V 50.006
13 WENDY MOON WINGHAM VVV555VVV5 50.006
14 MURRAY WATTERSON HORNSBY 55VVVVV5V5 50.006
15 ADRIAN KARSTEN WEST WALLSEND V5VV5VV5V5 50.006
16 OWEN PATTINSON CESSNOCK 5VV555VV5V 50.005
17 BARRY STEPHENSON NEWCASTLE TECH COLLEGE V5V5V5V5V5 50.005
18 RICHARD DAWSON ROSEVILLE 5V5VVV5V55 50.005
19 ALAN LEE MOSMAN NEUTRAL BAY VV5V55555V 50.004
20 ALLAN HUMBERT ROSEVILLE V5V555V5V5 50.004
21 NEIL DRAIN PORT MACQUARIE VV54VV5V5V 49.006
22 MEL BAXTER WEST WALSEND V5545VV5VV 49.005
23 ROBERT ROSTRON BHP VVV5V5V554 49.005
24 DON BROOK WEST WALLSEND V5455VV55V 49.004
25 JOHN HART PORT MACQUARIE V5V4V5555V 49.004
26 JIM DIXON CESSNOCK 4VVV5555V5 49.004
27 ERICA YOUNG UNIVERSITY OF QUEENSLAND 55V55VVV45 49.004
28 PHILLIP HODDER ROSEVILLE 455V5555VV 49.003
29 EVAN JONES MANLY 55V4V555V5 49.003
30 DONNA NEGUS HOLSWORTHY 5VVV4V4V5V 48.006
31 KEVIN MCCAMLEY ROSEVILLE 5V5V545V4V 48.004
32 RICK ASHTON PORT JACKSON 4555VV5V45 48.003
33 NATHAN SMITH SPRING RIDGE V5545V5V54 48.003
34 MIKE CHAD PORT MACQUARIE 5555544VV5 48.002
35 TIM LORD SPRING RIDGE 55545V55V4 48.002
36 ROD BITHREY SPRING RIDGE V45VV45455 47.003
37 DAVID SAINSBURY HOLSWORTHY 544545555V 47.001
38 PAUL CARBERRY COONABARABRAN VV455V5444 46.003
39 RAY NASH PORT MACQUARIE 5V54455544 46.001
40 JOHN-ROSS MITCHELL NORNSBY 54V550VV54 43.003
41 DAVID HANCY RAIL AND TRAM 545V455V40 42.002
42 BARRY WHITE WINGHAM 55V3454245 42.001
B Grade - 300 Yards
1 KEVIN SCHWEBEL HOLSWORTHY V5V5VV5VV5 50.006
2 DENIS TAIT WEST WALLSEND V55VVV555V 50.005
3 ROB SPERRING NOWRA 5V5V55V4VV 49.005
4 REBECCA SHERPERD ENDEAVOR V5V4555VV5 49.004
5 JUSTIN HILL SHSRC V545VVV555 49.004
6 JOHN BUTCHER CESSNOCK 55VVV5V554 49.004
7 MELBOURNE LUCAS COONABARABRAN 5V54V555V5 49.003
8 JOHN MAQUIRE WEST WALLSEND 55V4VV455V 48.004
9 BRIAN MAVIN WINGHAM 545554VV55 48.002
10 SUE SCHWEBEL HOLSWORTHY 55555454V5 48.001
11 JIM HAINSWORTH BHP V5V44V4555 47.003
12 TREVOR MCGILVRAY WEST WALLSEND 454VV5454V 46.003
13 BRUCE WILMOTT SPRING RIDGE V4455V4544 45.002
14 MATTHEW TONG SHSRC 43545V4444 42.001
C Grade - 300 Yards
1 KEVIN MUFFETT ABERDEEN 5V5555V544 48.002
2 BRIAN SPICER CESSNOCK 54454V5545 46.001
3 ROBERT BARTLETT WINGHAM 5455544545 46.000
4 MICHAEL PO SHSRC 544454VV4V 45.003
5 SCOTT BITHREY SPRING RIDGE 5445444554 44.000
6 GRAEME YOUNG WINGHAM 445445V444 43.001
7 MARK TREWHELLA CESSNOCK 345444454V 42.001
8 JIM RICHARDSON CESSNOCK 4445V54344 42.001
9 BRENDAN LEO SHSRC 4354454553 42.000
10 ROBERT AVERY CESSNOCK 2533444534 37.000
11 RYAN WOO SHSRC 332243324V 31.001
F Grade - 300 Yards
1 BARB MORITZ ARMIDALE 6566666666 59
2 JOHN PETERS CESSNOCK 6665666666 59
3 MATT PAROZ BUNGENDORE 6666656666 59
4 SHANE GARDAM CESSNOCK 5666656566 57
5 GRANT SMITH SPRING RIDGE 6566665566 57
6 RICHARD POLLITT CESSNOCK 5566666665 57
7 GARY DRINAN CESSNOCK 6566566665 57
8 CHERYL GARDAM CESSNOCK 6566555665 55
9 DENNIS SMITH GOSFORD 5655665556 54
10 ADRIAN CLAYTON LITHGOW 4565556545 50
11 PHIL COSTA WINGHAM 5555565445 49
12 GREG BARBER LITHGOW 6534445545 45
-----------------------------------------------------------------------------------------------
A Grade - 500 Yards
1 JIM BAILEY HOLSWORTHY VVVVVVVVVV 50.010
2 ANGUS BELL PORT JACKSON VV5VVVVVVV 50.009
3 MEL BAXTER WEST WALSEND 5VVVV5VVVV 50.008
3 RICHARD DAWSON ROSEVILLE 5VVVV5VVVV 50.008
5 WENDY MOON WINGHAM 5VVVVVVV5V 50.008
5 STEVE JACOBS MOSMAN NEUTRAL BAY 5VVVVVVV5V 50.008
7 EVAN JONES MANLY VV5VVVVVV5 50.008
8 JOHN HART PORT MACQUARIE VV5V55VVVV 50.007
9 BARBARA BELL HOLSWORTHY 5VVV5VV5VV 50.007
10 MURRAY WATTERSON HORNSBY VVV5V5VVV5 50.007
11 ADRIAN KARSTEN WEST WALLSEND 55VV5VVV5V 50.006
12 NEIL DRAIN PORT MACQUARIE 5VVV5VV55V 50.006
13 DUNCAN DAVIES WEST WALLSEND VV555VVVV5 50.006
14 BARRY STEPHENSON NEWCASTLE TECH COLLEGE VVV5V55VV5 50.006
15 TONY MOON WINGHAM V5V5VVV5V5 50.006
16 BILL BARRY HOLSWORTHY 55V55VVV5V 50.005
17 JIM DIXON CESSNOCK 55V55VVVV5 50.005
18 MICK MILLEN ROCKDALE 5VV5VV5V55 50.005
19 DAVID HANCY RAIL AND TRAM 5V5V5V555V 50.004
20 GAVIN EGAN CESSNOCK V55V555VV5 50.004
21 DON BROOK WEST WALLSEND V5V5V55V55 50.004
22 NATHAN SMITH SPRING RIDGE V5VV55V555 50.004
23 ERICA YOUNG UNIVERSITY OF QUEENSLAND 5VV5VV5555 50.004
24 COLIN GARVEN WEST WALLSEND V5VVV55555 50.004
25 RICK ASHTON PORT JACKSON 5VV5V55555 50.003
26 DAVID SAINSBURY HOLSWORTHY 555V55555V 50.002
27 DONNA NEGUS HOLSWORTHY V4VVVVV5VV 49.008
28 ALAN LEE MOSMAN NEUTRAL BAY 5VV5VVVVV4 49.007
29 OWEN PATTINSON CESSNOCK 4V5V5VVV5V 49.006
30 STEPHAN NEGUS MOSMAN NEUTRAL BAY 54V5VVVVV5 49.006
31 JOHN-ROSS MITCHELL NORNSBY V5455V5V5V 49.004
32 BARRY WHITE WINGHAM 5V54V5V55V 49.004
33 TIM LORD SPRING RIDGE 5V55V54VV5 49.004
34 SCOTT MONAGHAN NARROMINE 5545VV5V55 49.003
35 ALLAN HUMBERT ROSEVILLE 554V555555 49.001
36 MIKE CHAD PORT MACQUARIE VV5VV44V5V 48.006
37 KEVIN MCCAMLEY ROSEVILLE V4455V5VVV 48.005
38 PHILLIP HODDER ROSEVILLE 454VVV5555 48.003
39 ROBERT ROSTRON BHP 5555545455 48.000
40 ROD BITHREY SPRING RIDGE 5555545545 48.000
41 RAY NASH PORT MACQUARIE 5554555554 48.000
42 PAUL CARBERRY COONABARABRAN 5555500000 25.000
B Grade - 500 Yards
1 DENIS TAIT WEST WALLSEND VVV5V5VV5V 50.007
2 KEVIN SCHWEBEL HOLSWORTHY 5VV5V55V55 50.004
3 BRIAN MAVIN WINGHAM 5555V5VVV4 49.004
4 JUSTIN HILL SHSRC V555VV5554 49.003
5 JIM HAINSWORTH BHP 455555555V 49.001
6 REBECCA SHERPERD ENDEAVOR VV5VVV4545 48.005
7 SUE SCHWEBEL HOLSWORTHY 544V555VVV 48.004
8 TREVOR MCGILVRAY WEST WALLSEND 545VVV44V4 46.004
9 MATTHEW TONG SHSRC 45VV545V44 46.003
10 MELBOURNE LUCAS COONABARABRAN 455V5445V4 46.002
11 JOHN BUTCHER CESSNOCK 4544555455 46.000
12 ROB SPERRING NOWRA 5554555444 46.000
13 JOHN MAQUIRE WEST WALLSEND 4444554V55 45.001
14 BRUCE WILMOTT SPRING RIDGE 5424543445 40.000
C Grade - 500 Yards
1 SCOTT BITHREY SPRING RIDGE VVV55555V5 50.004
2 KEVIN MUFFETT ABERDEEN V5V544VV55 48.004
3 GRAEME YOUNG WINGHAM V45VVV4VV4 47.006
4 ROBERT BARTLETT WINGHAM 5544VVVV45 47.004
5 JIM RICHARDSON CESSNOCK 45554V54V5 47.002
6 ROBERT AVERY CESSNOCK V544V444VV 45.004
7 BRENDAN LEO SHSRC 444444V455 43.001
8 RYAN WOO SHSRC 44444V4454 42.001
9 BRIAN SPICER CESSNOCK 4V44V44344 41.002
10 MARK TREWHELLA CESSNOCK 4444445444 41.000
11 MICHAEL PO SHSRC 2223V44444 34.001
F Grade - 500 Yards
1 BARB MORITZ ARMIDALE 6666666666 60
2 MATT PAROZ BUNGENDORE 6666666656 59
3 JOHN PETERS CESSNOCK 6666666665 59
4 SHANE GARDAM CESSNOCK 6556666666 58
5 GRANT SMITH SPRING RIDGE 6666665665 58
6 GARY DRINAN CESSNOCK 5556666666 57
7 ADRIAN CLAYTON LITHGOW 5666556666 57
8 DENNIS SMITH GOSFORD 6556666656 57
9 RICHARD POLLITT CESSNOCK 6566565566 56
10 CHERYL GARDAM CESSNOCK 6555646656 54
11 GREG BARBER LITHGOW 4544455556 47
12 PHIL COSTA WINGHAM 6540545444 41
-----------------------------------------------------------------------------------------------
A Grade - 600 Yards
1 WENDY MOON WINGHAM VVV5VVVVVV 50.009
2 DUNCAN DAVIES WEST WALLSEND VVVV5VVVVV 50.009
3 ANGUS BELL PORT JACKSON VVVVVV5VVV 50.009
4 STEPHAN NEGUS MOSMAN NEUTRAL BAY VVVVVVV5VV 50.009
5 RICHARD DAWSON ROSEVILLE 55VVVVVVVV 50.008
6 JIM BAILEY HOLSWORTHY VVV55VVVVV 50.008
7 DON BROOK WEST WALLSEND VVVV55VVVV 50.008
8 PHILLIP HODDER ROSEVILLE 5VVVVV5VVV 50.008
9 KEVIN MCCAMLEY ROSEVILLE VVV5VVVVV5 50.008
10 MICK MILLEN ROCKDALE 5VV55VVVVV 50.007
11 BILL BARRY HOLSWORTHY 55VVVVV5VV 50.007
12 JIM DIXON CESSNOCK VVV5VVVV55 50.007
13 ROBERT ROSTRON BHP 5V55V5VVVV 50.006
14 MEL BAXTER WEST WALSEND V55V5V5VVV 50.006
15 DAVID HANCY RAIL AND TRAM 5V5V5VVV5V 50.006
16 DONNA NEGUS HOLSWORTHY VV5VV55V5V 50.006
17 EVAN JONES MANLY V5V555V5VV 50.005
18 BARRY STEPHENSON NEWCASTLE TECH COLLEGE 5VV5V555VV 50.005
19 ALAN LEE MOSMAN NEUTRAL BAY V5VVV5555V 50.005
20 TONY MOON WINGHAM VVV5V5555V 50.005
21 JOHN HART PORT MACQUARIE 5V5V55VVV5 50.005
22 BARBARA BELL HOLSWORTHY V55VV5V5V5 50.005
23 COLIN GARVEN WEST WALLSEND VV5V55V5V5 50.005
24 GAVIN EGAN CESSNOCK 55V55V55VV 50.004
25 JOHN-ROSS MITCHELL NORNSBY 5555VV5VV5 50.004
26 MURRAY WATTERSON HORNSBY V5VV5V5555 50.004
27 ALLAN HUMBERT ROSEVILLE 5555V5V5V5 50.003
28 NATHAN SMITH SPRING RIDGE 555V55V5V5 50.003
29 ROD BITHREY SPRING RIDGE V55VVVV4VV 49.007
30 RICK ASHTON PORT JACKSON 5VV5455VVV 49.005
31 ERICA YOUNG UNIVERSITY OF QUEENSLAND VV5VV545V5 49.005
32 NEIL DRAIN PORT MACQUARIE V5VVV54V55 49.005
33 ADRIAN KARSTEN WEST WALLSEND 5V4V55V5V5 49.004
34 RAY NASH PORT MACQUARIE 55VV5VV455 49.004
35 TIM LORD SPRING RIDGE 55V55V545V 49.003
36 BARRY WHITE WINGHAM 5V45V5V555 49.003
37 OWEN PATTINSON CESSNOCK 555VVV4V4V 48.005
38 STEVE JACOBS MOSMAN NEUTRAL BAY VVV54VV545 48.005
39 DAVID SAINSBURY HOLSWORTHY 54554VVV55 48.003
40 SCOTT MONAGHAN NARROMINE 545V4V5V45 47.003
41 MIKE CHAD PORT MACQUARIE V554445555 47.001
B Grade - 600 Yards
1 KEVIN SCHWEBEL HOLSWORTHY V5VV5V555V 50.005
2 JOHN MAQUIRE WEST WALLSEND V5V554VVVV 49.006
3 BRIAN MAVIN WINGHAM V5V55V545V 49.004
4 DENIS TAIT WEST WALLSEND 555555V45V 49.002
5 TREVOR MCGILVRAY WEST WALLSEND 5VV5455555 49.002
6 JOHN BUTCHER CESSNOCK V5VV454VV5 48.005
7 JIM HAINSWORTH BHP 4545V55VVV 48.004
8 SUE SCHWEBEL HOLSWORTHY 5545VV455V 48.003
9 ROB SPERRING NOWRA 5555V5V44V 48.003
10 REBECCA SHERPERD ENDEAVOR 5545VV55V4 48.003
11 JUSTIN HILL SHSRC 555V5V4554 48.002
12 MELBOURNE LUCAS COONABARABRAN 5V4454VV45 46.003
13 MATTHEW TONG SHSRC V445444V5V 45.003
14 BRUCE WILMOTT SPRING RIDGE 44044545V5 40.001
C Grade - 600 Yards
1 SCOTT BITHREY SPRING RIDGE V55V45555V 49.003
2 ROBERT BARTLETT WINGHAM 5554545V5V 48.002
3 JIM RICHARDSON CESSNOCK 555V54V554 48.002
4 ROBERT AVERY CESSNOCK 54V545V544 46.002
5 GRAEME YOUNG WINGHAM 5554454454 45.000
6 MICHAEL PO SHSRC 54V455434V 44.002
7 KEVIN MUFFETT ABERDEEN 5544V444V4 44.002
8 RYAN WOO SHSRC 5544552V45 44.001
9 BRIAN SPICER CESSNOCK 44V4445445 43.001
10 BRENDAN LEO SHSRC 3444505454 38.000
11 MARK TREWHELLA CESSNOCK V444334334 37.001
F Grade - 600 Yards
1 JOHN PETERS CESSNOCK 6666666666 60
2 CHERYL GARDAM CESSNOCK 6556666666 58
3 GRANT SMITH SPRING RIDGE 6566656666 58
4 BARB MORITZ ARMIDALE 6665665666 58
5 MATT PAROZ BUNGENDORE 6666565666 58
6 DENNIS SMITH GOSFORD 6666665665 58
7 RICHARD POLLITT CESSNOCK 6666654666 57
8 GARY DRINAN CESSNOCK 5665665656 56
9 SHANE GARDAM CESSNOCK 6665655665 56
10 GREG BARBER LITHGOW 6556565656 55
11 ADRIAN CLAYTON LITHGOW 6666655555 55
12 PHIL COSTA WINGHAM 4535344446 42
-----------------------------------------------------------------------------------------------
A Grade - Aggregate
1 JIM BAILEY HOLSWORTHY 50.009 50.010 50.008 150.027
2 ANGUS BELL PORT JACKSON 50.008 50.009 50.009 150.026
3 DUNCAN DAVIES WEST WALLSEND 50.009 50.006 50.009 150.024
4 WENDY MOON WINGHAM 50.006 50.008 50.009 150.023
5 RICHARD DAWSON ROSEVILLE 50.005 50.008 50.008 150.021
6 MICK MILLEN ROCKDALE 50.009 50.005 50.007 150.021
7 BARBARA BELL HOLSWORTHY 50.009 50.007 50.005 150.021
8 TONY MOON WINGHAM 50.009 50.006 50.005 150.020
9 BILL BARRY HOLSWORTHY 50.006 50.005 50.007 150.018
10 MURRAY WATTERSON HORNSBY 50.006 50.007 50.004 150.017
11 BARRY STEPHENSON NEWCASTLE TECH COLLEGE 50.005 50.006 50.005 150.016
12 COLIN GARVEN WEST WALLSEND 50.007 50.004 50.005 150.016
13 GAVIN EGAN CESSNOCK 50.007 50.004 50.004 150.015
14 STEPHAN NEGUS MOSMAN NEUTRAL BAY 50.007 49.006 50.009 149.022
15 MEL BAXTER WEST WALSEND 49.005 50.008 50.006 149.019
16 DON BROOK WEST WALLSEND 49.004 50.004 50.008 149.016
17 JIM DIXON CESSNOCK 49.004 50.005 50.007 149.016
18 EVAN JONES MANLY 49.003 50.008 50.005 149.016
19 JOHN HART PORT MACQUARIE 49.004 50.007 50.005 149.016
20 ALAN LEE MOSMAN NEUTRAL BAY 50.004 49.007 50.005 149.016
21 ADRIAN KARSTEN WEST WALLSEND 50.006 50.006 49.004 149.016
22 ALLAN HUMBERT ROSEVILLE 50.004 49.001 50.003 149.008
23 STEVE JACOBS MOSMAN NEUTRAL BAY 50.007 50.008 48.005 148.020
24 NEIL DRAIN PORT MACQUARIE 49.006 50.006 49.005 148.017
25 ERICA YOUNG UNIVERSITY OF QUEENSLAND 49.004 50.004 49.005 148.013
26 NATHAN SMITH SPRING RIDGE 48.003 50.004 50.003 148.010
27 DONNA NEGUS HOLSWORTHY 48.006 49.008 50.006 147.020
28 OWEN PATTINSON CESSNOCK 50.005 49.006 48.005 147.016
29 PHILLIP HODDER ROSEVILLE 49.003 48.003 50.008 147.014
30 ROBERT ROSTRON BHP 49.005 48.000 50.006 147.011
31 RICK ASHTON PORT JACKSON 48.003 50.003 49.005 147.011
32 KEVIN MCCAMLEY ROSEVILLE 48.004 48.005 50.008 146.017
33 SCOTT MONAGHAN NARROMINE 50.007 49.003 47.003 146.013
34 TIM LORD SPRING RIDGE 48.002 49.004 49.003 146.009
35 DAVID SAINSBURY HOLSWORTHY 47.001 50.002 48.003 145.006
36 ROD BITHREY SPRING RIDGE 47.003 48.000 49.007 144.010
37 MIKE CHAD PORT MACQUARIE 48.002 48.006 47.001 143.009
38 RAY NASH PORT MACQUARIE 46.001 48.000 49.004 143.005
39 DAVID HANCY RAIL AND TRAM 42.002 50.004 50.006 142.012
40 JOHN-ROSS MITCHELL NORNSBY 43.003 49.004 50.004 142.011
41 BARRY WHITE WINGHAM 42.001 49.004 49.003 140.008
42 PAUL CARBERRY COONABARABRAN 46.003 25.000 0.000 71.003
B Grade - Aggregate
1 KEVIN SCHWEBEL HOLSWORTHY 50.006 50.004 50.005 150.015
2 DENIS TAIT WEST WALLSEND 50.005 50.007 49.002 149.014
3 BRIAN MAVIN WINGHAM 48.002 49.004 49.004 146.010
4 JUSTIN HILL SHSRC 49.004 49.003 48.002 146.009
5 REBECCA SHERPERD ENDEAVOR 49.004 48.005 48.003 145.012
6 JIM HAINSWORTH BHP 47.003 49.001 48.004 144.008
7 SUE SCHWEBEL HOLSWORTHY 48.001 48.004 48.003 144.008
8 JOHN BUTCHER CESSNOCK 49.004 46.000 48.005 143.009
9 ROB SPERRING NOWRA 49.005 46.000 48.003 143.008
10 JOHN MAQUIRE WEST WALLSEND 48.004 45.001 49.006 142.011
11 TREVOR MCGILVRAY WEST WALLSEND 46.003 46.004 49.002 141.009
12 MELBOURNE LUCAS COONABARABRAN 49.003 46.002 46.003 141.008
13 MATTHEW TONG SHSRC 42.001 46.003 45.003 133.007
14 BRUCE WILMOTT SPRING RIDGE 45.002 40.000 40.001 125.003
C Grade - Aggregate
1 SCOTT BITHREY SPRING RIDGE 44.000 50.004 49.003 143.007
2 ROBERT BARTLETT WINGHAM 46.000 47.004 48.002 141.006
3 KEVIN MUFFETT ABERDEEN 48.002 48.004 44.002 140.008
4 JIM RICHARDSON CESSNOCK 42.001 47.002 48.002 137.005
5 GRAEME YOUNG WINGHAM 43.001 47.006 45.000 135.007
6 BRIAN SPICER CESSNOCK 46.001 41.002 43.001 130.004
7 ROBERT AVERY CESSNOCK 37.000 45.004 46.002 128.006
8 MICHAEL PO SHSRC 45.003 34.001 44.002 123.006
9 BRENDAN LEO SHSRC 42.000 43.001 38.000 123.001
10 MARK TREWHELLA CESSNOCK 42.001 41.000 37.001 120.002
11 RYAN WOO SHSRC 31.001 42.001 44.001 117.003
F Grade - Aggregate
1 JOHN PETERS CESSNOCK 59 59 60 178
2 BARB MORITZ ARMIDALE 59 60 58 177
3 MATT PAROZ BUNGENDORE 59 59 58 176
4 GRANT SMITH SPRING RIDGE 57 58 58 173
5 SHANE GARDAM CESSNOCK 57 58 56 171
6 RICHARD POLLITT CESSNOCK 57 56 57 170
7 GARY DRINAN CESSNOCK 57 57 56 170
8 DENNIS SMITH GOSFORD 54 57 58 169
9 CHERYL GARDAM CESSNOCK 55 54 58 167
10 ADRIAN CLAYTON LITHGOW 50 57 55 162
11 GREG BARBER LITHGOW 45 47 55 147
12 PHIL COSTA WINGHAM 49 41 42 132
-----------------------------------------------------------------------------------------------
Teams - Aggregate of 500yds and 600yds Scores
DON BROOK WEST WALLSEND A 100.012
COLIN GARVEN WEST WALLSEND A 100.009
DUNCAN DAVIES WEST WALLSEND A 100.015
MEL BAXTER WEST WALSEND A 100.014
Total 400.050
BARBARA BELL HOLSWORTHY A 100.012
JIM BAILEY HOLSWORTHY A 100.018
BILL BARRY HOLSWORTHY A 100.012
DONNA NEGUS HOLSWORTHY A 99.014
Total 399.056
MICK MILLEN ROCKDALE A 100.012
STEPHAN NEGUS MOSMAN NEUTRAL BAY A 99.015
ALAN LEE MOSMAN NEUTRAL BAY A 99.012
STEVE JACOBS MOSMAN NEUTRAL BAY A 98.013
Total 396.052
BARRY WHITE WINGHAM A 98.007
BRIAN MAVIN WINGHAM B 98.008
TONY MOON WINGHAM A 100.011
WENDY MOON WINGHAM A 100.017
Total 396.043
ALLAN HUMBERT ROSEVILLE A 99.004
RICHARD DAWSON ROSEVILLE A 100.016
PHILLIP HODDER ROSEVILLE A 98.011
KEVIN MCCAMLEY ROSEVILLE A 98.013
Total 395.044
DUNCAN DAVIES WEST WALLSEND A 100.015
COLIN GARVEN WEST WALLSEND A 100.009
ADRIAN KARSTEN WEST WALLSEND A 99.010
JOHN MAQUIRE WEST WALLSEND B 94.007
Total 393.041
RICK ASHTON PORT JACKSON A 99.008
DAVID SAINSBURY HOLSWORTHY A 98.005
SUE SCHWEBEL HOLSWORTHY B 96.007
KEVIN SCHWEBEL HOLSWORTHY B 100.009
Total 393.029
RAY NASH PORT MACQUARIE A 97.004
MIKE CHAD PORT MACQUARIE A 95.007
JOHN HART PORT MACQUARIE A 100.012
NEIL DRAIN PORT MACQUARIE A 99.011
Total 391.034
MEL BAXTER WEST WALSEND A 100.014
TREVOR MCGILVRAY WEST WALLSEND B 95.006
JOHN MAQUIRE WEST WALLSEND B 94.007
DENIS TAIT WEST WALLSEND B 99.009
Total 388.036
-----------------------------------------------------------------------------------------------
Hunter Valley District Rifle Association - Dual Aggregate - 2008
Cessnock Westy Total
A Grade Colin Garven 100.11 150.16 250.27
Stephen Negus 100.13 149.22 249.35
Wendy Moon 99.11 150.23 249.34
B Grade Brian Mavin 96.04 146.10 242.14
Rob Spearing 97.05 143.08 240.13
John Butcher 96.09 143.09 239.18
C Grade Robert Bartlett 88.01 141.06 229.07
Graeme Young 92.02 135.07 227.09
Jim Richardson 88.04 137.05 225.09
F Grade John Peters 120 178 298
Barb Moritz 117 177 294
Mat Paroz 116 176 292
-----------------------------------------------------------------------------------------------
Last Modified - 11:05 16 Jul 2009